MS/MS proteomics from: Citrus sinensis leaves in response to Diaphorina citri infestation and Huanglongbing disease
Data files
Sep 04, 2025 version files 37.11 GB
-
OrangeTrees_ddaData.zip
37.11 GB
-
README.md
14.25 KB
-
sample_information.csv
7.24 KB
Abstract
Huanglongbing (HLB) is a fatal citrus disease currently threatening all commercially relevant citrus varieties worldwide. In the United States, the putative causative agent, Candidatus Liberibacter asiaticus (CLas), is transmitted by the vector Diaphorina citri, commonly known as the Asian citrus psyllid (ACP). Progress towards understanding CLas and its role in HLB has been hindered by the inability to culture the bacterium and the inability to confidently detect it in diseased trees during the asymptomatic stage. To identify early changes in citrus metabolism in response to inoculation of CLas using its natural psyllid vector, leaves from Madam Vinous sweet orange (Citrus sinensis (L.) Osbeck) trees were exposed to CLas-positive ACP or CLas-negative ACP and longitudinally analyzed using transcriptomics (RNA sequencing), proteomics (liquid chromatography-tandem mass spectrometry), and metabolomics (proton nuclear magnetic resonance). At 4 weeks post-exposure (wpe) to psyllids, the initial HLB plant response was primarily to the ACP and, to a lesser extent, the presence or absence of CLas. Additionally, analysis of 4, 8, 12, and 16 wpe identified 17 genes and one protein as consistently differentially expressed between leaves exposed to CLas-positive ACP versus CLas-negative ACP.. The results of this study inform identification of early detection molecular targets and contribute to the broader understanding of vector-transmitted plant pathogen interactions.
There are two datasets related to this research
- MS/MS Proteomics: 10.25338/B83H1Z
- 1H NMR based metabolomics: 10.25338/B83P9Q
Description of the data and file structure
Protein extraction was carried out from whole leaf tissue collected from the following Tree IDs for the control, CLas(-) ACP exposed trees, and CLas(+) ACP exposed tree experimental groups: Control = 1, 2, 11, 29 & 34; CLas(-) ACP: 8, 17, 23, 32 & 36; CLas(+) ACP = 3, 10, 20, 33 & 35) at 0, 4, 8, 12, 16, 24, and 52 weeks post exposure. Samples underwent leaf protein extraction and precipitation, peptide sample preparation, gel analysis, reduction/alkylation/trypsin digestion, C18 column cleanup, and liquid chromatography mass spectrometry acquisition. Mass spectrometry was performed on a Fusion Exploris (Thermo Fisher Scientific) mass spectrometer with a Thermo Easy-nLC HPLC with autosampler.
MS/MS Thermo *.raw files are stored in the folder OrangeTrees_ddaData.zip. Files were named using an internal laboratory naming scheme, but the provided sample_information.csv file describes which .raw file corresponds to each (1) tree sample ID, (2) weeks post the start of the study that the samples were collected, and (3) the experimental group. For ease of review, the contents of the sample_information.csv file are duplicated in Table 1.
MS/MS Thermo .raw files were converted to Mascot Generic Format (.mgf) using msConvertGUI (64 bit; ProteoWizard) before downstream analysis.
Table 1. MS/MS Thermo *.raw files and corresponding metadata
| File_name | Tree_ID | Timepoint_of_Collection | Experimental_Group |
|---|---|---|---|
| D_2020_0623_RJ_38_b1-12dda.raw | 32 | 16 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_68_b1-25dda.raw | 17 | 12 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_230_b3-22dda.raw | 34 | 12 weeks post-exposure | No ACP |
| D_2020_0623_RJ_34_b1-10dda.raw | 29 | 52 weeks post-exposure | No ACP |
| D_2020_0623_RJ_207_b3-12dda.raw | 33 | 52 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_225_b3-20dda.raw | 23 | 0 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_142_b2-19dda.raw | 2 | 0 weeks post-exposure | No ACP |
| D_2020_0623_RJ_250_b3-31dda.raw | 10 | 12 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_156_b2-25dda.raw | 33 | 0 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_25_b1-6dda.raw | 32 | 52 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_210_b3-13dda.raw | 1 | 0 weeks post-exposure | No ACP |
| D_2020_0623_RJ_235_b3-24dda.raw | 34 | 8 weeks post-exposure | No ACP |
| D_2020_0623_RJ_52_b1-18dda.raw | 36 | 16 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_176_b2-34dda.raw | 3 | 12 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_189_b3-4dda.raw | 11 | 52 weeks post-exposure | No ACP |
| D_2020_0623_RJ_158_b2-26dda.raw | 8 | 52 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_153_b2-24dda.raw | 20 | 4 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_133_b2-15dda.raw | 20 | 24 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_162_b2-28dda.raw | 11 | 4 weeks post-exposure | No ACP |
| D_2020_0623_RJ_203_b3-10dda.raw | 8 | 16 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_131_b2-14dda.raw | 35 | 0 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_192_b3-5dda.raw | 17 | 24 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_86_b1-33dda.raw | 8 | 8 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_135_b2-16dda.raw | 8 | 24 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_149_b2-22dda.raw | 20 | 52 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_29_b1-8dda.raw | 3 | 52 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_88_b1-34dda.raw | 2 | 12 weeks post-exposure | No ACP |
| D_2020_0623_RJ_212_b3-14dda.raw | 20 | 12 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_174_b2-33dda.raw | 23 | 4 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_257_b3-34dda.raw | 17 | 4 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_178_b2-35dda.raw | 32 | 8 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_246_b3-29dda.raw | 11 | 8 weeks post-exposure | No ACP |
| D_2020_0623_RJ_185_b3-2dda.raw | 23 | 52 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_117_b2-8dda.raw | 36 | 0 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_43_b1-14dda.raw | 36 | 52 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_120_b2-9dda.raw | 20 | 8 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_32_b1-9dda.raw | 35 | 16 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_261_b3-36dda.raw | 1 | 12 weeks post-exposure | No ACP |
| D_2020_0623_RJ_16_b1-2dda.raw | 29 | 24 weeks post-exposure | No ACP |
| D_2020_0623_RJ_187_b3-3dda.raw | 17 | 0 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_147_b2-21dda.raw | 10 | 16 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_169_b2-31dda.raw | 32 | 4 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_36_b1-11dda.raw | 2 | 16 weeks post-exposure | No ACP |
| D_2020_0623_RJ_83_b1-32dda.raw | 29 | 4 weeks post-exposure | No ACP |
| D_2020_0623_RJ_196_b3-7dda.raw | 34 | 24 weeks post-exposure | No ACP |
| D_2020_0623_RJ_252_b3-32dda.raw | 33 | 4 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_129_b2-13dda.raw | 8 | 0 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_79_b1-30dda.raw | 10 | 4 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_259_b3-35dda.raw | 17 | 8 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_228_b3-21dda.raw | 11 | 12 weeks post-exposure | No ACP |
| D_2020_0623_RJ_104_b2-2dda.raw | 1 | 24 weeks post-exposure | No ACP |
| D_2020_0623_RJ_255_b3-33dda.raw | 1 | 4 weeks post-exposure | No ACP |
| D_2020_0623_RJ_241_b3-27dda.raw | 32 | 12 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_50_b1-17dda.raw | 17 | 52 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_47_b1-16dda.raw | 20 | 16 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_113_b2-6dda.raw | 11 | 0 weeks post-exposure | No ACP |
| D_2020_0623_RJ_124_b2-11dda.raw | 34 | 0 weeks post-exposure | No ACP |
| D_2020_0623_RJ_115_b2-7dda.raw | 3 | 16 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_77_b1-29dda.raw | 1 | 8 weeks post-exposure | No ACP |
| D_2020_0623_RJ_23_b1-5dda.raw | 33 | 24 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_63_b1-23dda.raw | 8 | 4 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_20_b1-4dda.raw | 10 | 52 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_219_b3-17dda.raw | 3 | 0 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_27_b1-7dda.raw | 17 | 16 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_106_b2-3dda.raw | 32 | 24 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_140_b2-18dda.raw | 34 | 52 weeks post-exposure | No ACP |
| D_2020_0623_RJ_61_b1-22dda.raw | 33 | 12 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_214_b3-15dda.raw | 2 | 52 weeks post-exposure | No ACP |
| D_2020_0623_RJ_81_b1-31dda.raw | 8 | 12 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_248_b3-30dda.raw | 2 | 4 weeks post-exposure | No ACP |
| D_2020_0623_RJ_56_b1-20dda.raw | 10 | 0 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_160_b2-27dda.raw | 35 | 12 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_167_b2-30dda.raw | 23 | 8 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_223_b3-19dda.raw | 29 | 16 weeks post-exposure | No ACP |
| D_2020_0623_RJ_65_b1-24dda.raw | 35 | 8 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_165_b2-29dda.raw | 33 | 8 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_232_b3-23dda.raw | 29 | 12 weeks post-exposure | No ACP |
| D_2020_0623_RJ_216_b3-16dda.raw | 29 | 0 weeks post-exposure | No ACP |
| D_2020_0623_RJ_221_b3-18dda.raw | 23 | 16 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_237_b3-25dda_20200716231938.raw | 29 | 8 weeks post-exposure | No ACP |
| D_2020_0623_RJ_126_b2-12dda.raw | 36 | 24 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_70_b1-26dda.raw | 3 | 8 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_111_b2-5dda_20200704161741.raw | 35 | 52 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_59_b1-21dda.raw | 36 | 8 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_194_b3-6dda.raw | 10 | 24 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_201_b3-9dda.raw | 23 | 24 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_205_b3-11dda.raw | 2 | 24 weeks post-exposure | No ACP |
| D_2020_0623_RJ_45_b1-15dda.raw | 1 | 52 weeks post-exposure | No ACP |
| D_2020_0623_RJ_171_b2-32dda.raw | 2 | 8 weeks post-exposure | No ACP |
| D_2020_0623_RJ_74_b1-28dda.raw | 36 | 12 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_198_b3-8dda.raw | 11 | 16 weeks post-exposure | No ACP |
| D_2020_0623_RJ_54_b1-19dda.raw | 32 | 0 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_138_b2-17dda.raw | 33 | 16 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_72_b1-27dda.raw | 23 | 12 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_122_b2-10dda.raw | 20 | 0 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_239_b3-26dda.raw | 36 | 4 weeks post-exposure | CLas(-) ACP |
| D_2020_0623_RJ_180_b2-36dda.raw | 35 | 4 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_151_b2-23dda.raw | 3 | 24 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_243_b3-28dda.raw | 34 | 4 weeks post-exposure | No ACP |
| D_2020_0623_RJ_92_b1-36dda.raw | 10 | 8 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_144_b2-20dda.raw | 34 | 16 weeks post-exposure | No ACP |
| D_2020_0623_RJ_18_b1-3dda.raw | 1 | 16 weeks post-exposure | No ACP |
| D_2020_0623_RJ_90_b1-35dda.raw | 3 | 4 weeks post-exposure | CLas(+) ACP |
| D_2020_0623_RJ_108_b2-4dda.raw | 11 | 24 weeks post-exposure | No ACP |
| D_2020_0623_RJ_41_b1-13dda.raw | 35 | 24 weeks post-exposure | CLas(+) ACP |
There are two datasets related to this research
- MS/MS Proteomics: 10.25338/B83H1Z (this one)
- 1H NMR based metabolomics: 10.25338/B83P9Q
Whole Citrus sinensis leaves were collected throughout this longitudinal analysis. Citrus leaf proteins were extracted and precipitated, followed by peptide sample preparation, gel analysis, reduction/alkylation/trypsin digestion, C18 column cleanup, and mass spectrometry data acquisition. Mass spectrometry was performed on a Fusion Exploris (Thermo Fisher Scientific) mass spectrometer with a Thermo Easy-nLC HPLC with autosampler. The resulting .raw files are provided in this submission.
- Lombardi, Rachel; Ramsey, John; Mahoney, Jaclyn et al. (2024). 1H NMR based metabolomics from: Citrus sinensis leaves in response to Diaphorina citri infestation and Huanglongbing disease [Dataset]. Dryad. https://doi.org/10.25338/b83p9q
