Climate regulates the effect of land-use change on the diversity of soil microbial functional groups and soil multifunctionality
Data files
Jun 25, 2024 version files 515.37 KB
-
Code.txt
188.26 KB
-
data_meta.csv
127.17 KB
-
data.xlsx
178.34 KB
-
README.md
21.60 KB
Abstract
Although studies have explored how soil microbial diversity and soil multifunctionality respond to land-use change at local scales, they have rarely been explored at larger scales and across different climatic and soil environmental conditions.
By sampling 40 paired sites of land-use change from natural forests to agricultural lands (including croplands and orchards) along the middle and lower Yangtze River, combined with a global meta-analysis, we investigated the effects of land-use change and climate on the alpha and beta diversity of soil bacterial and fungal functional groups (FGs) and their associated soil multifunctionality at a regional scale.
Our results showed that land-use change strongly changed the diversity of soil bacterial and fungal FGs and decreased multifunctionality, which was supported by our meta-analysis at a global scale. Direct effects of land-use change and climate and their interaction, together with changes in soil environmental variables, were the main determinants of the land-use change-induced changes in the diversity of soil bacterial or fungal FGs. The land-use change-induced decrease in multifunctionality was mainly associated with the direct effect of forest conversion, soil fertility, and diversity of fungal FGs. Furthermore, climate also regulated the effects of land-use change on multifunctionality by affecting soil fertility and fungal FGs diversity along the Yangtze River.
Synthesis and applications. Taken together, our findings highlight the important effects of land-use change, climate, and their interactions on microbial diversity and multifunctionality, and suggest that effective land-use management and climate change mitigation strategies should be adopted to protect biodiversity and ecosystem function in the Yangtze River Basin.
Data.xlsx
Dataset from the middle and lower Yangtze River. The dataset contains 69 variables used in this manuscript. NA in the dataset indicates missing data for relevant variable.
| Column | Units | Description |
|---|---|---|
| Sample -- | -- | Unique ID for each sample |
| Plot | -- | Unique ID for each plot in site |
| Site | -- | Study site |
| Block | -- | Unique ID for each block in site |
| Land_use | F = Natural forest; A = Agricultural land | Land use types |
| S_N | N = North; S = South | The south and north banks of the Yangtze River |
| FC | 0 = Natural forest; 1 = Agricultural land | Forest conversion |
| Lat | °N | Latitude for site |
| Long | °E | Longitude for site |
| Alt | m | Altitude for site |
| MAT | °C | Mean annual temperature |
| MAP | mm | Mean annual precipitation |
| SM | % | Soil moisture |
| Soil_pH | -- | Soil pH |
| TIN | mg kg-1 | Total inorganic nitrogen |
| SOC | g kg-1 | Soil organic carbon |
| TSN | g kg-1 | Total soil nitrogen |
| TSP | g kg-1 | Total soil phosphorus |
| Ba_richness | -- | Richness of soil bacteria |
| Ba_beta | -- | β-diversity of soil bacteria |
| BaC_richness | -- | Richness of C-cycle bacteria |
| BaC_abundance | -- | Relative abundance of C-cycle bacteria |
| BaC_beta | -- | β-diversity of C-cycle bacteria |
| BaN_richness | -- | Richness of N-cycle bacteria |
| BaN_abundance | -- | Relative abundance of N-cycle bacteria |
| BaN_beta | -- | β-diversity of N-cycle bacteria |
| Fu_richness | -- | Richness of soil fungi |
| Fu_beta | -- | β-diversity of soil fungi |
| MF_richness | -- | Richness of mycorrhizal fungi |
| MF_abundance | -- | Relative abundance of mycorrhizal fungi |
| MF_beta | -- | β-diversity of mycorrhizal fungi |
| PP_richness | -- | Richness of plant pathogenic fungi |
| PP_abundance | -- | Relative abundance of plant pathogenic fungi |
| PP_beta | -- | β-diversity of plant pathogenic fungi |
| SS_richness | -- | Richness of soil saprotroph fungi |
| SS_abundance | -- | Relative abundance of soil saprotroph fungi |
| SS_beta | -- | β-diversity of soil saprotroph fungi |
| LW_richness | -- | Richness of soil litter-wood saprotroph fungi |
| LW_abundance | -- | Relative abundance of litter-wood saprotroph fungi |
| LW_beta | -- | β-diversity of litter-wood saprotroph fungi |
| Cmin | mg kg-1 day-1 | Soil carbon mineralization |
| Nmin | mg kg-1 day-1 | Soil nitrogen mineralization |
| S_NAG | μmol g-1 day-1 | Soil N-acetyl-β-D-glucosidase |
| S_GC | μmol g-1 day-1 | Solid-β-Glucosidase |
| S_LAP | μmol g-1 min-1 | Soil leucine aminopepyidase |
| S_ACP | μmol g-1 day-1 | Soil acid phosphatase |
| Multi_average | -- | Average of ecosystem multifunctionality |
| Multi_T50 | -- | 50% threshold of ecosystem multifunctionality |
| Multi_T55 | -- | 55% threshold of ecosystem multifunctionality |
| Multi_T60 | -- | 60% threshold of ecosystem multifunctionality |
| Multi_T65 | -- | 65% threshold of ecosystem multifunctionality |
| Multi_T70 | -- | 70% threshold of ecosystem multifunctionality |
| Multi_T75 | -- | 75% threshold of ecosystem multifunctionality |
| Multi_T80 | -- | 80% threshold of ecosystem multifunctionality |
| Geo_PC1 | -- | Geography, first axis of the Lat and Long |
| Climate_PC1 | -- | Climate, first axis of the PCA on MAT and MAP |
| SE_PC1 | -- | Soil enviroment, first axis of the PCA on SM, Soil pH and TIN |
| SF_PC1 | -- | Soil fertility, first axis of the PCA on SOC, TSN, and TSP |
| BaC_PC1 | -- | C-cycle bacteria, first axis of the PCA on BaC_richness, BaC_abundance and BaC_beta |
| BaN_PC1 | -- | N-cycle bacteria, first axis of the PCA on BaN_richness, BaN_abundance and BaN_beta |
| MF_PC1 | -- | Mycorrhizal fungi, first axis of the PCA on MF_richness, MF_abundance and MF_beta |
| PP_PC1 | -- | Plant pathogenic fungi, first axis of the PCA on PP_richness, PP_abundance and PP_beta |
| SS_PC1 | -- | Soil saprotroph fungi, first axis of the PCA on SS_richness, SS_abundance and SS_beta |
| LW_PC1 | -- | Litter-wood saprotroph fungi, first axis of the PCA on LW_richness, LW_abundance and LW_beta |
| BacF_PC1 | -- | Bacterial functional group, first axis of the PCA on the BaC_richness, BaC_abundance, BaC_beta, BaN_richness, BaN_abundance, BaN_beta |
| FunF_PC1 | -- | Fungal functional group, first axis of the PCA on MF_richness, MF_abundance, MF_beta, PP_richness, PP_abundance, PP_beta, SS_richness, SS_abundance, SS_beta, LW_richness, LW_abundance and LW_beta |
| Group1 | -- | Grouping in plotting |
| Group2 | -- | Grouping in plotting |
Data_meta.csv
Dataset of global meta-analysis. The dataset content 21 variables used in this manuscript. NA in the dataset indicate missing data for relevant variable.
| Column | Units | Description |
|---|---|---|
| ID | -- | Number of each data |
| Title | -- | Title of the paper |
| Author | -- | Author of the paper |
| Study_site | -- | Study site |
| Study | -- | The number of study site |
| Lat | ° | Latitude for site |
| Long | ° | Longitude for site |
| type_control | -- | Land use type of control parcel |
| type_treatment | -- | Land use type of treatment parcel |
| Land_use_control | F=Natural forest | Land use type of control parcel |
| Land_use_treament | A=Agricultural land | Land use type of treatment parcel |
| Xc | -- | Mean value of control group |
| Sc | -- | Standard error of control group |
| Nc | -- | Sample size of the control group |
| Xt | -- | Mean value of treatment group |
| St | -- | Standard error of treatment group |
| Nt | -- | Sample size of the treatment group |
| Trait | -- | Soil microbial functional groups |
| yi | -- | Response ratios |
| Wr | -- | Weights |
Code/Software
Any scripts,code, packages can be run using R version 4.2.1 (R Core Team, 2022). Code is uploaded as code.txt.
- Zhou, Xuan; Cai, Jinshan; Xu, Jingwen et al. (2024). Climate regulates the effect of land‐use change on the diversity of soil microbial functional groups and soil multifunctionality. Journal of Applied Ecology. https://doi.org/10.1111/1365-2664.14722
