Data from: Conformational dynamics and asymmetry in multimodal inhibition of membrane-bound pyrophosphatases
Data files
Oct 20, 2025 version files 40.85 MB
-
README.md
77.75 KB
-
Underpinning_data.zip
40.77 MB
Abstract
Dataset DOI: 10.5061/dryad.m905qfvfj
Description of the data and file structure
README: Conformational dynamics and asymmetry in multimodal inhibition of membrane-bound pyrophosphatases
Description of the data and file structure
These data are the source data for TmPPase activity in the presence of various compounds, TmPPase electrometric measurement, and primary data of TmPPase for all measurement variations. The files are structured according to the table below:
| Figure | Panel | ID | Metadata | Raw data |
|---|---|---|---|---|
| 1-figure supplement 1 | - | - | - | Figure 1-Source data 1-(Figure1-figure supplement 1).xlsx |
| 1 | C | - | - | Figure 1-Source data 2-(Figure_1C).xlsx |
| 4 | B | red trace; black trace | apo_525_bckg.dat, apo_525_res.txt | 05_ DEER_p33-96d33-895_50K_32-32-20-32_n200_tauav_5000d2_unphased.DSC; |
| 4 | B | green trace; black trace | Ca2+_525_bckg.dat, Ca2+_525_res.txt | 04_DEER_p33-96d33-895_50K_32-32-24-32_n336_tauav_5000d2.DSC; |
| 4 | B | blue trace; black trace | IDP_525_bckg.dat, IDP_525_res.txt | 115Scans_IDP_PELDOR_525R1.DTA; 115Scans_IDP_PELDOR_525R1.DSC; 115Scans_IDP_PELDOR_comparative_DEER_analysis.mat |
| 4 | B | orange trace; black trace | ZLD_525_bckg.dat, ZLD_525_res.txt | 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2.DSC; 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2.DTA; 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2_comparative_deer_analysis.mat |
| 4 | B | maroon trace; black trace | ETD_525_bckg.dat, ETD_525_res.txt | 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2.DSC; 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2.DTA; 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2_comparative_deer_analysis.mat |
| 4 | B | purple trace; | ETD_Ca2+_525_bckg.dat, ETD_Ca2+_525_res.txt | 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause.DSC; 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause.DTA; 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause_comaprative_deer_analysis.mat |
| 4 | B | pink trace; black trace | PAM_525_bckg.dat, PAM_525_res.txt | JW_013_130225_PELDOR.DSC; JW_013_130225_PELDOR.DTA; JW_013_130225_PELDOR_comparative_DEER_analysis.mat |
| 4 | B | gold trace; black trace | ALE_525_bckg.dat, | JW_014_190225_PELDOR_16step.DSC; JW_014_190225_PELDOR_16step.DTA; JW_014_190225_PELDOR_16step_comparative_deer_analysis.mat |
| 4 | C | red trace; black dotted trace | apo_525_fit.dat, apo_525_res.txt | 05_ DEER_p33-96d33-895_50K_32-32-20-32_n200_tauav_5000d2_unphased.DSC; |
| 4 | C | green trace; black dotted trace | Ca2+_525_fit.dat, Ca2+_res.txt | 04_DEER_p33-96d33-895_50K_32-32-24-32_n336_tauav_5000d2.DSC; |
| 4 | C | blue trace; black dotted trace | IDP_525_fit.dat, IDP_525_res.txt | 115Scans_IDP_PELDOR_525R1.DTA; 115Scans_IDP_PELDOR_525R1.DSC; 115Scans_IDP_PELDOR_comparative_DEER_analysis.mat |
| 4 | C | orange trace; black dotted trace | ZLD_525_fit.dat, ZLD_525_res.txt | 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2.DSC; 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2.DTA; 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2_comparative_deer_analysis.mat |
| 4 | C | maroon trace; black dotted trace | ETD_525_fit.dat, | 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2.DSC; 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2.DTA; 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2_comparative_deer_analysis.mat |
| 4 | C | purple trace; | ETD_Ca2+_525_fit.dat, ETD_Ca2+_525_res.txt | 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause.DSC; 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause.DTA; 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause_comaprative_deer_analysis.mat |
| 4 | C | pink trace; black dotted trace | PAM_525_fit.dat, PAM_525_res.txt | JW_013_130225_PELDOR.DSC; JW_013_130225_PELDOR.DTA; JW_013_130225_PELDOR_comparative_DEER_analysis.mat |
| 4 | C | gold trace; black dotted trace | ALE_525_fit.dat, ALE_525_res.txt | JW_014_190225_PELDOR_16step.DSC; JW_014_190225_PELDOR_16step.DTA; JW_014_190225_PELDOR_16step_comparative_deer_analysis.mat |
| 4 | D | red trace | apo_525_distr.dat, apo_525_res2.txt | 05_ DEER_p33-96d33-895_50K_32-32-20-32_n200_tauav_5000d2_unphased.DSC; |
| 4 | D | green solid trace; green dotted trace | Ca2+_525_distr.dat, Ca2+_525_res2.txt, In_silico_525_Ca.txt | 04_DEER_p33-96d33-895_50K_32-32-24-32_n336_tauav_5000d2.DSC; |
| 4 | D | blue trace; blue dotted trace | IDP_525_distr.dat, IDP_525_res2.txt, | 115Scans_IDP_PELDOR_525R1.DTA; 115Scans_IDP_PELDOR_525R1.DSC; 115Scans_IDP_PELDOR_comparative_DEER_analysis.mat |
| 4 | D | orange trace; orange dotted trace | ZLD_525_distr.dat, ZLD_525_res2.txt, | 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2.DSC; 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2.DTA; 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2_comparative_deer_analysis.mat |
| 4 | D | maroon trace | ETD_525_distr.dat, ETD_525_res2.txt, | 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2.DSC; 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2.DTA; 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2_comparative_deer_analysis.mat |
| 4 | D | purple solid trace; purple dotted trace | ETD_Ca2+_525_distr.dat, ETD_Ca2+_525_res2.txt, | 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause.DSC; 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause.DTA; 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause_comaprative_deer_analysis.mat |
| 4 | D | pink trace | PAM_525_distr.dat, PAM_525_res2.txt, | JW_013_130225_PELDOR.DSC; JW_013_130225_PELDOR.DTA; JW_013_130225_PELDOR_comparative_DEER_analysis.mat |
| 4 | D | gold trace | ALE_525_distr.dat, ALE_525_res2.txt, | JW_014_190225_PELDOR_16step.DSC; JW_014_190225_PELDOR_16step.DTA; JW_014_190225_PELDOR_16step_comparative_deer_analysis.mat |
| 4 | D | black solid trace | In_silico_525_asymmetry.txt | N/A |
| 4 | E | red trace; black trace | apo_bckg.dat, apo_res.txt | YM_013_300125_PELDOR_16step_pc.DSC, YM_013_300125_PELDOR_16step_pc.DTA, |
| 4 | E | green trace; black trace | Ca2+_bckg.dat, Ca2+_res.txt | JW_013_250126_PELDOR_16pc.DSCJW_013_250126_PELDOR_16pc.DTA |
| 4 | E | blue trace; black trace | IDP_bckg.dat, IDP_res.txt | YM_013_290125_PELDOR_16step_pc.DSC, |
| 4 | E | orange trace; black trace | ZLD_bckg.dat, ZLD_res.txt | JW_013_230225_PELDOR.DSC, JW_013_230225_PELDOR.DTA, JW_013_230225_PELDOR_comparative_deer_analysis.mat |
| 4 | E | maroon trace; black trace | ETD_bckg.dat, ETD_res.txt | JW_013_250225_PELDOR_70scans.DSC, JW_013_250225_PELDOR_70scans.DTA, JW_013_250225_PELDOR_70scans_comparative_deer_analysis.mat |
| 4 | E | purple trace; black trace | ETD_Ca2+_bckg.datETD_Ca2+_res.txt | JW_013_240225_PELDOR.DSC, JW_013_240225_PELDOR.DTA, JW_013_240225_PELDOR_comparative_deer_analysis.mat |
| 4 | E | pink trace; black trace | PAM_bckg.dat, PAM_res.txt | JW_013_220225_PELDOR.DSC, JW_013_220225_PELDOR.DTA, JW_013_220225_PELDOR_comparative_deer_analysis.mat |
| 4 | E | gold trace; black trace | ALE_bckg.dat, ALE_res.txt | JW_015_190225_PELDOR.DSC, JW_015_190225_PELDOR.DTA, JW_015_190225_PELDOR_comparative_deer_analysis.mat |
| 4 | F | red trace; black dotted trace | apo_fit.dat, apo_res.txt | YM_013_300125_PELDOR_16step_pc.DSC, YM_013_300125_PELDOR_16step_pc.DTA, |
| 4 | F | green trace; black dotted trace | Ca2+_fit.dat, Ca2+_res.txt | JW_013_250126_PELDOR_16pc.DSCJW_013_250126_PELDOR_16pc.DTA |
| 4 | F | blue trace; black dotted trace | IDP_fit.dat, IDP_res.txt | YM_013_290125_PELDOR_16step_pc.DSC, |
| 4 | F | orange trace; black dotted trace | ZLD_fit.dat, ZLD_res.txt | JW_013_230225_PELDOR.DSC, JW_013_230225_PELDOR.DTA, JW_013_230225_PELDOR_comparative_deer_analysis.mat |
| 4 | F | maroon trace; black dotted trace | ETD_fit.dat, ETD_res.txt | JW_013_250225_PELDOR_70scans.DSC, JW_013_250225_PELDOR_70scans.DTA, JW_013_250225_PELDOR_70scans_comparative_deer_analysis.mat |
| 4 | F | purple trace; black dotted trace | ETD_Ca2+_fit.dat, ETD_Ca2+_res.txt | JW_013_240225_PELDOR.DSCJW_013_240225_PELDOR.DTA, JW_013_240225_PELDOR_comparative_deer_analysis.mat |
| 4 | F | pink trace; black dotted trace | PAM_fit.dat, PAM_res.txt | JW_013_220225_PELDOR.DSC, JW_013_220225_PELDOR.DTA, JW_013_220225_PELDOR_comparative_deer_analysis.mat |
| 4 | F | gold trace; black dotted trace | ALE_fit.dat, ALE_res.txt | JW_015_190225_PELDOR.DSCJW_015_190225_PELDOR.DTA, JW_015_190225_PELDOR_comparative_deer_analysis.mat |
| 4 | G | red trace | apo_distr.dat, apo_res2.txt | YM_013_300125_PELDOR_16step_pc.DSC, YM_013_300125_PELDOR_16step_pc.DTA, |
| 4 | G | green solid trace; green dotted trace | Ca2+_distr.dat, Ca2+_res2.txt, In_silico_599_Ca.txt | JW_013_250126_PELDOR_16pc.DSCJW_013_250126_PELDOR_16pc.DTA |
| 4 | G | blue solid trace; blue dotted trace | IDP_distr.dat, IDP_res2.txt, In_silico_599_IDP.txt | YM_013_290125_PELDOR_16step_pc.DSC, |
| 4 | G | orange solid trace; orange dotted trace | ZLD_distr.dat, ZLD_res2.txt, In_silico_599_ZLD.txt | JW_013_230225_PELDOR.DSC, JW_013_230225_PELDOR.DTA, JW_013_230225_PELDOR_comparative_deer_analysis.mat |
| 4 | G | maroon trace | ETD_distr.dat, ETD_res2,txt | JW_013_250225_PELDOR_70scans.DSC, JW_013_250225_PELDOR_70scans.DTA, JW_013_250225_PELDOR_70scans_comparative_deer_analysis.mat |
| 4 | G | purple solid trace; purple dotted trace | ETD_Ca2+_distr.dat, ETD__Ca2+_res2.txt, In_silico_599_ETD+Ca.txt | JW_013_240225_PELDOR.DSCJW_013_240225_PELDOR.DTA, JW_013_240225_PELDOR_comparative_deer_analysis.mat |
| 4 | G | pink trace | PAM_distr.dat, PAM_res2.txt | JW_013_220225_PELDOR.DSC JW_013_220225_PELDOR.DTA, JW_013_220225_PELDOR_comparative_deer_analysis.mat |
| 4 | G | gold trace | ALE_distr.dat, ALE_res2.txt | JW_015_190225_PELDOR.DSCJW_015_190225_PELDOR.DTA, JW_015_190225_PELDOR_comparative_deer_analysis.mat |
| 4 | G | black trace | In_silico_599_Asymmetry.txt | N/A |
| 4_figure supplement 1 | B | red trace; dotted black trace | 03_DEER_SAMPLET1_33.96GHz_12111G_n94_bckg.dat; 03_DEER_SAMPLET1_33.96GHz_12111G_n94_res.txt | 03_DEER_SAMPLET1_33.96GHz_12111G_n94.DTA; 03_DEER_SAMPLET1_33.96GHz_12111G_n94.DSC; 03_DEER_SAMPLET1_33.96GHz_12111G_n94_comparative_deer_analysis.mat |
| 4_figure supplement 1 | B | green trace; dotted black trace | 03_DEER_T211R1_CaCl2_33.895GHz_n69_bckg.dat; 03_DEER_T211R1_CaCl2_33.895GHz_n69_res.txt | 03_DEER_T211R1_CaCl2_33.895GHz_n69.DTA; 03_DEER_T211R1_CaCl2_33.895GHz_n69.DSC; 03_DEER_T211R1_CaCl2_33.895GHz_n69_comparative_deer_analysis.mat |
| 4_figure supplement 1 | B | purple trace; dotted black trace | 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_bckg.dat; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_res.txt | 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381.DTA; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381.DSC; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_comparative_deer_analysis.mat |
| 4_figure supplement 1 | B | maroon trace; dotted black trace | 03_DEER_T211R1_EDTN_33.865GHz_n215_bckg.dat; 03_DEER_T211R1_EDTN_33.865GHz_n215_res.txt | 03_DEER_T211R1_EDTN_33.865GHz_n215.DTA; 03_DEER_T211R1_EDTN_33.865GHz_n215.DSC; 03_DEER_T211R1_EDTN_33.865GHz_n215_comparative_deer_analysis.mat |
| 4_figure supplement 1 | B | orange trace; dotted black trace | 04_DEER_T211R1_ZOL_33.895GHz_n24_bckg.dat; 04_DEER_T211R1_ZOL_33.895GHz_n24_res.txt | 04_DEER_T211R1_ZOL_33.895GHz_n24.DTA; 04_DEER_T211R1_ZOL_33.895GHz_n24.DSC; 04_DEER_T211R1_ZOL_33.895GHz_n24_comparative_deer_analysis.mat |
| 4_figure supplement 1 | B | cyan trace; dotted black trace | 03_DEER_SAMPLET2_33.96GHz_12111G_n90_bckg.dat; 03_DEER_SAMPLET2_33.96GHz_12111G_n90_res.txt | 03_DEER_SAMPLET2_33.96GHz_12111G_n90.DTA; 03_DEER_SAMPLET2_33.96GHz_12111G_n90.DSC; |
| 4_figure supplement 1 | C | red trace; dotted black trace | 03_DEER_SAMPLET1_33.96GHz_12111G_n94_fit.dat; 03_DEER_SAMPLET1_33.96GHz_12111G_n94_res.txt | 03_DEER_SAMPLET1_33.96GHz_12111G_n94.DTA; 03_DEER_SAMPLET1_33.96GHz_12111G_n94.DSC; 03_DEER_SAMPLET1_33.96GHz_12111G_n94_comparative_deer_analysis.mat |
| 4_figure supplement 1 | C | green trace; dotted black trace | 03_DEER_T211R1_CaCl2_33.895GHz_n69_fit.dat; 03_DEER_T211R1_CaCl2_33.895GHz_n69_res.txt | 03_DEER_T211R1_CaCl2_33.895GHz_n69.DTA; 03_DEER_T211R1_CaCl2_33.895GHz_n69.DSC; 03_DEER_T211R1_CaCl2_33.895GHz_n69_comparative_deer_analysis.mat |
| 4_figure supplement 1 | C | purple trace; dotted black trace | 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_fit.dat; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_res.txt | 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381.DTA; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381.DSC; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_comparative_deer_analysis.mat |
| 4_figure supplement 1 | C | maroon trace; dotted black trace | 03_DEER_T211R1_EDTN_33.865GHz_n215_fit.dat; | 03_DEER_T211R1_EDTN_33.865GHz_n215.DTA; 03_DEER_T211R1_EDTN_33.865GHz_n215.DSC; 03_DEER_T211R1_EDTN_33.865GHz_n215_comparative_deer_analysis.mat |
| 4_figure supplement 1 | C | orange trace; dotted black trace | 04_DEER_T211R1_ZOL_33.895GHz_n24_fit.dat; | 04_DEER_T211R1_ZOL_33.895GHz_n24.DTA; 04_DEER_T211R1_ZOL_33.895GHz_n24.DSC; 04_DEER_T211R1_ZOL_33.895GHz_n24_comparative_deer_analysis.mat |
| 4_figure supplement 1 | C | cyan trace; dotted black trace | 03_DEER_SAMPLET2_33.96GHz_12111G_n90_fit.dat; | 03_DEER_SAMPLET2_33.96GHz_12111G_n90.DTA; 03_DEER_SAMPLET2_33.96GHz_12111G_n90.DSC; |
| 4_figure supplement 1 | D | red trace | 03_DEER_SAMPLET1_33.96GHz_12111G_n94_distr.dat; 03_DEER_SAMPLET1_33.96GHz_12111G_n94_res2.txt | 03_DEER_SAMPLET1_33.96GHz_12111G_n94.DTA; 03_DEER_SAMPLET1_33.96GHz_12111G_n94.DSC; 03_DEER_SAMPLET1_33.96GHz_12111G_n94_comparative_deer_analysis.mat |
| 4_figure supplement 1 | D | solid green trace; dotted green trace | 03_DEER_SAMPLET1_33.96GHz_12111G_n94_distr.dat, 03_DEER_SAMPLET1_33.96GHz_12111G_n94_res2.txt; In_silico_211_Ca.txt | 03_DEER_T211R1_CaCl2_33.895GHz_n69.DTA; 03_DEER_T211R1_CaCl2_33.895GHz_n69.DSC; 03_DEER_T211R1_CaCl2_33.895GHz_n69_comparative_deer_analysis.mat |
| 4_figure supplement 1 | D | solid purple trace; dotted purple trace | 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_distr.dat; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_res2.txt;In_silico_211_Ca+ETD.txt | 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381.DTA; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381.DSC; 05_TR211_APO_CaETD_DEER_32-32-26_2ktau_0dB_48VG_50K_n381_comparative_deer_analysis.mat |
| 4_figure supplement 1 | D | maroon trace | 03_DEER_T211R1_EDTN_33.865GHz_n215_distr.dat; 03_DEER_T211R1_EDTN_33.865GHz_n215_res2.txt; | 03_DEER_T211R1_EDTN_33.865GHz_n215.DTA; 03_DEER_T211R1_EDTN_33.865GHz_n215.DSC; 03_DEER_T211R1_EDTN_33.865GHz_n215_comparative_deer_analysis.mat |
| 4_figure supplement 1 | D | orange trace; dotted orange trace | 04_DEER_T211R1_ZOL_33.895GHz_n24_distr.dat, 04_DEER_T211R1_ZOL_33.895GHz_n24_res2.txt; In_silico_211_ZLD | 04_DEER_T211R1_ZOL_33.895GHz_n24.DTA; 04_DEER_T211R1_ZOL_33.895GHz_n24.DSC; 04_DEER_T211R1_ZOL_33.895GHz_n24_comparative_deer_analysis.mat; |
| 4_figure supplement 1 | D | cyan trace; dotted cyan trace | 03_DEER_SAMPLET2_33.96GHz_12111G_n90_distr.dat;03_DEER_SAMPLET2_33.96GHz_12111G_n90_res2.txt; In_silico_211_IDP.txt | 03_DEER_SAMPLET2_33.96GHz_12111G_n90.DTA; 03_DEER_SAMPLET2_33.96GHz_12111G_n90.DSC; 03_DEER_SAMPLET2_33.96GHz_12111G_n90_comparative_deer-analysis.mat; |
| 4_figure supplement 2 | A | red trace | cw_211_apo.txt | 20240524_130620050_211R1_Apo_DDM_result.DTA; 20240524_130620050_211R1_Apo_DDM_result.DSC; 20231201_181806852_231201_Tmppase_10mMCa_DDM_Anokhi_25scans_result.csv |
| 4_figure supplement 2 | A | blue trace | cw_211_IDP.txt | 20210729_132905035_TmPPase_T211C_MTSSL_5mMIDP_29_07_2021_result.csv |
| 4_figure supplement 2 | A | maroon trace | cw_211_ETD.txt | 20210729_134728016_TmPPase_T211C_MTSSL_5mMEtidronate_29_07_2021_result.csv |
| 4_figure supplement 2 | B | red trace | cw_525_apo.txt | 20231201_144904045_MTSSL_RT1_result.DTA; 20231201_144904045_MTSSL_RT1_result.DSC; 20231201_144904045_MTSSL_RT1_result.csv |
| 4_figure supplement 2 | B | green trace | cw_525_Ca2+.txt | 20231201_181806852_231201_Tmppase_10mMCa_DDM_Anokhi_25scans_result.DSC; 20231201_181806852_231201_Tmppase_10mMCa_DDM_Anokhi_25scans_result.DTA, 20231201_181806852_231201_Tmppase_10mMCa_DDM_Anokhi_25scans_result.csv |
| 4_figure supplement 2 | B | maroon trace | cw_525_ETD.txt | 20231201_170019018_231201_Tmppase_2mMETD_DDM_Anokhi_35scans_result.DSC; 20231201_170019018_231201_Tmppase_2mMETD_DDM_Anokhi_35scans_result.DTA; 20231201_170019018_231201_Tmppase_2mMETD_DDM_Anokhi_35scans_result.csv |
| 4_figure supplement 2 | B | purple trace | cw_525_ETD+Ca2+.txt | 20231201_174410786_231201_Tmppase_2mMETD_10mMCa_DDM_Anokhi_50scans_30sSweep_result.DSC; 20231201_174410786_231201_Tmppase_2mMETD_10mMCa_DDM_Anokhi_50scans_30sSweep_result.DTA; 20231201_174410786_231201_Tmppase_2mMETD_10mMCa_DDM_Anokhi_50scans_30sSweep_result.csv |
| 4_figure supplement 2 | C | red trace | cw_599_apo.txt | 20250213_112443451_599R1 0.05DDM 20250213_result.DTA; 20250213_112443451_599R1 0.05DDM 20250213_result.DSC; 20250213_112443451_599R1 0.05DDM 20250213_result.csv |
| 4_figure supplement 2 | C | green trace | cw_599_Ca2+.txt | 20241211_175126338_20241211 mPPase 0.02DDM Ca 30min_result.DSC; 20241211_175126338_20241211 mPPase 0.02DDM Ca 30min_result.DTA; 20241211_175126338_20241211 mPPase 0.02DDM Ca 30min_result.csv |
| 4_figure supplement 2 | C | blue trace | cw_599_IDP.txt | 20241211_180955909_20241211_mPPase_0.02DDM_IDP_30min_result.DSC; 20241211_180955909_20241211_mPPase_0.02DDM_IDP_30min_result.DTA; 20241211_180955909_20241211_mPPase_0.02DDM_IDP_30min_result.csv |
| 4_figure supplement 2 | C | orange trace | cw_599_ZLD.txt | 20250219_153214708_mPPase 599R1 2mMZLD 20250219_result.DSC; 20250219_153214708_mPPase 599R1 2mMZLD 20250219_result.DTA; 20250219_153214708_mPPase 599R1 2mMZLD 20250219_result.csv |
| 4_figure supplement 2 | C | maroon trace | cw_599_ETD.txt | 20250219_123315027_mPPase_599R1_2mMETD_20250219_result.DSC; 20250219_123315027_mPPase_599R1_2mMETD_20250219_result.DTA; 20250219_123315027_mPPase_599R1_2mMETD_20250219_result.csv |
| 4_figure supplement 2 | C | purple trace | cw_599_ETD+Ca2+.txt | 20250219_135030122_mPPase_599R1_2mMETD_10mMCa_20250219_result.DSC; 20250219_135030122_mPPase_599R1_2mMETD_10mMCa_20250219_result.DTA; 20250219_135030122_mPPase_599R1_2mMETD_10mMCa_20250219_result.csv; |
| 4_figure supplement 2 | C | pink trace | cw_599_PAM.txt | 20250214_132807174_599R1 PAM 20250214 0.05DDM_result.DSC; 20250214_132807174_599R1 PAM 20250214 0.05DDM_result.DTA; 20250214_132807174_599R1 PAM 20250214 0.05DDM_result.csv |
| 4_figure supplement 2 | C | gold trace | cw_599_ALE.txt | 20250214_150501028_20250214_599R1_ALE_0.05DDM_result.DTA; 20250214_150501028_20250214_599R1_ALE_0.05DDM_result.DSC; |
| 4_figure supplement 3 | A | red trace; dotted black trace; solid black trace | 525R1_apo_CDA_time_domain.dat | 05_ DEER_p33-96d33-895_50K_32-32-20-32_n200_tauav_5000d2_unphased_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | A | green trace; dotted black trace; solid black trace | 525R1_Ca2+_CDA_time_domain.dat | 04_DEER_p33-96d33-895_50K_32-32-24-32_n336_tauav_5000d2_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | A | blue trace; dotted black trace; solid black trace | 525R1_IDP_CDA_time_domain.dat | 115Scans_IDP_PELDOR_525R1_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | A | orange trace; dotted black trace; solid black trace | 525R1_ZLD_CDA_time_domain.dat | 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | A | maroon trace; dotted black trace; solid black trace | 525R1_ETD_CDA_time_domain.dat | 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | A | purple trace; dotted black trace; solid black trace | 525R1_ETD+Ca2+_CDA_time_domain.dat | 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | A | pink trace; dotted black trace; solid black trace | 525R1_PAM_CDA_time_domain.dat | JW_013_130225_PELDOR_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | A | gold trace; dotted black trace; solid black trace | 525R1_PAM_CDA_time_domain.dat | JW_014_190225_PELDOR_16step_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | red trace | 525R1_apo_CDA_P(r).dat | 05_ DEER_p33-96d33-895_50K_32-32-20-32_n200_tauav_5000d2_unphased_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | green trace; green dotted trace | 525R1_Ca2+_CDA_P(r).dat; In_silico_525_Ca2+.txt | 04_DEER_p33-96d33-895_50K_32-32-24-32_n336_tauav_5000d2_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | blue trace; blue dotted trace | 525R1_IDP_CDA_P(r).dat; In_silico_525_IDP.txt | 115Scans_IDP_PELDOR_525R1_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | orange trace; orange dotted trace | 525R1_ZLD_CDA_P(r).dat; In_silico_525_ZLD.txt | 04a_DEER_p33-96d33-895_50K_32-32-24-32_n620_tauav_5000d2_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | maroon trace | 525R1_ETD_CDA_P(r).dat | 04_DEER_p33-96d33-895_50K_32-32-24-32_n287_tauav_5000d2_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | purple trace; purple dotted trace | 525R1_ETD+Ca2+_CDA_P(r).dat; In_silico_525_ETD_Ca.txt | 06_DEER_p33-96d33-895_50K_32-32-24-32_n437_tauav_5000d2_pause_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | pink trace | 525R1_PAM_CDA_P(r).dat | JW_013_130225_PELDOR_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | gold trace | 525R1_ALE_CDA_P(r).dat | JW_014_190225_PELDOR_16step_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | B | black solid trace | In_silico_525_asymmetry.txt | N/A |
| 4_figure supplement 3 | C | red trace; dotted black trace; solid black trace | 599R1_apo_CDA_time_domain.dat | YM_013_300125_PELDOR_16step_pc_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | C | green trace; dotted black trace; solid black trace | 599R1_Ca2+_time_domain.dat | JW_013_250126_PELDOR_16pc_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | C | blue trace; dotted black trace; solid black trace | 599R1_IDP_time_domain.dat | YM_013_290125_PELDOR_16step_pc_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | C | orange trace; dotted black trace; solid black trace | 599R1_ZLD_time_domain.dat | JW_013_230225_PELDOR_comparative_DEER_analysis.mat |
| 4_figure supplement 3 | C | maroon trace; dotted black trace; solid black trace | 599R1_ETD_time_domain.dat | JW_013_250225_PELDOR_70scans_comparative_DEER_analysis.mat |
