Observational data from the TEEMS (Transport and Energy Emissions from Manhattan Streets) campaign
Data files
Jan 29, 2026 version files 25.18 MB
-
Jan_27_Drive.csv
2.25 MB
-
Jan_28_Drive.csv
2.17 MB
-
Jan_29_Drive.csv
2.09 MB
-
Jan_30_Drive.csv
2.17 MB
-
Jan_31_Drive.csv
2.11 MB
-
Jun_02_Drive.csv
2.12 MB
-
Jun_03_Drive.csv
2.76 MB
-
Jun_04_Drive.csv
2.69 MB
-
Jun_05_Drive.csv
2.72 MB
-
Jun_06_Drive.csv
2.33 MB
-
Plumes.csv
1.74 MB
-
README.md
18.01 KB
Abstract
As part of the New York Atmospheric composition and Air Quality (NYAAQ) program, we used the NYAAQ mobile laboratory to sample trace gas enhancements from methane street leaks and transportation. We deployed an Aeris MIRA Ultra N2O/CO/H2O, an Aeris MIRA Ultra C2H6/CH4/H2O, a LI-COR LI-7810 (CO2/CH4/H2O) and a GPS receiver. Deployments were conducted over five consecutive days in Winter (January 27-31 2025) and Summer (June 2-6 2025), sampling the Upper East Side and East Harlem neighborhoods in Manhattan, NYC (72nd −110th Street, 1st −5th Avenue).
Dataset DOI: 10.5061/dryad.sxksn03h4
Description of the data and file structure
The data for each day’s drive is contained in a csv file named "[Month]_[Day]_Drive.csv", where each row is a second, each column is a variable as below:
| Variable | Unit | Description |
|---|---|---|
| Time_Stamp | YYYY-MM-DD HH:MM:SS | Date and time in Coordinated Universal Time (UTC) |
| Latitude | degrees | Latitude from GPS |
| Longitude | degrees | Longitude from GPS |
| Elevation | meters | Elevation from GPS |
| Speed | meters per second | Speed from GPS |
| Licor_CH4_ppb | ppb | CH4 observation from Licor LI-7810 |
| Licor_CO2_ppm | ppm | CO2 observation from Licor LI-7810 |
| Aeris_C2H6_ppb | ppb | C2H6 observation from Aeris MIRA Ultra |
| Aeris_CH4_ppb | ppb | CH4 observation from Aeris MIRA Ultra |
| Aeris_N2O_ppb | ppb | N2O observation from Aeris MIRA Ultra |
| Aeris_CO_ppb | ppb | CO observation from Aeris MIRA Ultra |
| Licor_N2O_ppb | ppb | N2O observation from Licor LI-7820 |
| CO_CO2_Shift | seconds | Number of seconds the Licor LI-7810 was shifted for time correction (see details below) |
| CH4_shift | seconds | Number of seconds the Aeris MIRA Ultra was shifted for time correction (see details below) |
Calibrations before the first and after the last drive for each sampling period were consistent for each gas and the mean calibration factor was applied. Calibrations were performed using the NOAA-2006A standard for nitrous oxide (N2O), the WMO-X2014A standard for carbon monoxide (CO), the WMO-X2019 standard for carbon dioxide (CO2) and the WMO-X2004A standard for methane (CH4). The data Quality Control (QC) procedure ensured that the environmental parameters of all instruments and laser fit parameters were within optimal operating conditions. The water vapor dependence of each instrument was previously characterized (using methods described in Commane et al., 202323) and applied to the data.
During the winter deployment the internal clocks of the Aeris N2O/CO and LI-COR 7810 drifted by up to 3 s relative to each other over the duration of each drive. To correct for this drift, we identified large CO enhancements for which the CO-CO2 R2 ≥ 0.6. For each plume, we varied the time offset of the CO2 (across a 7 second window) to calculate the time of the peak correlation. The resulting time corrections were manually checked for consistency and then linearly interpolated and applied to the timing of the LI-COR 7810 data. The number of seconds that were applied to each row of the LI-COR 7810 data was stored in the CO_CO2_shift column in the January drives datasets. A similar process was followed to match the CH4 plumes from the Licor LI-7810 and the Aeris MIRA Ultra and the data from the Aeris MIRA Ultra was shifted accordingly. This shift was stored in the CH4_shift column. For the June drives, all instruments were logged on a single computer, removing the need for the time drift corrections.
A file named Plumes.csv contains data on the CO plumes extracted from the drive data. See methods in doi:XX for details on how these plumes were extracted. Each row is a plume containing CO and each column is a variable as below:
| Variable | Unit | Description |
|---|---|---|
| Plume_Number | Identifier for the plume | |
| Plume_Start_Time | YYYY-MM-DD HH:MM:SS | Date and time in Coordinated Universal Time (UTC) of the start time of the plume |
| Plume_End_Time | YYYY-MM-DD HH:MM:SS | Date and time in Coordinated Universal Time (UTC) of the end time of the plume |
| Plume_Duration | seconds | Duration of the plume |
| N2O_CO_Rsquare | R square of the regression between N2O and CO mixing ratios within the plume | |
| N2O_CO_Intercept | Intercept of the regression between N2O and CO mixing ratios within the plume | |
| N2O_CO_Num | Number of valid data points in the plume used in the regression | |
| N2O_CO_Slope | Slope of the regression between N2O and CO mixing ratios within the plume | |
| N2O_CO_Slope_2.5 | 2.5th percentile of the slope of the regression between N2O and CO mixing ratios within the plume | |
| N2O_CO_Slope_97.5 | 97.5th percentile of the slope of the regression between N2O and CO mixing ratios within the plume | |
| N2O_CO2_Rsquare | R square of the regression between N2O and CO2 mixing ratios within the plume | |
| N2O_CO2_Intercept | Intercept of the regression between N2O and CO2 mixing ratios within the plume | |
| N2O_CO2_Num | Number of valid data points in the plume used in the regression | |
| N2O_CO2_Slope | Slope of the regression between N2O and CO2 mixing ratios within the plume | |
| N2O_CO2_Slope_2.5 | 2.5th percentile of the slope of the regression between N2O and CO2 mixing ratios within the plume | |
| N2O_CO2_Slope_97.5 | 97.5th percentile of the slope of the regression between N2O and CO2 mixing ratios within the plume | |
| CO_CO2_Rsquare | R square of the regression between CO and CO2 mixing ratios within the plume | |
| CO_CO2_Intercept | Intercept of the regression between CO and CO2 mixing ratios within the plume | |
| CO_CO2_Num | Number of valid data points in the plume used in the regression | |
| CO_CO2_Slope | Slope of the regression between CO and CO2 mixing ratios within the plume | |
| CO_CO2_Slope_2.5 | 2.5th percentile of the slope of the regression between CO and CO2 mixing ratios within the plume | |
| CO_CO2_Slope_97.5 | 97.5th percentile of the slope of the regression between CO and CO2 mixing ratios within the plume | |
| CH4_C2H6_Rsquare | R square of the regression between CH4 and C2H6 mixing ratios within the plume | |
| CH4_C2H6_Intercept | Intercept of the regression between CH4 and C2H6 mixing ratios within the plume | |
| CH4_C2H6_Num | Number of valid data points in the plume used in the regression | |
| CH4_C2H6_Slope | Slope of the regression between CH4 and C2H6 mixing ratios within the plume | |
| CH4_C2H6_Slope_2.5 | 2.5th percentile of the slope of the regression between CH4 and C2H6 mixing ratios within the plume | |
| CH4_C2H6_Slope_97.5 | 97.5th percentile of the slope of the regression between CH4 and C2H6 mixing ratios within the plume | |
| CH4_CO2_Rsquare | R square of the regression between CH4 and CO2 mixing ratios within the plume | |
| CH4_CO2_Intercept | Intercept of the regression between CH4 and CO2 mixing ratios within the plume | |
| CH4_CO2_Num | Number of valid data points in the plume used in the regression | |
| CH4_CO2_Slope | Slope of the regression between CH4 and CO2 mixing ratios within the plume | |
| CH4_CO2_Slope_2.5 | 2.5th percentile of the slope of the regression between CH4 and CO2 mixing ratios within the plume | |
| CH4_CO2_Slope_97.5 | 97.5th percentile of the slope of the regression between CH4 and CO2 mixing ratios within the plume | |
| Max_N2O_Enhancement | ppb | Maximum enhancement of N2O in the plume |
| Max_CO_Enhancement | ppb | Maximum enhancement of CO in the plume |
| Max_CO2_Enhancement | ppm | Maximum enhancement of CO2 in the plume |
| Max_CH4_Enhancement | ppb | Maximum enhancement of CH4 in the plume |
| Max_C2H6_Enhancement | ppb | Maximum enhancement of C2H6 in the plume |
| Max_N2O_Conc | ppb | Maximum mixing ratio of N2O observed in the plume |
| Max_CO_Conc | ppm | Maximum mixing ratio of CO observed in the plume |
| Max_CO2_Conc | ppb | Maximum mixing ratio of CO2 observed in the plume |
| Max_CH4_Conc | ppb | Maximum mixing ratio of CH4 observed in the plume |
| Max_C2H6_Conc | ppb | Maximum mixing ratio of C2H6 observed in the plume |
| N2O_CO_Emission_Factor | ppm * sec / ppm * sec | Ratio of the integrated enhancement of N2O to the integrated enhancement of CO in the plume |
| N2O_CO2_Emission_Factor | ppm * sec / ppm * sec | Ratio of the integrated enhancement of N2O to the integrated enhancement of CO2 in the plume |
| C2H6_CH4_Emission_Factor | ppm * sec / ppm * sec | Ratio of the integrated enhancement of C2H6 to the integrated enhancement of CH4 in the plume |
| Modified_Combustion_Efficiency | ppm * sec / ppm * sec | Modified combustion efficiency of the plume (see details below) |
| N2O_Integrated_Enhancement | ppm * sec | Enhancement of N2O integrated over the duration of the plume |
| CO_Integrated_Enhancement | ppm * sec | Enhancement of CO integrated over the duration of the plume |
| CO2_Integrated_Enhancement | ppm * sec | Enhancement of CO2 integrated over the duration of the plume |
| CH4_Integrated_Enhancement | ppm * sec | Enhancement of CH4 integrated over the duration of the plume |
| C2H6_Integrated_Enhancement | ppm * sec | Enhancement of C2H6 integrated over the duration of the plume |
| Bus_Start_Time | YYYY-MM-DD HH:MM:SS | Date and time in Coordinated Universal Time (UTC) of the start time at which a bus was observed that was associated with this plume |
| Bus_End_Time | YYYY-MM-DD HH:MM:SS | Date and time in Coordinated Universal Time (UTC) of the end time at which a bus was observed that was associated with this plume |
| Bus_Route | MTA bus route that the bus was operating on | |
| Bus_Number | MTA bus number | |
| Bus_Notes | Any notes that were taken while the bus was being sampled | |
| Bus_Propulsion_Type | Hybrid electric or diesel propulsion type of the bus |
The Modified Combustion Efficiency (MCE) was calculated using the equation below
MCE = SCO2 / (SCO2 + SCO)
where SCO2 and SCO are the integrated enhancements of CO2 and CO respectively in the plume
Disclaimer
The dataset cannot be used to indirectly identify individuals as there is no public information released by the MTA on the schedules of vehicle operators, bus drivers, MTA employees, etc that could be matched to the time of day or bus route data from this dataset.
Files
File: Jan_27_Drive.csv
Description: Data for January 27th, 2025 drive.
File: Jan_28_Drive.csv
Description: Data for January 28th, 2025 drive.
File: Jan_29_Drive.csv
Description: Data for January 29th, 2025 drive.
File: Jan_30_Drive.csv
Description: Data for January 30th, 2025 drive.
File: Jan_31_Drive.csv
Description: Data for January 31st, 2025 drive.
File: Jun_02_Drive.csv
Description: Data for June 2nd, 2025 drive.
File: Jun_03_Drive.csv
Description: Data for June 3rd, 2025 drive.
File: Jun_04_Drive.csv
Description: Data for June 4th, 2025 drive.
File: Jun_05_Drive.csv
Description: Data for June 5th, 2025 drive.
File: Jun_06_Drive.csv
Description: Data for June 6th, 2025 drive.
File: Plumes.csv
Description: CO plumes extracted from the drive data.
