Using a "sledgehammer" approach to increase systems thinking with a brief manipulation
Data files
Dec 05, 2025 version files 445.40 KB
-
DataForIncreasingSTWithBriefManipulation.csv
321.94 KB
-
README.md
123.46 KB
Jun 06, 2025 version files 445.29 KB
-
DataForIncreasingSTWithBriefManipulation.csv
321.94 KB
-
README.md
123.35 KB
Abstract
Systems thinking is a skill that is essential to understanding and taking effective action on complex challenges such as climate change. This research evaluated whether systems thinking could be increased with a brief intervention. Participants (N = 678) recruited from Amazon Mechanical Turk all completed the Systems Thinking Scale (Randel & Stroink, 2018), which was used as a covariate. Participants were then randomly assigned to one of four conditions. Some participants (n = 165) watched an entertaining 5-minute video describing systems thinking with a real-life example (Cats in Borneo, https://www.youtube.com/watch?v=17BP9n6g1F0). Others (n = 174) watched this video, read a definition of systems thinking, and were asked to engage in systems thinking while completing a survey. This was designed to be a "sledgehammer" condition, in which we made our manipulation as heavy-handed as possible. A third (control) condition (n = 167) watched a video about how to fold a fitted sheet. A final control condition (n = 172) watched no video. All participants completed a survey that included nine different measures that capture different aspects of systems thinking. Despite large sample sizes and multiple operationalizations of systems thinking, support for the efficacy of our brief intervention was weak at best. Those who watched the systems thinking video scored significantly higher on one self-report measure of the extent to which people perceived themselves to be part of local social, economic, and ecological systems. Watching the systems thinking video also marginally increased the accuracy with which people correctly identified positive and negative feedback loops, and the extent to which participants saw a shot in a pool game impacting the outcome of the game. However, the control condition performed significantly better than the two systems thinking video conditions on a stock/flow identification task, and all other measures showed no differences by condition. We conclude that increasing systems thinking with a brief manipulation, even one that defines systems thinking and begs participants to engage in systems thinking, is not very effective.
https://doi.org/10.5061/dryad.v9s4mw75b
Description of the data and file structure
The data appear in the file DataForIncreasing STWithBriefManipulation.csv. Variable descriptions and values appear in the file MetaDataForIncreasing STWithBriefManipulation.csv.
Files and variables
File: DataForIncreasingSTWithBriefManipulation.csv
Description: Raw data that has not been published. The data file was generated in SPSS but exported to csv format for accessibility. Each row corresponds to a single participant. Missing data occurred when online participants failed to complete a question. Missing data is indicated with an empty field.
Variables
| Variable | Position | Label |
|---|---|---|
| Condition | 1 | Condition |
| Systems_Thinking | 2 | Systems Thinking Scale |
| AVGRipplePool | 3 | Ripple Effect Pool |
| AVGRippleExecResp | 4 | Ripple Effect Exec Responsibility |
| AVGRippleDriverResp | 5 | Ripple Effect Driver Responsibility |
| AVGRippleDriverAff | 6 | Ripple Effect Driver Impact |
| AVGRipplePharmWorker | 7 | Pharmacy Worker Average (Disp) |
| AVGRipplePharmClinic | 8 | Pharmacy Clinic Average (Sit) |
| TOTALmurder | 9 | Murder Scenario Sum |
| AVGPMaps | 10 | Picture Mapping Average Correct |
| AVGCNS | 11 | ConnectednessToNatureScale |
| AVGPlots | 12 | Plots Average Correct |
| AVGStkFlw | 13 | Stock/Flow Average Correct |
| AVGFdbck | 14 | Feedback Average Correct |
| AVGLocalST | 15 | Local Systems Thinking Average |
| AVGLocalSTSocial | 16 | Average of Local ST 1 and 4 |
| AVGLocalSTEcon | 17 | Average of Local ST 2 and 5 |
| AVGLocalSTEnv | 18 | Average of Local ST 3 and 6 |
| SUMplots | 19 | Sum of Plots 1, 2, 3 |
| SUMPMaps | 20 | Sum of PMaps 1 - 10 |
| SUMStkFlw | 21 | Sum of StkFlw 1 - 14 |
| SUMFdbck | 22 | Sum of Fdbck 1 - 8 |
| STS_1 | 23 | The Earth, including all its inhabitants, is a living system. |
| STS_2 | 24 | All the Earth's systems, from the climate to the economy, are interconnected. |
| STS_3 | 25 | Seemingly small choices we make today can ultimately have major consequences. |
| STS_4 | 26 | Individual people are not as separate from one another as they seem. |
| STS_5 | 27 | Environmental problems, social problems, and economic problems are all separate issues. |
| STS_6 | 28 | When I have to make a decision in my life, I tend to see all kinds of possible consequences to each choice. |
| STS_7 | 29 | I learn best when I can see how the different pieces of a subject relate to one another. |
| STS_8 | 30 | I like to know how events or information fit into the big picture. |
| STS_9 | 31 | Ultimately, we can break all problems down into what is simply right or wrong. |
| STS_10 | 32 | Rules and laws should not change a lot over time. |
| STS_11 | 33 | Everything is constantly changing. |
| STS_12 | 34 | Only very large events can significantly change big systems like economies or ecosystems. |
| STS_13 | 35 | Adding just one more small farm upstream from a lake can permanently alter that lake. |
| STS_14 | 36 | My health has nothing to do with what is happening in the world. |
| STS_15 | 37 | It is possible for a community to organize into a new form that was not planned or designed by an authority or government. |
| Q108_Page_Submit | 38 | Timing - Page Submit |
| Murder_1 | 39 | Murder_1 |
| Murder_2 | 40 | Murder_2 |
| Murder_3 | 41 | Murder_3 |
| Murder_4 | 42 | Murder_4 |
| Murder_5 | 43 | Murder_5 |
| Murder_6 | 44 | Murder_6 |
| Murder_7 | 45 | Murder_7 |
| Murder_8 | 46 | Murder_8 |
| Murder_9 | 47 | Murder_9 |
| Murder_10 | 48 | Murder_10 |
| Murder_11 | 49 | Murder_11 |
| Murder_12 | 50 | Murder_12 |
| Murder_13 | 51 | Murder_13 |
| Murder_14 | 52 | Murder_14 |
| Murder_15 | 53 | Murder_15 |
| Murder_16 | 54 | Murder_16 |
| Murder_17 | 55 | Murder_17 |
| Murder_18 | 56 | Murder_18 |
| Murder_19 | 57 | Murder_19 |
| Murder_20 | 58 | Murder_20 |
| Murder_21 | 59 | Murder_21 |
| Murder_22 | 60 | Murder_22 |
| Murder_23 | 61 | Murder_23 |
| Murder_24 | 62 | Murder_24 |
| Murder_25 | 63 | Murder_25 |
| Murder_26 | 64 | Murder_26 |
| Murder_27 | 65 | Murder_27 |
| Murder_28 | 66 | Murder_28 |
| Murder_29 | 67 | Murder_29 |
| Murder_30 | 68 | Murder_30 |
| Murder_31 | 69 | Murder_31 |
| Murder_32 | 70 | Murder_32 |
| Murder_33 | 71 | Murder_33 |
| Murder_34 | 72 | Murder_34 |
| Murder_35 | 73 | Murder_35 |
| Murder_36 | 74 | Murder_36 |
| Murder_37 | 75 | Murder_37 |
| Murder_38 | 76 | Murder_38 |
| Murder_39 | 77 | Murder_39 |
| Murder_40 | 78 | Murder_40 |
| Murder_41 | 79 | Murder_41 |
| Murder_42 | 80 | Murder_42 |
| Murder_43 | 81 | Murder_43 |
| Murder_44 | 82 | Murder_44 |
| Murder_45 | 83 | Murder_45 |
| Murder_46 | 84 | Murder_46 |
| Murder_47 | 85 | Murder_47 |
| Murder_48 | 86 | Murder_48 |
| Murder_49 | 87 | Murder_49 |
| Murder_50 | 88 | Murder_50 |
| Murder_51 | 89 | Murder_51 |
| Murder_52 | 90 | Murder_52 |
| Murder_53 | 91 | Murder_53 |
| Murder_54 | 92 | Murder_54 |
| Murder_55 | 93 | Murder_55 |
| Murder_56 | 94 | Murder_56 |
| Murder_57 | 95 | Murder_57 |
| Murder_58 | 96 | Murder_58 |
| Murder_59 | 97 | Murder_59 |
| Murder_60 | 98 | Murder_60 |
| Murder_61 | 99 | Murder_61 |
| Murder_62 | 100 | Murder_62 |
| Murder_63 | 101 | Murder_63 |
| Murder_64 | 102 | Murder_64 |
| Murder_65 | 103 | Murder_65 |
| Murder_66 | 104 | Murder_66 |
| Murder_67 | 105 | Murder_67 |
| Murder_68 | 106 | Murder_68 |
| Murder_69 | 107 | Murder_69 |
| Murder_70 | 108 | Murder_70 |
| Murder_71 | 109 | Murder_71 |
| Murder_72 | 110 | Murder_72 |
| Murder_73 | 111 | Murder_73 |
| Murder_74 | 112 | Murder_74 |
| Murder_75 | 113 | Murder_75 |
| Murder_76 | 114 | Murder_76 |
| Murder_77 | 115 | Murder_77 |
| Murder_78 | 116 | Murder_78 |
| Murder_79 | 117 | Murder_79 |
| Murder_80 | 118 | Murder_80 |
| Murder_81 | 119 | Murder_81 |
| Murder_82 | 120 | Murder_82 |
| Murder_83 | 121 | Murder_83 |
| Murder_84 | 122 | Murder_84 |
| Murder_85 | 123 | Murder_85 |
| Murder_86 | 124 | Murder_86 |
| Murder_87 | 125 | Murder_87 |
| Murder_88 | 126 | Murder_88 |
| Murder_89 | 127 | Murder_89 |
| Murder_90 | 128 | Murder_90 |
| Murder_91 | 129 | Murder_91 |
| Murder_92 | 130 | Murder_92 |
| Murder_93 | 131 | Murder_93 |
| Murder_94 | 132 | Murder_94 |
| Murder_95 | 133 | Murder_95 |
| Murder_96 | 134 | Murder_96 |
| CNS_1 | 135 | I often feel a strong connection to nature. |
| CNS_2 | 136 | I think of nature as a family I belong to. |
| CNS_3 | 137 | I see myself as a part of the greater circle of life. |
| CNS_4 | 138 | I feel that all living things in this world are connected, and I am a part of that. |
| CNS_5 | 139 | Like the trees in the forest, I feel I belong to nature. |
| LocalST_1 | 140 | I think of the place I live as a social system composed of interrelated parts. |
| LocalST_2 | 141 | I think of the place I live as an economic system composed of interrelated parts. |
| LocalST_3 | 142 | I think of the place I live as an environmental system composed of interrelated parts. |
| LocalST_4 | 143 | I think of myself as part of a social community. |
| LocalST_5 | 144 | I think of myself as part of a economic community. |
| LocalST_6 | 145 | Please indicate your agreement with each of the following statements, using the scale provided. There are no right or wrong answers. - I think of myself as part of an ecological community. |
| RipplePool1_1 | 146 | How much will this shot affect the person who takes the next shot? - Next shot |
| RipplePool2_1 | 147 | How much will this shot affect the person who takes the third next shot? - Third shot |
| RipplePool3_1 | 148 | How much will this shot affect the person who takes the sixth shot? - Sixth shot |
| RipplePool4_1 | 149 | How much will this shot affect the overall outcome of the game? - Overall outcome |
| RippleDriverRespo_1 | 150 | How responsible is Sam for the damage to his own car? |
| RippleDriverRespo_2 | 151 | How responsible is the driver in front of him? |
| RippleDriverRespo_3 | 152 | How responsible is the animal that ran across the road? |
| RippleDriverRespo_4 | 153 | How responsible is the manufacturer of the car's brake system? |
| RippleDriverAff_1 | 154 | How affected by the accident is Sam? |
| RippleDriverAff_2 | 155 | How affected by the accident is the other driver? |
| RippleDriverAff_3 | 156 | How affected by the accident are the other student senators? |
| RippleDriverAff_4 | 157 | Please answer the questions below, referring to the scenario above. - How affected by the accident are other students in the school? |
| RippleDriverAff_5 | 158 | Please answer the questions below, referring to the scenario above. - How affected by the accident are the other commuters on the road behind Sam? |
| PharmacyImportant_1 | 159 | The pharmacy worker was not conscientious about service. |
| PharmacyImportant_2 | 160 | The pharmacy worker was careless. |
| PharmacyImportant_3 | 161 | The pharmacy worker was neglectful. |
| PharmacyImportant_4 | 162 | The pharmacy worker was irresponsible. He did not follow the procedures of the pharmacy. |
| PharmacyImportant_5 | 163 | The pharmacy worker was not safety-minded. |
| PharmacyImportant_6 | 164 | The pharmacy worker was a poor worker. |
| PharmacyImportant_7 | 165 | The pharmacy worker was incompetent and could not handle his work. |
| PharmacyImportant_8 | 166 | The clinic did nothing to ensure the quality of the medicine. |
| PharmacyImportant_9 | 167 | The clinic did not monitor the performance of the workers. |
| PharmacyImportant_10 | 168 | The clinic did not provide enough training for the workers. |
| PharmacyImportant_11 | 169 | The clinic did not have an adequate quality assurance system for the pharmaceutical process. |
| PharmacyImportant_12 | 170 | The clinic had poor management. |
| PharmacyImportant_13 | 171 | The clinic was incompetent in maintaining proper usage of the medical products. |
| PharmacyImportant_14 | 172 | The clinic did not communicate well with its employees. |
| RippleExecRespons_1 | 173 | How responsible do you feel for cutting your own salary? |
| RippleExecRespons_2 | 174 | How responsible do you feel for the employees who received pay cuts? |
| RippleExecRespons_3 | 175 | How responsible do you feel for the employees you fired? |
| RippleExecRespons_4 | 176 | How responsible do you feel for the families of the fired employees? |
| RippleExecRespons_5 | 177 | How responsible would you feel if, a year later, there was an increase in crime in the area? |
| Plot1 | 178 | When the number of drug dealers in a neighborhood gets out of control, the police will often take a stronger position in the community and crack down on drug dealing in the neighborhood. Once thF40.2 |
| Plot2 | 179 | Predator/prey populations of animals sometimes follow a very predictable pattern. If the prey population is in numbers, the predator population overeats and the prey population begins to decline in number. Consequently, the predator population decreases with tF40.2 |
| Plot3 | 180 | Audio feedback occurs when a microphone is placed too close to a speaker. Any noise that the microphone picks up is amplified and played through the speaker at a higher volume. The microphone then picks up the louder noise and sends it back to the speaker eF40.2 |
| PMap1 | 181 | Please choose the object in the second picture that goes with the highlighted item in the first picture. |
| PMap2 | 182 | Please choose the object in the second picture that goes with the highlighted object in the first picture. |
| PMap3 | 183 | Please choose the object in the second picture that goes with the object in the first picture. |
| PMap4 | 184 | Please choose the object in the second picture that goes with the highlighted object in the first picture. |
| PMap5 | 185 | Please choose the object in the second picture that goes with the highlighted object in the first. |
| PMap6 | 186 | Please choose the object in the second picture that goes with the highlighted object in the first picture. |
| PMap7 | 187 | Please choose the object in the second picture that goes with the highlighted object in the first picture. |
| PMap8 | 188 | Please choose the object in the second picture that goes with the highlighted object in the first picture. |
| PMap9 | 189 | Please choose the object in the second picture that goes with the highlighted object in the first picture. |
| PMap10 | 190 | Please choose the object in the second picture that goes with the highlighted object in the first picture. |
| StkFlw_1 | 191 | Water in a reservoir |
| StkFlw_2 | 192 | A population of rabbits |
| StkFlw_3 | 193 | Sunlight reaching the earth |
| StkFlw_4 | 194 | Terrorism |
| StkFlw_5 | 195 | Interest on your bank account |
| StkFlw_6 | 196 | Process of purchasing groceries |
| StkFlw_7 | 197 | Water coming out of a faucet |
| StkFlw_8 | 198 | Fossil fuels in the ground |
| StkFlw_9 | 199 | Electricity moving down a power line |
| StkFlw_10 | 200 | Wind |
| StkFlw_11 | 201 | Energy in a candy bar |
| StkFlw_12 | 202 | Deaths per year |
| StkFlw_13 | 203 | CO2 in teh atmosphere |
| StkFlw_14 | 204 | Emission of CO2 by power plants |
| Fdbck_1 | 205 | Increasing global temperature increases decomposition, which releases carbon dioxide into the atmosphere (the principal “greenhouse” gas) |
| Fdbck_2 | 206 | A music student performs an incorrect note, which the teacher points out to the student. The student then plays correctly |
| Fdbck_3 | 207 | A music student performs an incorrect note, which the teacher points out to the student. The student gets flustered and plays worse the second time, is corrected again, and then performs even worse! |
| Fdbck_4 | 208 | Rain falls from the sky, evaporates, and then falls from the sky again |
| Fdbck_5 | 209 | An athlete sprints, depleting oxygen and sugar in their blood. Their body responds by breathing heavily and releasing stored sugars. |
| Fdbck_6 | 210 | A person buys fruit at a farmers market – dollars are exchanged for local apples. |
| Fdbck_7 | 211 | Energy spontaneously flows from a hot burner into the pot that is resting on that burner |
| Fdbck_8 | 212 | When a herd animal is alarmed and startles, this causes others to startle |
| gender | 213 | Your gender identity - Selected Choice |
| STS_5_RC | 216 | Environmental problems, social problems, and economic problems are all connected issues. |
| STS_9_RC | 217 | Ultimately, we cannot break all problems down into what is simply right or wrong. |
| STS_10_RC | 218 | Rules and laws should change a lot over time. |
| STS_12_RC | 219 | Even small events can significantly change big systems like economies or ecosystems. |
| STS_14_RC | 220 | My health is connected with what is happening in the world. |
| WhiteVNonwhite | 229 | Ethnicity binary (White vs POC) |
Value Labels
| Value | Label | |
|---|---|---|
| Condition | 0 | No Video |
| 1 | Video | |
| 2 | Fitted Sheet | |
| 3 | Video and Def | |
| STS_1 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_2 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_3 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_4 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_5 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_6 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_7 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_8 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_9 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_10 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_11 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_12 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_13 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_14 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| STS_15 | 1 | Strongly Disagree |
| 2 | Moderately Disagree | |
| 3 | Slightly Disagree | |
| 4 | Neutral | |
| 5 | Slightly Agree | |
| 6 | Moderately Agree | |
| 7 | Strongly Agree | |
| Murder_1 | 1 | Whether or not the professor ever sexually harassed the graduate student |
| Murder_2 | 1 | Whether or not the professor drank alcohol |
| Murder_3 | 1 | Whether or not the graduate student recently ended a romantic relationship |
| Murder_4 | 1 | The professor's history of sexual abuse by his/her parents |
| Murder_5 | 1 | The graduate student's history of mental disorders |
| Murder_6 | 1 | The professor's history of eating disorders |
| Murder_7 | 1 | Whether or not the graduate student and the professor were (or previously had been) engaged in a sexual relationship |
| Murder_8 | 1 | The graduate student's sexual orientation |
| Murder_9 | 1 | Whether or not the graduate student ever sexually harassed the professor |
| Murder_10 | 1 | Whether the graduate student behaved unreasonably toward the professor |
| Murder_11 | 1 | The graduate student's height and weight |
| Murder_12 | 1 | The professor's sexual orientation |
| Murder_13 | 1 | The way the professor dressed |
| Murder_14 | 1 | Whether or not the graduate student drank alcohol |
| Murder_15 | 1 | Whether or not the graduate student smoked cigarettes |
| Murder_16 | 1 | Whether or not the professor used email regularly |
| Murder_17 | 1 | Whether or not the professor behaved unreasonably toward the graduate student |
| Murder_18 | 1 | Whether or not the graduate student was unhelpful |
| Murder_19 | 1 | The professor's height and weight |
| Murder_20 | 1 | Whether or not the professor was religious |
| Murder_21 | 1 | Whether or not the graduate student came from a dysfunctional family |
| Murder_22 | 1 | Whether or not the professor was left-handed |
| Murder_23 | 1 | Whether or not the graduate student was far away from his/her hometown |
| Murder_24 | 1 | Whether or not the professor was temporarily insane |
| Murder_25 | 1 | Whether or not the graduate student liked rock music |
| Murder_26 | 1 | Whether or not the professor came from a dysfunctional family |
| Murder_27 | 1 | Whether or not the graduate student ever ridiculed the professor in public |
| Murder_28 | 1 | Whether or not the professor recently ended a romantic relationship |
| Murder_29 | 1 | Whether or not the graduate student was an irritating person |
| Murder_30 | 1 | The professor's history of mental disorders |
| Murder_31 | 1 | Whether the professor was introverted or extroverted |
| Murder_32 | 1 | Whether or not the professor smoked cigarettes |
| Murder_33 | 1 | Whether or not the professor had a history of violence |
| Murder_34 | 1 | Whether or not the professor was condescending toward the graduate student |
| Murder_35 | 1 | The graduate student's history of eating disorders |
| Murder_36 | 1 | Whether or not the professor was an irritating person |
| Murder_37 | 1 | Whether the professor had any brothers and sisters |
| Murder_38 | 1 | Whether the graduate student liked to attend parties |
| Murder_39 | 1 | Whether or not the professor was unhelpful |
| Murder_40 | 1 | Whether or not the graduate student liked to watch violent movies |
| Murder_41 | 1 | The graduate student's history of sexual abuse by his/her parents |
| Murder_42 | 1 | The graduate student's IQ score |
| Murder_43 | 1 | Whether or not the graduate student was temporarily insane |
| Murder_44 | 1 | The way the graduate student dressed |
| Murder_45 | 1 | Whether or not the professor was a vegetarian |
| Murder_46 | 1 | The professor's IQ score |
| Murder_47 | 1 | Whether or not the professor could play a musical instrument |
| Murder_48 | 1 | What the graduate student's parents did for a living |
| Murder_49 | 1 | Whether the professor preferred to use IBM or Macintosh computers |
| Murder_50 | 1 | What the professor's high school GPA was |
| Murder_51 | 1 | Whether or not the graduate student was introverted or extroverted |
| Murder_52 | 1 | Whether or not the professor liked to watch violent movies |
| Murder_53 | 1 | The number of pets the professor owned |
| Murder_54 | 1 | The graduate student's zodiac (astrological) sign |
| Murder_55 | 1 | Whether the graduate student ever unfairly gave the professor a bad evaluation |
| Murder_56 | 1 | Whether or not the graduate student had a history of violence |
| Murder_57 | 1 | Whether or not the professor had a web page |
| Murder_58 | 1 | The professor's favorite food |
| Murder_59 | 1 | Whether or not the graduate student lived in a dorm |
| Murder_60 | 1 | The political preferences of the professor |
| Murder_61 | 1 | Whether or not the professor ever ridiculed the graduate student in public |
| Murder_62 | 1 | Whether or not the graduate student was a drug user |
| Murder_63 | 1 | Whether the graduate student had a history of rebelling against persons in authority |
| Murder_64 | 1 | Whether the graduate student was a basketball fan |
| Murder_65 | 1 | Whether or not the graduate student was religious |
| Murder_66 | 1 | Whether or not the graduate student and professor had offices on different floors |
| Murder_67 | 1 | Whether or not the graduate student used email regularly |
| Murder_68 | 1 | Whether or not the graduate student was condescending toward the professor |
| Murder_69 | 1 | Whether the professor ever unfairly gave the graduate student a bad evaluation |
| Murder_70 | 1 | The number of publications on which the professor and the graduate student had collaborated |
| Murder_71 | 1 | The graduate student's favorite color |
| Murder_72 | 1 | Whether or not the professor would have retired soon |
| Murder_73 | 1 | Whether the graduate student had any brothers or sisters |
| Murder_74 | 1 | Whether or not the professor liked rock music |
| Murder_75 | 1 | What the graduate student's high school GPA was |
| Murder_76 | 1 | Whether the professor had a history of abusing his/her authority |
| Murder_77 | 1 | Whether or not the graduate student had a web page |
| Murder_78 | 1 | Whether or not the professor had a secretary |
| Murder_79 | 1 | Whether the graduate student came to school on a bicycle |
| Murder_80 | 1 | The professor's favorite color |
| Murder_81 | 1 | What the professor was doing on the night in question |
| Murder_82 | 1 | Whether or not the graduate student was left-handed |
| Murder_83 | 1 | Whether the professor liked to attend parties |
| Murder_84 | 1 | Whether the professor was a basketball fan |
| Murder_85 | 1 | Whether the graduate student preferred to use PC or Mac computers |
| Murder_86 | 1 | What the professor's parents did for a living |
| Murder_87 | 1 | Whether or not the professor was a drug user |
| Murder_88 | 1 | The political preferences of the graduate student |
| Murder_89 | 1 | The professor's zodiac (astrological) sign |
| Murder_90 | 1 | What the graduate student was doing on the night in question |
| Murder_91 | 1 | Whether the professor was far away from his/her hometown |
| Murder_92 | 1 | Whether or not the graduate student was a vegetarian |
| Murder_93 | 1 | The number of pets the graduate student owned |
| Murder_94 | 1 | Whether the professor came to school on a bicycle |
| Murder_95 | 1 | Whether or not the graduate student would have received his/her Ph.D soon |
| Murder_96 | 1 | Whether or not the graduate student could play a musical instrument |
| CNS_1 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| CNS_2 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| CNS_3 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| CNS_4 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| CNS_5 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| LocalST_1 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| LocalST_2 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| LocalST_3 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| LocalST_4 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| LocalST_5 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| LocalST_6 | 1 | Strongly Disagree |
| 2 | Slightly Disagree | |
| 3 | Neutral | |
| 4 | Slightly Agree | |
| 5 | Strongly Agree | |
| RippleExecRespons_1 | 1 | Not at all responsible |
| 2 | Somewhat responsible | |
| 3 | Very responsible | |
| 4 | Completely responsible | |
| RippleExecRespons_2 | 1 | Not at all responsible |
| 2 | Somewhat responsible | |
| 3 | Very responsible | |
| 4 | Completely responsible | |
| RippleExecRespons_3 | 1 | Not at all responsible |
| 2 | Somewhat responsible | |
| 3 | Very responsible | |
| 4 | Completely responsible | |
| RippleExecRespons_4 | 1 | Not at all responsible |
| 2 | Somewhat responsible | |
| 3 | Very responsible | |
| 4 | Completely responsible | |
| RippleExecRespons_5 | 1 | Not at all responsible |
| 2 | Somewhat responsible | |
| 3 | Very responsible | |
| 4 | Completely responsible | |
| Plot1 | 0 | D |
| 1 | A | |
| Plot2 | 0 | D |
| 1 | A | |
| Plot3 | 0 | D |
| 1 | B | |
| PMap1 | 0 | D |
| 1 | A | |
| PMap2 | 0 | D |
| 1 | C | |
| PMap3 | 0 | D |
| 1 | B | |
| PMap4 | 0 | D |
| 1 | A | |
| PMap5 | 0 | C |
| 1 | D | |
| PMap6 | 0 | D |
| 1 | B | |
| PMap7 | 0 | D |
| 1 | A | |
| PMap8 | 0 | C |
| 1 | B | |
| PMap9 | 0 | D |
| 1 | A | |
| PMap10 | 0 | D |
| 1 | C | |
| StkFlw_1 | 1 | Stock |
| 2 | Flow | |
| StkFlw_2 | 1 | Stock |
| 2 | Flow | |
| StkFlw_3 | 1 | Stock |
| 2 | Flow | |
| StkFlw_4 | 1 | Stock |
| 2 | Flow | |
| StkFlw_5 | 1 | Stock |
| 2 | Flow | |
| StkFlw_6 | 1 | Stock |
| 2 | Flow | |
| StkFlw_7 | 1 | Stock |
| 2 | Flow | |
| StkFlw_8 | 1 | Stock |
| 2 | Flow | |
| StkFlw_9 | 1 | Stock |
| 2 | Flow | |
| StkFlw_10 | 1 | Stock |
| 2 | Flow | |
| StkFlw_11 | 1 | Stock |
| 2 | Flow | |
| StkFlw_12 | 1 | Stock |
| 2 | Flow | |
| StkFlw_13 | 1 | Stock |
| 2 | Flow | |
| StkFlw_14 | 1 | Stock |
| 2 | Flow | |
| Fdbck_1 | 1 | Positive |
| 2 | Negative | |
| 3 | Neither | |
| Fdbck_2 | 1 | Positive |
