Data from: Receiver perception predicts species divergence in long-range communication
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | Ord_TJ-11-00490R1_readme |
|---|---|
| Downloaded | 67 times |
| Download | Ord_TJ-11-00490R1_readme.txt (3.403Kb) View File Details |
| Title | Ord_TJ-11-00490R1_displayspeed_amongspecies |
|---|---|
| Downloaded | 108 times |
| Download | Ord_TJ-11-00490R1_displayspeed_amongspecies.txt (2.283Kb) View File Details |
| Download | README.txt (3.403Kb) View File Details |
| Title | Ord_TJ-11-00490R1_displayspeed_withinspecies |
|---|---|
| Downloaded | 104 times |
| Download | Ord_TJ-11-00490R1_displayspeed_withinspecies.txt (22.05Kb) View File Details |
| Download | README.txt (3.403Kb) View File Details |
When using this data, please cite the original article:
Additionally, please cite the Dryad data package:
Learn more about: