| dc.contributor.author | Blaxter, Mark L | |
| dc.contributor.author | Wasmuth, James | |
| dc.contributor.author | Elsworth, Benjamin | |
| dc.date.accessioned | 2011-10-31T18:30:36Z | |
| dc.date.available | 2011-10-31T18:30:36Z | |
| dc.date.issued | 2011-04-21 | |
| dc.identifier | doi:10.5061/dryad.b22430s2 | |
| dc.identifier.citation | Elsworth B, Wasmuth J, Blaxter M (2011) NEMBASE4: the nematode transcriptome resource. International Journal for Parasitology 41(8): 881-894. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.35766 | |
| dc.description | Nematode parasites are of major importance in human health and agriculture, and free-living species deliver essential ecosystem services. The genomics revolution has resulted in the production of many datasets of expressed sequence tags (ESTs) from a phylogenetically wide range of nematode species, but these are not easily compared. NEMBASE4 presents a single portal onto extensively functionally annotated, EST-derived transcriptomes from over sixty species of nematodes, including plant and animal parasites and free-living taxa. Using the PartiGene suite of tools, we have assembled the ESTs publicly available for each species into a high-quality set of putative transcripts. These transcripts have been translated to produce a protein sequence resource, and each annotated with functional information derived from comparison to well-studied nematode species such as Caenorhabditis elegans and also other non-nematode resources. By cross-comparing the sequences within NEMBASE4, we have also generated a protein family assignment for each translation. The data are presented in an openly-accessible, interactive database. To demonstrate the utility of NEMBASE4, we have used the database to examine the uniqueness of the transcriptomes of major clades of parasitic nematodes, identifying lineage-restricted genes that may underpin particular parasitic phenotypes, possible viral pathogens of nematodes, and nematode-unique protein families that may be developed as drug targets. | |
| dc.relation.ispartofseries | 41;8;2011 | |
| dc.relation.haspart | doi:10.5061/dryad.b22430s2/1 | |
| dc.relation.isreferencedby | doi:10.1016/j.ijpara.2011.03.009 | |
| dc.relation.isreferencedby | PMID:21550347 | |
| dc.subject | nematode | |
| dc.subject | transcriptome | |
| dc.subject | genome | |
| dc.subject | expressed sequence tag | |
| dc.subject | database | |
| dc.subject | PartiGene | |
| dc.title | Data from: NEMBASE4: the nematode transcriptome resource | |
| dc.type | Article | * |
| dwc.ScientificName | Nematoda | |
| dc.contributor.correspondingAuthor | Blaxter, Mark L | |
| prism.publicationName | International Journal for Parasitology |
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | Supplementary_Information |
|---|---|
| Downloaded | 137 times |
| Description | Supplementary information (alignments) for analyses reported in the manuscript |
| Download | Supplementary_Information.zip (204.8Kb) View File Details |
| Download | README.txt (872bytes) View File Details |
Learn more about: