| dc.contributor.author | Sheppard, Samuel K. | |
| dc.contributor.author | Didelot, Xavier | |
| dc.contributor.author | Jolley, Keith A. | |
| dc.contributor.author | Darling, Aaron E. | |
| dc.contributor.author | Kelly, David J. | |
| dc.contributor.author | Cody, Alison | |
| dc.contributor.author | Colles, Frances M. | |
| dc.contributor.author | Strachan, Norval J.C. | |
| dc.contributor.author | Ogden, Iain D. | |
| dc.contributor.author | Forbes, Ken | |
| dc.contributor.author | French, Nigel P. | |
| dc.contributor.author | Carter, Philip | |
| dc.contributor.author | Miller, William G. | |
| dc.contributor.author | McCarthy, Noel D. | |
| dc.contributor.author | Owen, Robert | |
| dc.contributor.author | Litrup, Eva | |
| dc.contributor.author | Egholm, Michael | |
| dc.contributor.author | Bentley, Stephen D. | |
| dc.contributor.author | Parkhill, Julian | |
| dc.contributor.author | Maiden, Martin C. J. | |
| dc.contributor.author | Falush, Daniel | |
| dc.contributor.author | Affourtit, Jason P. | |
| dc.date.accessioned | 2012-11-09T15:29:38Z | |
| dc.date.available | 2012-11-09T15:29:38Z | |
| dc.date.issued | 2012-12-20 | |
| dc.identifier | doi:10.5061/dryad.215jd | |
| dc.identifier.citation | Sheppard SK, Didelot X, Jolley KA, Darling AE, Kelly DJ, Cody A, Colles FM, Strachan NJC, Ogden ID, Forbes K, French NP, Carter P, Miller WG, McCarthy ND, Owen R, Litrup E, Egholm M, Bentley SD, Parkhill J, Maiden MCJ, Falush D, Affourtit JP (2012) Progressive genome-wide introgression in agricultural Campylobacter coli. Molecular Ecology 22(4): 1051-1064. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43246 | |
| dc.description | Hybridization between distantly related organisms can facilitate rapid adaptation to novel environments, but is potentially constrained by epistatic fitness interactions among cell components. The zoonotic pathogens Campylobacter coli and C. jejuni differ from each other by around 15% at the nucleotide level, corresponding to an average of nearly 40 amino acids per protein-coding gene. Using whole genome sequencing, we show that a single C. coli lineage, which has successfully colonized an agricultural niche, has been progressively accumulating C. jejuni DNA. Members of this lineage belong to two groups, the ST-828 and ST-1150 clonal complexes. The ST-1150 complex is less frequently isolated and has undergone a substantially greater amount of introgression leading to replacement of up to 23% of the C. coli core genome as well as import of novel DNA. By contrast, the more commonly isolated ST-828 complex bacteria have 10–11% introgressed DNA, and C. jejuni and nonagricultural C. coli lineages each have <2%. Thus, the C. coli that colonize agriculture, and consequently cause most human disease, have hybrid origin, but this cross-species exchange has so far not had a substantial impact on the gene pools of either C. jejuni or nonagricultural C. coli. These findings also indicate remarkable interchangeability of basic cellular machinery after a prolonged period of independent evolution. | |
| dc.relation.haspart | doi:10.5061/dryad.215jd/1 | |
| dc.relation.isreferencedby | doi:10.1111/mec.12162 | |
| dc.relation.isreferencedby | PMID:23279096 | |
| dc.subject | Adaptation | |
| dc.subject | Bacteria | |
| dc.subject | Ecological Genetics | |
| dc.subject | Speciation | |
| dc.title | Data from: Progressive genome-wide introgression in agricultural Campylobacter coli | |
| dc.type | Article | * |
| dc.contributor.correspondingAuthor | Sheppard, Samuel | |
| prism.publicationName | Molecular Ecology
|
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | BIGS_sequences |
|---|---|
| Downloaded | 52 times |
| Description | Whole genome sequencing reads for BIGSdb isolates 1-30 (isolates 26,27,28,29 are already published with accession numbers: NC_009839; NC_008787; NC_003912; NC_002163). For isolates 1-3 de novo 454 sequencing was assembled using Newbler (April 2009). For isolates 4-25 and 30 de novo illumnia sequencing was assembled using Velvet 1.0. |
| Download | BIGS_sequences.zip (18.54Mb) View File Details |
Learn more about: