| dc.contributor.author | Koffi, Guillaume K. | |
| dc.contributor.author | Heuertz, Myriam | |
| dc.contributor.author | Jans, Romain | |
| dc.contributor.author | Hardy, Olivier J. | |
| dc.contributor.author | Vendramin, Giovanni G. | |
| dc.contributor.author | Duminil, Jerome | |
| dc.coverage.spatial | Cameroon | |
| dc.coverage.spatial | Gabon | |
| dc.date.accessioned | 2012-11-12T19:16:50Z | |
| dc.date.available | 2012-11-12T19:16:50Z | |
| dc.date.issued | 2012-11-12 | |
| dc.identifier | doi:10.5061/dryad.dp380n8s | |
| dc.identifier.citation | Koffi GK, Heuertz M, Jans R, Hardy OJ, Vendramin GG, Duminil J (2012) Characterization of new microsatellite loci isolated from Santiria trimera (Burseraceae). American Journal of Botany, 99(8): e334-e336. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.38509 | |
| dc.description | PREMISE OF THE STUDY: To study the genetic structure among three morphotypes of an African rainforest tree species, Santiria trimera, nuclear microsatellite markers were isolated and characterized. METHODS AND RESULTS: Seven polymorphic loci were isolated using a pyrosequencing-based protocol. The seven loci were successfully amplified on three different morphotypes of S. trimera. For six of the seven loci, there is at least one private allele for one of the three morphotypes. The mean effective number of alleles is about four for each of the three morphotypes. CONCLUSIONS: These microsatellite markers are promising to explore the genetic delimitation among sympatric morphotypes found in Gabonese forests and to study the spatial genetic structure within each gene pool. | |
| dc.relation.haspart | doi:10.5061/dryad.dp380n8s/1 | |
| dc.relation.isreferencedby | doi:10.3732/ajb.1200041 | |
| dc.relation.isreferencedby | PMID:22847541 | |
| dc.subject | microsatellite markers | |
| dc.subject | genetic diversity | |
| dc.subject | phylogeography | |
| dc.subject | species delimitation | |
| dc.title | Data from: Characterization of new microsatellite loci isolated from Santiria trimera (Burseraceae) | |
| dc.type | Article | * |
| dwc.ScientificName | Santiria trimera | |
| dc.contributor.correspondingAuthor | Koffi, Guillaume K. | |
| prism.publicationName | American Journal of Botany |
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | Koffi_AJB-D-12-00041R1_Supplemental Online Material |
|---|---|
| Downloaded | 72 times |
| Description | The file is the Supplemental Online Material of the "AJB Primer Notes & Protocols" manuscript published by Guillaum Koffi et al. This manuscript presents a microsatellite primer set to be used in Santiria trimera, an African tropical tree species. The SOM present: the tested sequences that proved amplifiable with polymorphism described in the article; the tested sequences that did not lead to a readable product; the untested sequences containing a microsatellite motif (more than 400 different sequences). |
| Download | Koffi_AJB-D-12-00041R1_Supplemental Online Material.doc (150.5Kb) View File Details |
Learn more about: