| dc.contributor.author | Harvey, Thomas H. P. | |
| dc.contributor.author | Dong, Xiping | |
| dc.contributor.author | Donoghue, Philip C. J. | |
| dc.date.accessioned | 2012-10-30T15:27:59Z | |
| dc.date.available | 2012-10-30T15:27:59Z | |
| dc.date.issued | 2010-03-17 | |
| dc.identifier | doi:10.5061/dryad.fc615 | |
| dc.identifier.citation | Harvey THP, Dong X, Donoghue PCJ (2010) Are palaeoscolecids ancestral ecdysozoans? Evolution & Development 12(2): 177-200. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.43759 | |
| dc.description | The reconstruction of ancestors is a central aim of comparative anatomy and evolutionary developmental biology, not least in attempts to understand the relationship between developmental and organismal evolution. Inferences based on living taxa can and should be tested against the fossil record, which provides an independent and direct view onto historical character combinations. Here, we consider the nature of the last common ancestor of living ecdysozoans through a detailed analysis of palaeoscolecids, an early and extinct group of introvert-bearing worms that have been proposed to be ancestral ecdysozoans. In a review of palaeoscolecid anatomy, including newly resolved details of the internal and external cuticle structure, we identify specific characters shared with various living nematoid and The reconstruction of ancestors is a central aim of comparative anatomy and evolutionary developmental biology, not least in attempts to understand the relationship between developmental and organismal evolution. Inferences based on living taxa can and should be tested against the fossil record, which provides an independent and direct view onto historical character combinations. Here, we consider the nature of the last common ancestor of living ecdysozoans through a detailed analysis of palaeoscolecids, an early and extinct group of introvert-bearing worms that have been proposed to be ancestral ecdysozoans. In a review of palaeoscolecid anatomy, including newly resolved details of the internal and external cuticle structure, we identify specific characters shared with various living nematoid and | |
| dc.relation.ispartofseries | 12;;2010 | |
| dc.relation.haspart | doi:10.5061/dryad.fc615/1 | |
| dc.relation.isreferencedby | doi:10.1111/j.1525-142X.2010.00403.x | |
| dc.relation.isreferencedby | PMID:20433458 | |
| dc.subject | integument | |
| dc.subject | cuticle | |
| dc.subject | evolution | |
| dc.title | Data from: Are palaeoscolecids ancestral ecdysozoans? | |
| dc.type | Article | * |
| dwc.ScientificName | Scalidophora | |
| dwc.ScientificName | Priapulida | |
| dwc.ScientificName | Introverta | |
| dwc.ScientificName | Palaeoscolecida | |
| dc.contributor.correspondingAuthor | Donoghue, Philip C. J. | |
| prism.publicationName | Evolution & Development
|
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | Cladistic data matrix |
|---|---|
| Downloaded | 43 times |
| Description | Cladistic data matrix |
| Download | Harvey_et_al_2010_Matrix.txt (7.17Kb) View File Details |
Learn more about: