| dc.contributor.author | Patel, Deevia | |
| dc.contributor.author | Flemming, Steve M. | |
| dc.contributor.author | Kilner, James M. | |
| dc.date.accessioned | 2012-11-05T18:00:35Z | |
| dc.date.available | 2012-11-05T18:00:35Z | |
| dc.date.issued | 2012-10-03 | |
| dc.identifier | doi:10.5061/dryad.q0k1m | |
| dc.identifier.citation | Patel D, Flemming SM, Kilner JM (2012) Inferring subjective states through the observation of actions. Proceedings of the Royal Society B 279(1748): 4853-4860. | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.42378 | |
| dc.description | Estimating another person’s subjective confidence is crucial for social interaction, but how this inference is achieved is unknown. Previous research has demonstrated that the speed at which people make decisions is correlated with their confidence in their decision. Here we show that 1) subjects’ are able to infer the subjective confidence of another person simply through the observation of their actions and 2) this inference is dependent upon the performance of each subject when executing the action. Crucially, the latter result supports a model in which motor simulation of an observed action mediates the successful understanding of other minds. We conclude that kinematic understanding allows access to the higher-order cognitive processes of others, and that this access plays a central role in social interactions. | |
| dc.relation.haspart | doi:10.5061/dryad.q0k1m/1 | |
| dc.relation.isreferencedby | doi:10.1098/rspb.2012.1847 | |
| dc.relation.isreferencedby | PMID:23034708 | |
| dc.subject | Inference | |
| dc.subject | Confidence | |
| dc.subject | Social | |
| dc.subject | Mirror neurons | |
| dc.subject | Action observation | |
| dc.subject | Human | |
| dc.title | Data from: Inferring subjective states through the observation of actions | |
| dc.type | Article | * |
| dc.contributor.correspondingAuthor | Kilner, James M. | |
| prism.publicationName | Proceedings of the Royal Society B
|
To the extent possible under law, the authors
have waived all copyright and related or neighboring rights to this data.
| Title | dataforRSPB_PatelFlemingKilner |
|---|---|
| Downloaded | 56 times |
| Description | Data for the mean observation and executed movement times and confidence ratings for all subjects and actors. |
| Download | dataforRSPB_PatelFlemingKilner.xls (32.25Kb) View File Details |
Learn more about: