| dc.contributor.author | Roth, Olivia | |
| dc.contributor.author | Klein, Verena | |
| dc.contributor.author | Beemelmanns, Anne | |
| dc.contributor.author | Scharsack, Jörn P. | |
| dc.contributor.author | Reusch, Thorsten B. H. | |
| dc.date.accessioned | 2012-07-26T19:32:34Z | |
| dc.date.available | 2013-05-06T18:26:41Z | |
| dc.date.issued | 2012-07-26 | |
| dc.identifier | doi:10.5061/dryad.r6624/2 | |
| dc.identifier | doi:10.5061/dryad.r6624/2 | |
| dc.identifier.uri | http://hdl.handle.net/10255/dryad.41291 | |
| dc.description | Gene expression measurements of five week old offspring. | |
| dc.relation.ispartof | doi:10.5061/dryad.r6624 | |
| dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
| dc.subject | Ecology: experimental | |
| dc.subject | Evolution: experimental | |
| dc.subject | Immunity: ecology | |
| dc.subject | Interactions: host/pathogen | |
| dc.subject | Maternal effects | |
| dc.subject | Mating systems | |
| dc.subject | Parental care | |
| dc.subject | Reproduction: investment | |
| dc.subject | Resource allocation | |
| dc.subject | Ocean | |
| dc.title | gene_expression_five_weeks_old_offspring | |
| dc.type | Dataset | * |
| dwc.ScientificName | Syngnathus typhle | |
| dwc.ScientificName | Vibrio spp | |
| dc.type.embargo | untilArticleAppears | |
| .dryad.pageviews | 86 | |
| .dryad.downloads | 2 |
Learn more about: