Data from: A trait-based approach elucidates the synergies and vulnerabilities of ecosystem services in drylands, as well as their decoupling from biodiversity
Data files
Apr 15, 2025 version files 103.37 KB
-
dataset.xlsx
92.43 KB
-
README.md
10.94 KB
Abstract
Several studies have explored the linkages among biodiversity, ecosystem functions, and services; however, how biodiversity affects bundles of ecosystem services through collaboration and antagonism remains unknown, especially in ecologically fragile drylands. In this study, species-specific plant traits were extended to ecosystem services at the community level through transect sampling of shrublands in Northwest China using a trait-based approach. It revealed biodiversity-ecosystem service (ES) relationships in drylands and how environmental pressures (sites with high aridity, precipitation seasonality, and soil total salt) and human activities affect them. We found synergistic relationships among ESs at both the species and community levels, and environmental pressures and anthropogenic activities such as cotton cultivation and grazing are important drivers of ES decline at community level. However, environmental pressure did not reduce the alpha diversity such as species richness, Simpson, Shannon-Wiener, Margalef, and Pielou index of the shrublands, and the species richness of shrublands was decoupled from the ESs. Our findings highlight the vulnerability and sensitivity of drylands and show that rational human production activities are important for maintaining ESs in drylands.
https://doi.org/10.5061/dryad.4mw6m90mb
Description of the data and file structure
This is a database based on the integration of filed investigation data and online data to describe the biodiversity-ecosystem service relationships
Files and variables
File: dataset.xlsx
Description:
This dataset contains the following nine tables:
1.dataset: The table contains community structure index and anthropogenic activity inde;
Note:n/a in this sheet indicates that only one plant species presented at the sampling site, and the relavent indices cannot be calculated;
variable | unit | description |
---|---|---|
site ID | categorical | The code number of the sampling point |
Industry | ten thousand RMB | The value of industrial production |
Grazing | ten thousand RMB | The value of grazing |
Oil crop cultivation | tonne | Oil crop yield |
Cotton cultivation | tonne | cotton yield |
Grain cultivation | tonne | grain yield |
Population | ten thousand people | The regional population |
Simpson diversity index | unitless | The Simpson diversity index of each site |
Margalf diversity | unitless | The Margalf diversity index of each site |
Shannon’s diversity | unitless | The Shannon’s diversity index of each site |
Pielous Evenness | unitless | The Pielous Evenness diversity index of each site |
2.ESs calculated by InVEST model: The table includes various ecosystem service values used to test the model fit, most of which are calculated by the InVEST model. The detailed calculation methods can be found in the supplementary material of the online paper.
variable | unit | description |
---|---|---|
site ID | categorical | The code number of the sampling point |
Productive value | RMB | Productive value |
CO2 fixation by vegetation | RMB | CO2 fixation by vegetation |
Vegetation oxygen release | RMB | Vegetation oxygen release |
Soil CO2 fixation | RMB | Soil CO2 fixation |
Water conservation value | RMB | Water conservation value |
Soil fertility retention value | RMB | Soil fertility retention value |
Value of sediment reduction | RMB | Value of sediment reduction |
Value of reduced economic losses in transportation | RMB | Value of reduced economic losses in transportation |
3.Species-specific ESs: The table includes the values of various ecosystem services at the species level. The detailed calculation methods can be found in the Materials and Methods section of the online article.
variable | unit | description |
---|---|---|
Species | categorical | species name |
SEC | unitless | Soil erosion controil weighted by species accurance |
SFE | unitless | Soil fertility weighted by species accurance |
SW | unitless | Soil water content weighted by species accurance |
CR | unitless | Carbon regulation weighted by species accurance |
BM | unitless | Biomass weighted by species accurance |
4.Scaled plant trait mean: The table includes the mean trait values of species used for various weighted calculations
variable | unit | description |
---|---|---|
Species | categorical | species name |
speciesID | number | The species ID in the TRY database |
6_root rooting depth | m | The number indicates the corresponding trait ID in the TRY database |
12_leaf lifespan | month | The number indicates the corresponding trait ID in the TRY database |
13_leaf carbon | mg/g | The number indicates the corresponding trait ID in the TRY database |
14_leaf nitrogen | mg/g | The number indicates the corresponding trait ID in the TRY database |
15_leaf phosphorus | mg/g | The number indicates the corresponding trait ID in the TRY database |
18_plant height | m | The number indicates the corresponding trait ID in the TRY database |
26_seed dry mass | mg | The number indicates the corresponding trait ID in the TRY database |
44_leaf K content | mg/g | The number indicates the corresponding trait ID in the TRY database |
46_leaf thickness | mm | The number indicates the corresponding trait ID in the TRY database |
47_leaf dry mass | g/g | The number indicates the corresponding trait ID in the TRY database |
53_leaf photosynthetic rates | mol m-2 s-1 | The number indicates the corresponding trait ID in the TRY database |
56_leaf nitrogen/phosphorus ratio | unitless | The number indicates the corresponding trait ID in the TRY database |
80_Root nitrogen content | The number indicates the corresponding trait ID in the TRY database | |
84_root carbon centent | mg/g | The number indicates the corresponding trait ID in the TRY database |
89_leaf 13C | ‰ | The number indicates the corresponding trait ID in the TRY database |
144_leaf length | mm | The number indicates the corresponding trait ID in the TRY database |
145_leaf width | mm | The number indicates the corresponding trait ID in the TRY database |
146_leaf C/N ratio | unitless | The number indicates the corresponding trait ID in the TRY database |
151_leaf carbon phosphorus ratio | unitless | The number indicates the corresponding trait ID in the TRY database |
325_crown size | m | The number indicates the corresponding trait ID in the TRY database |
406_stem nitrogen content | mg/g | The number indicates the corresponding trait ID in the TRY database |
683_root phosphorus content | mg/g | The number indicates the corresponding trait ID in the TRY database |
1055_root carbon nitrogen ratio | unitless | The number indicates the corresponding trait ID in the TRY database |
3110_leaf area | mm2 | The number indicates the corresponding trait ID in the TRY database |
3116_specific leaf area | mm2/mg | The number indicates the corresponding trait ID in the TRY database |
5.Community weighted ESs: The table includes the ecosystem services (ES) obtained through four different community-weighted calculation methods.
variable | unit | description |
---|---|---|
Site ID | categorical | The code number of the sampling point |
SEC_abs_identity | unitless | SEC weighted by species presence matrix |
SFE_abs_identity | unitless | SFE weighted by species presence matrix |
SW_abs_identity | unitless | SW weighted by species presence matrix |
CR_abs_identity | unitless | CR weighted by species presence matrix |
BM_abs_identity | unitless | BM weighted by species presence matrix |
EC_relative_abun | unitless | EC weighted by species relative abundance matrix |
SFE_relative_abun | unitless | SFE weighted by species relative abundance matrix |
SW_relative_abun | unitless | SW weighted by species relative abundance matrix |
CR_relative_abun | unitless | CR weighted by species relative abundance matrix |
BM_relative_abun | unitless | BM weighted by species relative abundance matrix |
EC_relative_biom | unitless | EC weighted by species relative biomass matrix |
SFE_relative_biom | unitless | SFE weighted by species relative biomass matrix |
SW_relative_biom | unitless | SW weighted by species relative biomass matrix |
CR_relative_biom | unitless | CR weighted by species relative biomass matrix |
BM_relative_biom | unitless | BM weighted by species relative biomass matrix |
EC_abs_biom | unitless | EC weighted by species absolute biomass matrix |
SFE_abs_biom | unitless | SFE weighted by species absolute biomass matrix |
SW_abs_biom | unitless | SW weighted by species absolute biomass matrix |
CR_abs_biom | unitless | CR weighted by species absolute biomass matrix |
BM_abs_biom | unitless | BM weighted by species absolute biomass matrix |
6.Species presence matrix: The species presence matrix.
7.Relative abundance matrix: The relative abundance matrix.
8.Relative biomass matrix: The relative biomass matrix.
9.Absolute biomass matrix: The absolute biomass matrix.
Access information
Other publicly accessible locations of the data:
- NO
Data was derived from the following sources: