CECS, Survey of wildlands professionals and the general public in California, 2022
Data files
Sep 08, 2023 version files 1.46 MB
-
CECS_data_V3.xlsx
1.38 MB
-
Data_dictionary.xlsx
21.85 KB
-
README.md
58.94 KB
Abstract
Natural resource managers are increasingly required to make tradeoffs between the economical, ecological, and social outcomes of different management actions, in many cases making the ability to ensure public acceptance an important part of the effective management of natural resources. However, in comparison to our knowledge of the drivers of the economic, and ecological aspects of natural-resource management, our understanding of the drivers of social acceptance remains limited.
Relying on survey data collected in California, we examine what factors drive a belief among the general public in the capacity of managers to limit the occurrence of natural-resource events related to wildfires, water shortages, and utility failures. These results are also compared with a sample consisting of natural-resource professionals. Our results show that the general public had a more positive view of management capacity than did the professionals sampled, also displaying greater levels of trust and belief in the efficiency of management, while being less concerned about potential future risks.
We also found structural differences in attitude formation between the public and the natural-resource professionals. Personal experience with natural-resource events and perceived future risk drove beliefs about management capacity in both samples, while level of trust and belief in the efficiency of management only had statistically significant effects in the public sample. These findings suggest that natural-resource management in California is likely to enjoy high levels of social acceptance among the public, as long as interventions continue to be perceived as effective. Findings also highlight structural differences in attitude formation between the public and natural-resource professionals in California.
https://doi.org/10.5061/dryad.b5mkkwhjg
Variable Name | Measurement / object (if available) | Question Wording | Notes | Coding |
---|---|---|---|---|
v001 | Expert sample | NA | Separates the snowball sampling of wildlands related respondents (experts) from the general popultion sample (MKTURK) | 1=Expert, 0=Public |
v002 | Sample group. Anonymized due to privacy concens | NA | The sampling group of each responent | Name |
v003 | Professional | Do you interact with wildlands in a professional capacity? | 1=Yes, 0=No | |
v004 | Farmer | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v005 | Government agency | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v006 | Non-profit organization | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v007 | Natural resouce manger | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v008 | Other | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v009 | Private sector | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v010 | Public sector | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v011 | Retired | Which of the following describes your professional role? (Please select all that apply) | MKTURK respondents only | 1=Yes, 0=No |
v012 | Small buissness owner | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v013 | Student | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v014 | Unemployed | Which of the following describes your professional role? (Please select all that apply) | MKTURK respondents only | 1=Yes, 0=No |
v015 | Other - open-ended. | Which of the following describes your professional role? (Please select all that apply) | 1=Yes, 0=No | |
v016 | Tribe membership | Do you identify as a member of a native tribe? | 1=Yes, 0=No | |
v017 | Wildland ownership | Do you own wildland areas? | 1=Yes, 0=No | |
v018 | Wildland ownership | Approximately how many acres of wildland do you own? | 1=Less than 5, 2=5-25, 3=25-50, 4=50-75, 5=75-11, 6=More than 100 | |
v019 | Coastal | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v020 | Forest | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v021 | Lake | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v022 | Mountain | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v023 | Other | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v024 | Plain | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v025 | Range lands | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v026 | River | What type of wildland area(s) comprise the majority of your personal holdings? | 1=Yes, 0=No | |
v027 | Other - open-ended. | What type of wildland area(s) comprise the majority of your personal holdings? | Open-ended | |
v028 | Time manageing | On average, how much time did you spend managing your own land during the last 12 months? | 1=0-1 hours per month, 2=1-5 hours per month, 3=5-10 hours per month, 6=10-15 hours per month, 4=15-20 hours per month, 5=20+ hours per month | |
v029 | Brush removal | Have you paid to have any of the following management measures performed on your own land in the past five years? | 1=Yes, 0=No | |
v030 | Hazard tree removal | Have you paid to have any of the following management measures performed on your own land in the past five years? | 1=Yes, 0=No | |
v031 | Forest Thinning | Have you paid to have any of the following management measures performed on your own land in the past five years? | 1=Yes, 0=No | |
v032 | Prescribed burning | Have you paid to have any of the following management measures performed on your own land in the past five years? | 1=Yes, 0=No | |
v033 | Application of bio-char | Have you paid to have any of the following management measures performed on your own land in the past five years? | 1=Yes, 0=No | |
v034 | Ecological restoration | Have you paid to have any of the following management measures performed on your own land in the past five years? | 1=Yes, 0=No | |
v035 | Brush removal | How much would you be willing to add to your monthly utilities bill, per acre, for the following management measures on your own land? (Please enter a dollar value) | $ amount | |
v036 | Hazard tree removal | How much would you be willing to add to your monthly utilities bill, per acre, for the following management measures on your own land? (Please enter a dollar value) | $ amount | |
v037 | Forest Thinning | How much would you be willing to add to your monthly utilities bill, per acre, for the following management measures on your own land? (Please enter a dollar value) | $ amount | |
v038 | Prescribed burning | How much would you be willing to add to your monthly utilities bill, per acre, for the following management measures on your own land? (Please enter a dollar value) | $ amount | |
v039 | Application of bio-char | How much would you be willing to add to your monthly utilities bill, per acre, for the following management measures on your own land? (Please enter a dollar value) | $ amount | |
v040 | Ecological restoration | How much would you be willing to add to your monthly utilities bill, per acre, for the following management measures on your own land? (Please enter a dollar value) | $ amount | |
v041 | Time spent | On average, how much time did you spend working in wildlands? | 1=0-1 hours per month, 2=1-5 hours per month, 3=5-10 hours per month, 6=10-15 hours per month, 4=15-20 hours per month, 5=20+ hours per month | |
v042 | Time worked | On average, how much time did you spend working in wildlands during the last 12 months? | 1=0-1 hours per month, 2=1-5 hours per month, 3=5-10 hours per month, 6=10-15 hours per month, 4=15-20 hours per month, 5=20+ hours per month | |
v043 | Time recreation | On average, how much time did you spend on recreation in wildlands during the last 12 months? | 1=0-1 hours per month, 2=1-5 hours per month, 3=5-10 hours per month, 6=10-15 hours per month, 4=15-20 hours per month, 5=20+ hours per month | |
v044 | Wildfire | To what extent did the following impact your life in the last 12 months? | 1=No impact, 2=minor impact, 3=considerable impact, 4=major impact, 5=extreme impact | |
v045 | Smoke from wildfire | To what extent did the following impact your life in the last 12 months? | 1=No impact, 2=minor impact, 3=considerable impact, 4=major impact, 5=extreme impact | |
v046 | Drought | To what extent did the following impact your life in the last 12 months? | 1=No impact, 2=minor impact, 3=considerable impact, 4=major impact, 5=extreme impact | |
v047 | Water shortage | To what extent did the following impact your life in the last 12 months? | 1=No impact, 2=minor impact, 3=considerable impact, 4=major impact, 5=extreme impact | |
v048 | Tree mortality | To what extent did the following impact your life in the last 12 months? | 1=No impact, 2=minor impact, 3=considerable impact, 4=major impact, 5=extreme impact | |
v049 | Utilities failure such as loss of power or water | To what extent did the following impact your life in the last 12 months? | 1=No impact, 2=minor impact, 3=considerable impact, 4=major impact, 5=extreme impact | |
v050 | Other - open-ended. | From what sources have you gotten information about wildlands management in the past? | Open-ended | |
v051 | Cooperative Extentions | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v052 | Family | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v053 | Friends | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v054 | Government officials | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v055 | Magazines | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v056 | Neighbors | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v057 | Other | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v058 | Private corporations | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v059 | Public forums | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v060 | Radio | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v061 | Research | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v062 | Social media | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v063 | TV | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v064 | Trainings | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v065 | Universities | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v066 | Websites | From what sources have you gotten information about wildlands management in the past? | 1=Yes, 0=No | |
v067 | Aggregated into type due to privance concerns | What is the name of the corporation, organization, or agency that you work for? | 1=Land manager, 2=University, 3=State or federal agencies, 4=Tribal, 5=Watershed regulators, 6=Local agencies, 7= Private sector | |
v068 | Land managers. Aggregated into type due to privance concerns | Which three organizations do you collaborate with most regularly when working with wildlands in California? | Number of organizations mentioned by group | |
v069 | Universites. Aggregated into type due to privance concerns | Which three organizations do you collaborate wiwth most regularly when working with wildlands in California? | Number of organizations mentioned by group | |
v070 | State or federal agencies. Aggregated into type due to privance concerns | Which three organizations do you collaborate wiwth most regularly when working with wildlands in California? | Number of organizations mentioned by group | |
v071 | Tribal. Aggregated into type due to privance concerns | Which three organizations do you collaborate wiwth most regularly when working with wildlands in California? | Number of organizations mentioned by group | Open-ended |
v072 | Watershed regulators. Aggregated into type due to privance concerns | Which three organizations do you collaborate wiwth most regularly when working with wildlands in California? | Number of organizations mentioned by group | |
v073 | Local agencies. Aggregated into type due to privance concerns | Which three organizations do you collaborate wiwth most regularly when working with wildlands in California? | Number of organizations mentioned by group | |
v074 | Private sector. Aggregated into type due to privance concerns | Which three organizations do you collaborate wiwth most regularly when working with wildlands in California? | Number of organizations mentioned by group | |
v075 | Land managers. Aggregated into type due to privance concerns | Which three organizations would be the most likely to positively impact your work with wildlands in California, if you had an opportunity to collaborate with them? | Number of organizations mentioned by group | |
v076 | Universites. Aggregated into type due to privance concerns | Which three organizations would be the most likely to positively impact your work with wildlands in California, if you had an opportunity to collaborate with them? | Number of organizations mentioned by group | |
v077 | State or federal agencies. Aggregated into type due to privance concerns | Which three organizations would be the most likely to positively impact your work with wildlands in California, if you had an opportunity to collaborate with them? | Number of organizations mentioned by group | |
v078 | Tribal. Aggregated into type due to privance concerns | Which three organizations would be the most likely to positively impact your work with wildlands in California, if you had an opportunity to collaborate with them? | Number of organizations mentioned by group | |
v079 | Watershed regulators. Aggregated into type due to privance concerns | Which three organizations would be the most likely to positively impact your work with wildlands in California, if you had an opportunity to collaborate with them? | Number of organizations mentioned by group | |
v080 | Local agencies. Aggregated into type due to privance concerns | Which three organizations would be the most likely to positively impact your work with wildlands in California, if you had an opportunity to collaborate with them? | Number of organizations mentioned by group | |
v081 | Private sector. Aggregated into type due to privance concerns | Which three organizations would be the most likely to positively impact your work with wildlands in California, if you had an opportunity to collaborate with them? | Number of organizations mentioned by group | |
v082 | Federal level regulations | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v083 | State level regulations | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v084 | County level regulations | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v085 | Competing regulations | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v086 | Lack of financial support | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v087 | Lack of human capital | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v088 | Lack of public support | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v089 | Lack of internal support | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v090 | Lack of data | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v091 | Other | To what extent do the following present a barrier for your work with wildlands in California? | 1=Not a barrier, 2=minor barrier, 3=considerable barrier, 4=major barrier, 5=extreme barrier | |
v092 | Other - open-ended | To what extent do the following present a barrier for your work with wildlands in California? | Open-ended | |
v093 | Brush removal | Have your organization paid to have any of the following management measures performed in the past? | 1=Yes, 0=No | |
v094 | Hazard tree removal | Have your organization paid to have any of the following management measures performed in the past? | 1=Yes, 0=No | |
v095 | Forest thinning | Have your organization paid to have any of the following management measures performed in the past? | 1=Yes, 0=No | |
v096 | Prescribed burning | Have your organization paid to have any of the following management measures performed in the past? | 1=Yes, 0=No | |
v097 | Application of bio-char | Have your organization paid to have any of the following management measures performed in the past? | 1=Yes, 0=No | |
v098 | Ecological restoration | Have your organization paid to have any of the following management measures performed in the past? | 1=Yes, 0=No | |
v099 | Brush removal | How much do you estimate that your organization would be willing to pay per month and acre, for the following management measures? (Please enter a $ value) | $ amount | |
v100 | Hazard tree removal | How much do you estimate that your organization would be willing to pay per month and acre, for the following management measures? (Please enter a $ value) | $ amount | |
v101 | Forest thinning | How much do you estimate that your organization would be willing to pay per month and acre, for the following management measures? (Please enter a $ value) | $ amount | |
v102 | Prescribed burning | How much do you estimate that your organization would be willing to pay per month and acre, for the following management measures? (Please enter a $ value) | $ amount | |
v103 | Application of bio-char | How much do you estimate that your organization would be willing to pay per month and acre, for the following management measures? (Please enter a $ value) | $ amount | |
v104 | Ecological restoration | How much do you estimate that your organization would be willing to pay per month and acre, for the following management measures? (Please enter a $ value) | $ amount | |
v105 | Barriers | What do you perceive to be the main barrier(s) to effective wildlands management in California? | Orginal data uncoded all responendents | |
v106 | Federal level regulations | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v107 | state level regulations | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v108 | County level regulations | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v109 | Competing regulations | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v110 | Lack of financial support | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v111 | Lack of human capital | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v112 | Lack of public support | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v113 | Lack of internal support | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v114 | Lack of data | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v115 | Other | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | 1=Decrease a lot, 2=decrease somewhat, 3=stay the same, 4=increase somewhat, 5=increase a lot | |
v116 | Other - open-ended | To what extent to you expect the impacts of the following barriers on your work with wildlands in California to change over the next 10 years? | Open-ended | |
v117 | Open-ended | What reform(s) do you think would have the most potential to improve the efficiency of your work with wildlands in California? | Orginal data uncoded all responendents | Open-ended |
v118 | spatial data | To what extent does your organization have a need for the dollowing types of data? | 1=No need, 2=minor need, 3=considerable need, 4=major need, 5=extreme need | |
v119 | water table data | To what extent does your organization have a need for the dollowing types of data? | 1=No need, 2=minor need, 3=considerable need, 4=major need, 5=extreme need | |
v120 | fire risk data | To what extent does your organization have a need for the dollowing types of data? | 1=No need, 2=minor need, 3=considerable need, 4=major need, 5=extreme need | |
v121 | geological data | To what extent does your organization have a need for the dollowing types of data? | 1=No need, 2=minor need, 3=considerable need, 4=major need, 5=extreme need | |
v122 | Management history data | To what extent does your organization have a need for the dollowing types of data? | 1=No need, 2=minor need, 3=considerable need, 4=major need, 5=extreme need | |
v123 | Public preference data | To what extent does your organization have a need for the dollowing types of data? | 1=No need, 2=minor need, 3=considerable need, 4=major need, 5=extreme need | |
v124 | Other 1 | To what extent does your organization have a need for the dollowing types of data? | Orginal data uncoded all responendents | Open-ended |
v125 | Other 2 | To what extent does your organization have a need for the dollowing types of data? | Orginal data uncoded all responendents | Open-ended |
v126 | Open-ended | To what extent does your organization have a need for the dollowing types of data? | ||
v127 | Open-ended | To what extent does your organization have a need for the dollowing types of data? | ||
v128 | Open-ended | What type(s) of data do you think would have the most potential to improve the efficiency of your work with wildlands in California? | Orginal data uncoded all responendents | Open-ended |
v129 | Economic values | To what extent do you agree or disagree that wildlands in California are an important source of the following? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v130 | Ecological values | To what extent do you agree or disagree that wildlands in California are an important source of the following? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v131 | Social values | To what extent do you agree or disagree that wildlands in California are an important source of the following? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v132 | Cultural values | To what extent do you agree or disagree that wildlands in California are an important source of the following? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v133 | Recreation values | To what extent do you agree or disagree that wildlands in California are an important source of the following? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v134 | Spiritual values | To what extent do you agree or disagree that wildlands in California are an important source of the following? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v135 | Aesthetic values | To what extent do you agree or disagree that wildlands in California are an important source of the following? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v136 | private lands | How important are the following area types for the value of wildlands in California? | 1=Not important, 2=somewhat important, 3=important, 4=very important, 5=extremely important | |
v137 | public land | How important are the following area types for the value of wildlands in California? | 1=Not important, 2=somewhat important, 3=important, 4=very important, 5=extremely important | |
v138 | National parks | How important are the following area types for the value of wildlands in California? | 1=Not important, 2=somewhat important, 3=important, 4=very important, 5=extremely important | |
v139 | State parks | How important are the following area types for the value of wildlands in California? | 1=Not important, 2=somewhat important, 3=important, 4=very important, 5=extremely important | |
v140 | Designated wilderness areas | How important are the following area types for the value of wildlands in California? | 1=Not important, 2=somewhat important, 3=important, 4=very important, 5=extremely important | |
v141 | Tribal areas | How important are the following area types for the value of wildlands in California? | MKTURK respondents only | 1=Not important, 2=somewhat important, 3=important, 4=very important, 5=extremely important |
v142 | Brush removal | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v143 | Hazard tree removal | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v144 | Forest thinning | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v145 | Prescribed burning | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v146 | Application of bio-char | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v147 | Ecological restoration | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v148 | brush removal | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all public forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v149 | Hazard tree removal | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all public forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v150 | Forest thinning | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all public forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v151 | Prescribed burning | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all public forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v152 | Application of bio-char | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all public forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v153 | Ecological restoration | To what extent do you agree or disagree that the following management measures should be a mandatory part of forest management on all public forest land in California? | 1=Strongly disagree, 2=disagree, 3=neutral, 4=agree, 5=strongly agree | |
v154 | brush removal | How much would you be willing to add to your monthly utilities bill for the following management measures to be implemented, where needed, as a part of forest management across all public land in California? (Please enter a $ value) | $ amount | |
v155 | Hazard tree removal | How much would you be willing to add to your monthly utilities bill for the following management measures to be implemented, where needed, as a part of forest management across all public land in California? (Please enter a $ value) | $ amount | |
v156 | forest thinning | How much would you be willing to add to your monthly utilities bill for the following management measures to be implemented, where needed, as a part of forest management across all public land in California? (Please enter a $ value) | $ amount | |
v157 | prescribed burning | How much would you be willing to add to your monthly utilities bill for the following management measures to be implemented, where needed, as a part of forest management across all public land in California? (Please enter a $ value) | $ amount | |
v158 | application of bio-char | How much would you be willing to add to your monthly utilities bill for the following management measures to be implemented, where needed, as a part of forest management across all public land in California? (Please enter a $ value) | $ amount | |
v159 | ecological restoration | How much would you be willing to add to your monthly utilities bill for the following management measures to be implemented, where needed, as a part of forest management across all public land in California? (Please enter a $ value) | $ amount | |
v160 | wildfire | To what extent does the current management system have the adequate capacity to mitigate the risk of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v161 | Smoke from wildfire | To what extent does the current management system have the adequate capacity to mitigate the risk of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v162 | Drought | To what extent does the current management system have the adequate capacity to mitigate the risk of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v163 | Water shortage | To what extent does the current management system have the adequate capacity to mitigate the risk of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v164 | tree mortality | To what extent does the current management system have the adequate capacity to mitigate the risk of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v165 | Utilities failure | To what extent does the current management system have the adequate capacity to mitigate the risk of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v166 | wildfire | To what extent does the current management system have the adequate capacity to mitigate the effects of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v167 | Smoke from wildfire | To what extent does the current management system have the adequate capacity to mitigate the effects of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v168 | Drought | To what extent does the current management system have the adequate capacity to mitigate the effects of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v169 | Water shortage | To what extent does the current management system have the adequate capacity to mitigate the effects of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v170 | tree mortality | To what extent does the current management system have the adequate capacity to mitigate the effects of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v171 | Utilities failure | To what extent does the current management system have the adequate capacity to mitigate the effects of the following? | 1=1 (low capacity), 2=2, 3=3, 4=4, 5=5, 6=6, 7=7, 8=8, 9=9, 10=10 (high capacity) | |
v172 | fire education programs | How effective do you believe that the following management measures could be in reducing the risk of forest fire? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v173 | mapping of fire hazard areas | How effective do you believe that the following management measures could be in reducing the risk of forest fire? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v174 | building material restrictions | How effective do you believe that the following management measures could be in reducing the risk of forest fire? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v175 | subsidized fire insurance | How effective do you believe that the following management measures could be in reducing the risk of forest fire? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v176 | vegetation clearing | How effective do you believe that the following management measures could be in reducing the risk of forest fire? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v177 | prescribed burning | How effective do you believe that the following management measures could be in reducing the risk of forest fire? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v178 | burn day restrictions | How effective do you believe that the following management measures could be in reducing the risk of forest fire? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v179 | water use education programs | How effective do you believe that the following management measures could be in reducing the risk of water shortages? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v180 | mapping of water use areas | How effective do you believe that the following management measures could be in reducing the risk of water shortages? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v181 | private water use restrictions | How effective do you believe that the following management measures could be in reducing the risk of water shortages? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v182 | corporate water use restrictions | How effective do you believe that the following management measures could be in reducing the risk of water shortages? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v183 | agricultural water use restrictions | How effective do you believe that the following management measures could be in reducing the risk of water shortages? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v184 | Low water use infrastructure requirements | How effective do you believe that the following management measures could be in reducing the risk of water shortages? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v185 | underground cables | How effective do you believe that the following management measures could be in reducing the risk of utility failure? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
v186 | diversification of power production | How effective do you believe that the following management measures could be in reducing the risk of utility failure? | 1=Not at all effective, 2=ineffective, 3=Neutral, 4=Effective, 5=Very Effective | |
