dc.contributor.author | Hughes, P. William | |
dc.contributor.author | Soppe, Wim | |
dc.contributor.author | Albani, Maria C. | |
dc.coverage.spatial | Germany | |
dc.date.accessioned | 2018-12-06T15:53:28Z | |
dc.date.available | 2018-12-06T15:53:28Z | |
dc.date.issued | 2018-12-06 | |
dc.identifier | doi:10.5061/dryad.r4599c5 | |
dc.identifier.uri | http://hdl.handle.net/10255/dryad.176286 | |
dc.description | The life cycles of plants are characterized by two major life history transitions—germination and the initiation of flowering—the timing of which are important determinants of fitness. Unlike annuals, which make the transition from the vegetative to reproductive phase only once, perennials iterate reproduction in successive years. The floral repressor PERPETUAL FLOWERING 1 (PEP1), an orthologue of FLOWERING LOCUS C, in the alpine perennial Arabis alpina ensures the continuation of vegetative growth after flowering and thereby restricts the duration of the flowering episode. We performed greenhouse and garden experiments to compare flowering phenology, fecundity, and seed traits between A. alpina accessions that have a functional PEP1 allele and flower seasonally and pep1 mutants and accessions that carry lesions in PEP1 and flower perpetually. In the garden, perpetual genotypes flower asynchronously and show higher winter mortality than seasonal ones. PEP1 also pleiotropically regulates seed dormancy and longevity. Seeds from perpetual genotypes have shallow dormancy and reduced longevity regardless of whether they afterripened in plants grown in the greenhouse or in the experimental garden. These results suggest that perpetual genotypes have higher mortality during winter, but compensate by showing higher seedling establishment. Differences in seed traits between seasonal and perpetual genotypes are also coupled with differences in hormone sensitivity and expression of genes involved in hormonal pathways. Our study highlights the existence of pleiotropic regulation of seed traits by hub developmental regulators such as PEP1, suggesting that seed and flowering traits in perennial plants might be optimized in a coordinated fashion. | |
dc.relation.haspart | doi:10.5061/dryad.r4599c5/1 | |
dc.subject | flowering | |
dc.subject | life history evolution | |
dc.subject | ecological genetics | |
dc.subject | pleiotropy | |
dc.subject | seed longevity | |
dc.subject | PERPETUAL FLOWERING 1 | |
dc.subject | FLOWERING LOCUS C | |
dc.title | Data from: Seed traits are pleiotropically regulated by the flowering time gene PERPETUAL FLOWERING 1 (PEP1) in the perennial Arabis alpina | |
dc.type | Article | * |
dwc.ScientificName | Arabis alpina | |
dc.contributor.correspondingAuthor | Albani, Maria C. | |
prism.publicationName | Molecular Ecology![]() |
|
dryad.dansTransferDate | 2019-02-02T16:34:58.143+0000 | |
dryad.dansEditIRI | https://easy.dans.knaw.nl/sword2/container/c3f495ec-f848-4f91-b13f-1a208640992f | |
dryad.dansArchiveDate | 2019-02-02T18:01:29.731+0000 |
Content in the Dryad
Digital Repository is offered "as is." By downloading files, you agree
to the Dryad Terms of Service.
To the extent possible under law, the authors have waived all copyright
and related or neighboring rights to this data.
Title | Hughes et al 2018 ME Data |
---|---|
Downloaded | 8 times |
Description | This file contains flowering data, germination test results, CDT results, and relative gene expression data for Hughes et al 2018. |
Download | Hughes et al 2018 ME Data.xlsx (62.88 Kb) |
Download | README.docx (18.82 Kb) |
Details | View File Details |
We encourage organizations to: