Data from: Machine learning identification of microhabitat features associated with occupancy of artificial nestboxes by hazel dormice (Muscardinus avellanarius) in a UK woodland site
Data files
Mar 04, 2024 version files 135.48 KB
-
MalyanetalDataPub1.csv
8.30 KB
-
MalyanetalDataPub2.csv
12.72 KB
-
README.md
114.46 KB
Mar 04, 2024 version files 135.73 KB
-
MalyanetalDataPub1.csv
8.30 KB
-
MalyanetalDataPub2.csv
12.72 KB
-
README.md
114.70 KB
Abstract
Hazel dormice (Muscardinus avellanarius) have severely declined since 2000 leading to increased legislative protection in the UK and Europe. Artificial nestboxes are widely used for its conservation and monitoring. Previous research has focused on how to identify suitable areas for nestboxes, but where to place individual boxes to promote occupancy is less well understood. Here, we demonstrate the use of machine learning Random Forest regression to predict nestbox occupancy from a wide range of microhabitat variables using a UK woodland as a case study. Random forest models are powerful predictive tools that allow simultaneous testing of many predictors with relatively few observations.
Field data included observed nestbox occupancy (2017-2021) and measurements of 76 microhabitat variables collected in the summer of 2021 from 45 occupied and unused nestboxes located in a deciduous woodland in Berkshire, UK. We applied Random Forest regression to identify important variables and predict nestbox occupancy demonstrating robust approaches to tune model hyperparameters and evaluate importance metrics.
In our study area, nestboxes were more likely to be occupied in sites with more hazel (Corylus avellana), greater overall tree abundance but not fully closed canopies (optimal 80-85%), more honeysuckle (Lolium periclymenum) and hawthorn (Crataegus monogyna), and when located further from footpaths and woodland margins. Occupancy over the study period was well predicted using microhabitat variables (13.3% OOB error) but future occupancy was more uncertain (33.3% error for 2021-2023 records).
Modelling approaches that allow consideration of numerous variables from few locations or observations can be help identify relevant features and predict desirable outcomes of conservation actions. Here we demonstrate this approach identifying microhabitat variables that influence artificial nestbox occupancy by hazel dormice in a UK woodland. Findings offer some recommendations for local management that could promote nestbox occupancy and improve monitoring and conservation efforts.
README: Data from: Machine learning identification of microhabitat features associated with occupancy of artificial nestboxes by hazel dormice (Muscardinus avellanarius) in a UK woodland site
Malyan, J; Lloyd, AJ; González-Suárez, M (2024) Machine learning identification of microhabitat features associated with occupancy of artificial nestboxes by hazel dormice (Muscardinus avellanarius) in a UK woodland site. Wildlife Biology *2024: e01185. *DOI: 10.1002/wlb3.01185
Description of the data and file structure
Two datasets in csv format describing hazel dormice occupancy and microhabitat features for 45 artificial nestboxes in a UK woodland, and one R script (Rmd format) providing all code necessary to recreate the analyses and graphs presented in the published paper.
The dataset contains 46 rows (1 header with variable names and 45 observations, 1 per studied nestbox) and 75 columns (variables). Variables are described in the table below. Missing data is indicated by NA.
Variable Name | Description |
---|---|
Box | Unique alphanumerical code of the artificial nestbox considered in our study |
Sited_tree | Species of the tree in which the nestbox was located (not used in the analyses, for information only) |
Height_(mm) | Height from the ground in mm at which the artificial nestbox was located. Measured to the bottom of the nestbox |
Orientation | General orientation (aspect) of the entrance of the nestbox. Eg, N means the entrance of the nestbox was facing North |
Dis_fpath_(m) | Distance in metres from focal nestbox to the nearest footpath. Collected via GPS with minimum 3m accuracy and mapped using ARCGIS |
Dis_add_nestbox_(m) | Distance in metres from focal nestbox to the nearest nestbox (all nestboxes, not only those for which habitat data were collected, were considered to measure distance). Collected via GPS with minimum 3m accuracy and mapped using ARCGIS |
Dis_mar_(m) | Distance in metres from focal nestbox to the nearest woodland margin. Collected via GPS with minimum 3m accuracy and mapped using ARCGIS |
Canopy_May_(%) | Total percentage of tree canopy and understorey vegetation cover above the focal nestbox estimated in May 2021. Cover was defined as the percentage of black pixels in processed photos taken with an Apple iPhone 11 levelled-flat on a tripod set at 1 metre from the ground and as close to the nestbox as possible without including the box in the photo. Original photos were desaturated to grayscale with the colour curve adjusted to make all pixels either black or white using GIMP 2.10.24. |
Canopy_July_% | Total percentage of tree canopy and understorey vegetation cover above the focal nestbox estimated in July 2021. Cover was defined as the percentage of black pixels in processed photos taken with an Apple iPhone 11 levelled-flat on a tripod set at 1 metre from the ground and as close to the nestbox as possible without including the box in the photo. Original photos were desaturated to grayscale with the colour curve adjusted to make all pixels either black or white using GIMP 2.10.24. |
Canopy_mean | Total percentage of tree canopy and understorey vegetation cover above the focal nestbox estimated as the average cover from two measurements in May and July (to account for seasonal variability in leaf growth). Cover was defined as the percentage of black pixels in processed photos taken with an Apple iPhone 11 levelled-flat on a tripod set at 1 metre from the ground and as close to the nestbox as possible without including the box in the photo. Original photos were desaturated to grayscale with the colour curve adjusted to make all pixels either black or white using GIMP 2.10.24. |
c_Ash | Percentage of the tree canopy (in 10% increments) occupied by Ash Fraxinus excelsior trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Oak | Percentage of the tree canopy (in 10% increments) occupied by Oak Quercus spp. trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Beech | Percentage of the tree canopy (in 10% increments) occupied by Beech Fagus sylvatica trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Sycamore | Percentage of the tree canopy (in 10% increments) occupied by Sycamore Acer pseudoplatanus trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Lime | Percentage of the tree canopy (in 10% increments) occupied by Lime Tilia x europaea trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Yew | Percentage of the tree canopy (in 10% increments) occupied by Yew Taxus baccata trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Chestnut | Percentage of the tree canopy (in 10% increments) occupied by Sweet Chestnut Castanea sativa trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_FieldElm | Percentage of the tree canopy (in 10% increments) occupied by Field Elm Ulmus minor trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_FieldMaple | Percentage of the tree canopy (in 10% increments) occupied by Field Maple Acer campestre trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Holly | Percentage of the tree canopy (in 10% increments) occupied by Holly Ilex aquifolium trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_DougFir | Percentage of the tree canopy (in 10% increments) occupied by Douglas Fir Pseudotsuga menziesii trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
c_Larch | Percentage of the tree canopy (in 10% increments) occupied by European Larch Larix decidua trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
C_WRCedar | Percentage of the tree canopy (in 10% increments) occupied by Western Red Cedar Thuja plicata trees taller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. |
u_Hazel | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Hazel Corylus avellana |
u_Hawthorn | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Hawthorn Crataegus monogyna |
u_Sycamore | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Sycamore Acer pseudoplatanus |
u_CherryPlum | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Cherry Plum Prunus cerasifera |
u_FieldMaple | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Field Maple Acer campestre |
u_Holly | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Holly Ilex aquifolium |
u_Blackthorn | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Blackthorn Prunus spinosa |
u_Spindle | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Spindle Euonymus europaeus |
u_Elder | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Elder Sambucus nigra, |
u_Oak | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Oak Quercus spp. |
u_Buckthorn | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Alder buckthorn Frangula alnus |
u_WayfaringTree | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Wayfaring Tree Viburnum lantana |
u_WildCherry | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Wild Cherry Prunus avium |
u_Lime | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Lime Tilia x europaea |
u_Ash | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Ash Fraxinus excelsior |
u_Beech | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Beech Fagus sylvatica |
u_FieldElm | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Field Elm Ulmus minor |
u_Rowan | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Rowan Sorbus aucuparia |
u_Whitebeam | Percentage of the canopy (in 10% increments) occupied by trees of the same species smaller than 4 m within a 5m radius circular area around the focal nestbox. Estimated visually. Species: Whitebeam Sorbus aria |
f_DogsMercury | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Dogs Mercury Mercurialis perennis |
f_Bramble | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Bramble Rubus fruticosus agg. |
f_Bluebells | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Bluebells Hyacinthoides non-scripta, |
f_Cleavers | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Cleavers Galium aparine |
f_LordsandLadies | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Lords and Ladies Arum maculatum |
f_Honeysuckle | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Honeysuckle Lonicera pericylmenum |
f_Nettles | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Nettles Urtica dioica |
f_Fern | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Fern group (not identified to species) |
f_Grass | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Grass (graminoid group, not identified to species). |
f_GIvy | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Ground Ivy Glechoma hederaceae |
f_Ivy | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Ivy Hedera helix |
f_YArchangel | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Yellow Archangel Lamiastrum galeobdolon |
f_GMustard | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Garlic Mustard Alliaria petiolata |
f_MButtercup | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Meadow Buttercup Ranunculus acris |
f_CParsley | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Cow Parsley Anthriscus sylvestris |
f_Dockspp | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Docks Rumex spp. |
f_SWoodruff | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Sweet woodruff Galium odoratum |
f_RCurrant | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Redcurrant Ribes rubrum |
f_Speedwellspp | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Speedwell Veronica spp. |
f_HRobert | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Herb Robert Geranium robertianum |
f_Hwoundwort | Percentage of the field layer (in 10% increments) occupied by plants of the same species within a 5m radius circular area around the focal nestbox. Climbing species cover was estimated up to a height of 10 m. Estimated visually. Species: Hedge Woundwort Stachys sylvatica |
g_Moss | Percentage of the ground (in 10% increments) occupied by bryophytes within a 5m radius circular area around the focal nestbox. Estimated visually. |
g_Fungi | Percentage of the ground (in 10% increments) occupied by fungi within a 5m radius circular area around the focal nestbox. Estimated visually. |
g_BareGround | Percentage of the ground (in 10% increments) occupied by bare ground within a 5m radius circular area around the focal nestbox. Estimated visually. |
g_LeafLitter | Percentage of the ground (in 10% increments) occupied by leaf litter within a 5m radius circular area around the focal nestbox. Estimated visually. |
Occ2017 | Nestbox occupancy for year 2017. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
Occ2018 | Nestbox occupancy for year 2018. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
Occ2019 | Nestbox occupancy for year 2019. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
Occ2020 | Nestbox occupancy for year 2020. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
Occ2021pre | Nestbox occupancy for year 2021 after August 2021. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
Occ2021post | Nestbox occupancy for year 2021 before August 2021. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
Occ2022 | Nestbox occupancy for year 2022. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
Occ2023 | Nestbox occupancy for year 2023. If during any survey that year nestbox was recorded as occupied the variable takes a value of 1, otherwise of 0. Occupancy was determine when one or more dormice were present during nestbox inspection, or if there was a dormice nest with evidence of recent occupation. |
The dataset contains 46 rows (1 header with variable names and 45 observations, 1 per studied nestbox) and 37 columns (variables). Variables are described in the table below.
Variable Name | Description |
---|---|
Box | Unique alphanumerical code of the artificial nestbox considered in our study |
N_Hazel | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Hawthorn | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Beech | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Oak | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Field_Maple | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Sycamore | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Yew | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Holly | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Guelder_Rose | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Wayfaring_Tree | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Plum | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Ash | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Sweet_Chestnut | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Spindle | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Lime | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Cherry_Plum | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Elder | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Honeysuckle | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Bramble | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
N_Clematis | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running North |
E_Hazel | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Hawthorn | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Beech | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Sycamore | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Oak | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Holly | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Ash | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Field_Elm_Sapling | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Wild_Cherry | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Douglas_Fir | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Wayfaring_Tree | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Field_Maple | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Goat_Willow | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Blackthorn | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Western_Red_Cedar | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Elder | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Honeysuckle | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
E_Bramble | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running East |
S_Hazel | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Hawthorn | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Beech | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Oak | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Field_Maple | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Sycamore | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Plum | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Wayfaring_Tree | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Ash | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Wild_Cherry | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Guelder_Rose | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Holly | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Elder | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Cherry_Plum | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Yew | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Honeysuckle | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
S_Bramble | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running South |
W_Hazel | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Hawthorn | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Beech | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Oak | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Holly | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Yew | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Ash | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Privet | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Guelder_Rose | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Field_Maple | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Sycamore | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Field_Elm | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Wild_Cherry | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Sweet_Chestnut | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Spindle | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Cherry_Plum | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Elder | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Honeysuckle | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Bramble | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
W_Red_Currant | Mean percentage cover of individual species over four 2m x 5m quadrats starting 5 m from the focal nestbox and running West |
Hazel5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Hawthorn5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Beech5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Cherry_plum5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Sycamore5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Oak5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Field_maple5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Douglas_fir5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Holly5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Elder5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Lime5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Ash5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Spindle5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Yew5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Western_red_cedar5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Chestnut5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Guelder_Rose5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Wayfaring_tree5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Cherry5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Privet5m | Number of individual tree species with a trunk circumference >40cm within a 5m radius from the focal nestbox. |
Total_Hazel | Number of individual tree species within a 10m radius from the focal nestbox. Obtained by adding the total number of individual trees with a trunk circumference >40cm within a 5m radius circular area and in four 2m x 5m quadrats starting 5 m from the focal nestbox and running North, South, East and West. Abundance within the 5m radius area included every individual tree, whilst the four quadrats provided relative abundance within the area 5m-10m from the nestbox based on quadrat totals. |
Total_Hawthorn | Number of individual tree species within a 10m radius from the focal nestbox. Obtained by adding the total number of individual trees with a trunk circumference >40cm within a 5m radius circular area and in four 2m x 5m quadrats starting 5 m from the focal nestbox and running North, South, East and West. Abundance within the 5m radius area included every individual tree, whilst the four quadrats provided relative abundance within the area 5m-10m from the nestbox based on quadrat totals. |
Total_Beech | Number of individual tree species within a 10m radius from the focal nestbox. Obtained by adding the total number of individual trees with a trunk circumference >40cm within a 5m radius circular area and in four 2m x 5m quadrats starting 5 m from the focal nestbox and running North, South, East and West. Abundance within the 5m radius area included every individual tree, whilst the four quadrats provided relative abundance within the area 5m-10m from the nestbox based on quadrat totals. |
Total_Field_Maple | Number of individual tree species within a 10m radius from the focal nestbox. Obtained by adding the total number of individual trees with a trunk circumference >40cm within a 5m radius circular area and in four 2m x 5m quadrats starting 5 m from the focal nestbox and running North, South, East and West. Abundance within the 5m radius area included every individual tree, whilst the four quadrats provided relative abundance within the area 5m-10m from the nestbox based on quadrat totals. |
