Data for: Pollinator and habitat-mediated selection as potential contributors to ecological speciation in two closely related species
Data files
Nov 16, 2023 version files 113.01 KB
Abstract
In ecological speciation, incipient species diverge due to natural selection that is ecologically based. In flowering plants, different pollinators could mediate that selection (pollinator-mediated divergent selection) or other features of the environment that differ between habitats of two species could do so (environment-mediated divergent selection). Although these mechanisms are well understood, they have received little rigorous testing, as few studies of divergent selection across sites of closely related species include both floral traits that influence pollination and vegetative traits that influence survival. This study employed common gardens in sites of the two parental species and a hybrid site, each containing advanced generation hybrids along with the parental species, to test these forms of ecological speciation in plants of the genus Ipomopsis. Three vegetative traits (specific leaf area, leaf trichomes, and photosynthetic water-use efficiency) and five floral traits (corolla length and width, anther insertion, petal color, nectar production) were analyzed for impacts on fitness components (survival to flowering and seeds per flower, respectively). These traits exhibited strong clines across the elevational gradient in the hybrid zone, with narrower clines in theory reflecting stronger selection or higher genetic variance. Plants with long corollas and inserted anthers had higher seeds per flower at the I. tenuituba site, whereas selection favored the reverse condition at the I. aggregata site, a signature of divergent selection. In contrast, no divergent selection due to variation in survival was detected on any vegetative trait. Selection within the hybrid zone most closely resembled selection within the I. aggregata site. Across traits, the strength of divergent selection was not significantly correlated with width of the cline, which was better predicted by evolvability (standardized genetic variance). These results support the role of pollinator-mediated divergent selection in ecological speciation and illustrate the importance of genetic variance in determining divergence across hybrid zones.
README: Pollinator and habitat-mediated selection as potential contributors to ecological speciation in two closely related species
https://doi.org/10.5061/dryad.79cnp5j2r
The floral data set contains floral traits and fitness components (including seeds per flower). The vegetative data sets contain three vegetative traits and the yearly census status of each plants, which allows determining survival to flowering (or still alive) in 2018. Plants were started as seeds in 2007 or 2008 in three common gardens in the field, one located in the home site for Ipomopsis aggregata, one in the home site for Ipomopsis tenuituba and one in the center of the hybrid zone.
Description of the data and file structure
Floral traits and seeds.txt
Variable | Definition | Notes |
---|---|---|
Year | Year | year that data were collected |
Site | Site | agg = Ipomopsis aggregata, hyb = hybrid, ten = Ipomopsis tenuituba |
Type | Source | AA = I. aggregata, AT = F1 hybrid with I. aggregata as mother, TA = F1 hybrid with I. tenuituba as mother, TT = I. tenuituba, F2 = F2 hybrid, agg = natural I. aggregata, hyb = natural hybrid, ten = natural I. tenuituba |
ptype | Source without distinguishing cross direction | |
Length | Corolla length | measured in mm |
Width | Corolla width | measured in mm |
Style | Style length | measured in mm |
MaxA | Maximum anther position | measured in mm |
npr24 | Nectar production | 24 hour nectar production in microliters |
RminusG | Petal color | Reflectance in red compared to the gren |
anthins | Anther insertion | Insertion of anther into corolla tube |
totflrs | Total flowers | |
Tseeds | Total seeds | |
seedflr | Seeds per flower |
mastervegtraitsthru2014.txt
Variable | Definition | Notes |
---|---|---|
meltday | Day of snowmelt in the spring | obtained from https://www.gothicwx.org/long-term-snow.html |
year | Year | year that data were collected |
site | Site | agg = Ipomopsis aggregata, hyb = hybrid, ten = Ipomopsis tenuituba |
idtag | Id tag | used to identify the plant and match with other files |
planttype | Source | AA = I. aggregata, AT = F1 hybrid with I. aggregata as mother, TA = F1 hybrid with I. tenuituba as mother, TT = I. tenuituba, F2 = F2 hybrid, agg = natural I. aggregata, hyb = natural hybrid, ten = natural I. tenuituba |
sla | specific leaf area | leaf area in cm2 divided by dry mass in mg |
Trichomed | trichome density | number of trichomes per cm2 |
Photo | photosynthetic assimilation | µmol CO2 m-2 s-1 |
Cond | stomatal conductance µmol H2O m-2 s-1 | |
ci | Intercellular CO2 | |
WUE | water use efficiency | |
uniqueid | id | used in matching by plant with other files |
demography_commongarden_2018.csv
Variable | Definition | Notes |
---|---|---|
site | Site | agg = Ipomopsis aggregata, hyb = hybrid, ten = Ipomopsis tenuituba |
IDTAG | Id tag | used to identify the plant and match with other files |
Planttype | Source | AA = I. aggregata, AT = F1 hybrid with I. aggregata as mother, TA = F1 hybrid with I. tenuituba as mother, TT = I. tenuituba, F2 = F2 hybrid (full = full sib, non = other), agg = natural I. aggregata, hyb = natural hybrid, ten = natural I. tenuituba |
stage09 | stage in 2009 | 0 = dead; 1= single rosette; 2 = single inflorescence; 3 = multiple rosettes; 4 = multiple inflorescences |
length09 | length of longest leaf in 2009 | measured in mm; averaged across multiple rosettes if present |
leaves09 | number of leaves in 2009 | |
stage10 | stage in 2010 | |
length10 | length of longest leaf in 2010 | |
leaves10 | number of leaves in 2010 | |
stage11 | stage in 2011 | |
length11 | length of longest leaf in 2011 | |
leaves11 | number of leaves in 2011 | |
stage12 | stage in 2012 | |
length12 | length of longest leaf in 2012 | |
leaves12 | number of leaves in 2012 | |
stage13 | stage in 2013 | |
length13 | length of longest leaf in 2013 | |
leaves13 | number of leaves in 2013 | |
stage14 | stage in 2014 | |
length14 | length of longest leaf in 2014 | |
leaves14 | number of leaves in 2014 | |
stage15 | stage in 2015 | |
length15 | length of longest leaf in 2015 | |
leaves15 | number of leaves in 2015 | |
stage16 | stage in 2016 | |
length16 | length of longest leaf in 2016 | |
leaves16 | number of leaves in 2016 | |
stage17 | stage in 2017 | |
length17 | length of longest leaf in 2017 | |
leaves17 | number of leaves in 2017 | |
stage18 | stage in 2018 | |
length18 | length of longest leaf in 2018 | |
leaves18 | number of leaves in 2018 |
Missing data is indicated by .
Sharing/Access information
Other information on how traits were measured is available at:
- https://osf.io/kv2z4/
Code/Software
Code is written in SAS 9.3 (SAS Institute, Cary NC).
Selection on flowertraits analysis.txt contains SAS code to analyze selection on floral traits. The statement starting "DATAFILE =" needs to reference the folder location where you store "Floral traits and seeds.txt"
Selection on leaftraits analysis.txt contains SAS code to analyze selection on vegetative traits. The statements starting "DATAFILE =" need to reference the folder locations where you store "mastervegtraitsthru2014.txt" and "demography_commongarden_2018.csv"
Methods
The data were collected from three common gardens in the field. The common gardens were planted from seeds in 2007 to 2008 at three sites: Ipomopsis aggregata home site, Ipomopsis tenuituba home site, and a site in the center of the hybrid zone.