Data from: physiological and emotional assessment of college students using wearable and mobile devices during the 2020 COVID-19 lockdown: an intensive, longitudinal dataset
Data files
Jan 04, 2024 version files 8.59 GB
-
ifh_affect.zip
-
README.md
Abstract
This dataset was collected from university students before, during, and after the COVID-19 lockdown in Southern California. Data collection happened continuously for the average of 7.8 months (SD=3.8, MIN=1.0, MAX=13.4) from a population of 21 students of which 12 have also completed an exit survey, and 7 started before the California COVID-19 lockdown order. This multimodal dataset included different means of data collection such as Samsung Galaxy Watch, Oura Ring, a Life-logger app named Personicle, a questionnaire mobile app named Personicle Questions, and periodical and personalised surveys. The dataset contains raw data from Photoplethysmogram (PPG), Inertial measurement unit (IMU), and pressure sensors in addition to processed data on heart rate, heart rate variability, sleep (bedtime, sleep stages, quality), and physical activity (step, active calories, type of activity). Ecological momentary assessments were collected from participants on daily and weekly bases containing their Positive and Negative Affect Schedule (PANAS) questionnaire and their emotional responses to COVID-19 and their health. Subjective data was also collected through monthly surveys containing standard mood and mental health surveys such as Beck Depression Inventory II (BDI-II), Brief Symptom Inventory (BSI), GAD-7, Inclusion of Other in the Self Scale (IOS-Partner), Acceptability of Intervention Measure (AIM), Intervention Appropriateness Measure (IAM), Feasibility of Intervention Measure (FIM), Experiences in Close Relationships Scale Short Form (ECR-S), UCLA Three-Item Loneliness Scale (ULS), Multidimensional Scale of Perceived Social Support (MSPSS), Investment Model Scale (IMS), Conflict Management Scale (CMS), etc in addition to their response to important events and COVID-19. This dataset can be used to study emotions, mood, physical activity, and lifestyle of young adults through longitudinal subjective and objective measures. This dataset also contains valuable data regarding adjustment of lifestyle and emotions during the events of 2020 and 2021 including COVID-19 discovery and lockdown, Black Life Matter movement, 2020 US presidential elections, etc.
README: Physiological and emotional assessment of college students using wearable and mobile devices during the 2020 COVID-19 lockdown: An intensive, longitudinal dataset
This dataset was collected from university students before, during, and after the COVID-19 lockdown in Southern California. Data collection happened continuously for the average of 7.8 months (SD=3.8, MIN=1.0, MAX=13.4) from a population of 21 students of which 12 have also completed an exit survey, and 7 started before the California COVID-19 lockdown order. This multimodal dataset included different means of data collection such as Samsung Galaxy Watch, Oura Ring, a Life-logger app named Personicle, a questionnaire mobile app named Personicle Questions, and periodical and personalised surveys. The dataset contains raw data from Photoplethysmogram (PPG), Inertial measurement unit (IMU), and pressure sensors in addition to processed data on heart rate, heart rate variability, sleep (bedtime, sleep stages, quality), and physical activity (step, active calories, type of activity). Ecological momentary assessments were collected from participants on daily and weekly bases containing their Positive and Negative Affect Schedule (PANAS) questionnaire and their emotional responses to COVID-19 and their health. Subjective data was also collected through monthly surveys containing standard mood and mental health surveys such as Beck Depression Inventory II (BDI-II), Brief Symptom Inventory (BSI), GAD-7, Inclusion of Other in the Self Scale (IOS-Partner), Acceptability of Intervention Measure (AIM), Intervention Appropriateness Measure (IAM), Feasibility of Intervention Measure (FIM), Experiences in Close Relationships Scale Short Form (ECR-S), UCLA Three-Item Loneliness Scale (ULS), Multidimensional Scale of Perceived Social Support (MSPSS), Investment Model Scale (IMS), Conflict Management Scale (CMS), etc in addition to their response to important events and COVID-19. This dataset can be used to study emotions, mood, physical activity, and lifestyle of young adults through longitudinal subjective and objective measures. This dataset also contains valuable data regarding adjustment of lifestyle and emotions during the events of 2020 and 2021 including COVID-19 discovery and lockdown, Black Life Matter movement, 2020 US presidential elections, etc.
Description of the data and file structure
The dataset is in a zipfile format with the name "ifh_affect.zip".
This zipfile contains all the unidentifiable data for this study.
The directory structure of the data dataset is a follows:
.
par_1
assessment
events.csv
surveys.csv
ema
daily.csv
weekly.csv
oura
activity.csv
activity_level.csv
heart_rate.csv
readiness.csv
sleep.csv
sleep_hypnogram.csv
personicle
personicle.csv
samsung
awake_times.csv
hrv_1min.csv
hrv_5min.csv
imu.csv
pedometer.csv
ppg.csv
pressure.csv
par_2
...
At the root of the dataset directory tree each participant has their own folder. These folders are names from par_1 to par_21 representing each of the participant ids. Each participants folder contains all the data collected from that participant in its subfolders. In each participants folder there are four subfolders for different modalities of the study. These modalities are a) EMAs: These are the questionnaires that were collected throughout the study by the Personicle Questionnaire mobile application. b) Oura: These are the data collected from Oura ring. c) Samsung: Samsung data were collected from Samsung Galaxy Gear Sport smartwatch. d) Assessments: These data were collected by the study coordinators 6 times throughout the study asking participants about their demographic information, standard questionnaires, and their participation in the study. Also another final questionnaires about their emotional responses toward important events of 2019 and 2020 and personal events in their life during their participation in the study. e) Personicle: Lifelogging and location data collected by Personicle Android app.
Each subfolder contains several Comma Separated Vector (CSV) files containing the data. These data contain information relative to the column name and if there is no information for that specific row of time it is filled with a null value. The reason for a null value can be that this row of information have added later or was removed from that specific modality.
The details of each file will be as follows:
ema/daily.csv
Column name | Description | Range | Type of variable |
---|---|---|---|
submission_timestamp | Epoch timestamp of the submission time of the survey | - | Timestamp (milliseconds) |
start_timestamp | Epoch timestamp of the time that participant started to fill out the survey | - | Timestamp (milliseconds) |
Active | Answer to “Indicate the extent you have felt this way today: Active”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0 - 100 | Number |
Afraid | Answer to “Indicate the extent you have felt this way today: Afraid”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Alert | Answer to “Indicate the extent you have felt this way today: Alert”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Ashamed | Answer to “Indicate the extent you have felt this way today: Ashamed”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Attentive | Answer to “Indicate the extent you have felt this way today: Attentive”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Determined | Answer to “Indicate the extent you have felt this way today: Determined”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Distressed | Answer to “Indicate the extent you have felt this way today: Distressed”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Enthusiastic | Answer to “Indicate the extent you have felt this way today: Enthusiastic”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Excited | Answer to “Indicate the extent you have felt this way today: Enthusiastic”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Guilty | Answer to “Indicate the extent you have felt this way today: Guilty”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Hostile | Answer to “Indicate the extent you have felt this way today: Hostile”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Inspired | Answer to “Indicate the extent you have felt this way today: Inspired”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Interested | Answer to “Indicate the extent you have felt this way today: Interested”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Irritable | Answer to “Indicate the extent you have felt this way today: Irritable”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Jittery | Answer to “Indicate the extent you have felt this way today: Jittery”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Nervous | Answer to “Indicate the extent you have felt this way today: Nervous”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Proud | Answer to “Indicate the extent you have felt this way today: Proud”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Scared | Answer to “Indicate the extent you have felt this way today: Scared”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Strong | Answer to “Indicate the extent you have felt this way today: Strong”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Upset | Answer to “Indicate the extent you have felt this way today: Upset”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Covid_worried | Answer to “How worried were you about contracting COVID-19 today?”<br>Indicated by:<br>Not worried at all<br>Extremely worried | 0-100 | Number (Slider) |
daily_feeling | Answer to “Can you please take a few minutes to tell us in greater depth how you are feeling today, and what contributed to how you’re feeling?”<br>This field is only available upon request to protect participants’ privacy. | - | Text |
health_worried | Answer to “Please rate how worried you felt about your health today?”<br>Indicated by:<br>Not worried at all<br>Extremely worried | 0-100 | Number (Slider) |
*_last_modified | Epoch timestamp of the last time that the participant has modified the value of this component in their app. If “undefined” it means that the participant didn’t interact with this component. | - | Timestamp (milliseconds) |
ema/weekly.csv
Column name | Description | Range | Type of variable |
---|---|---|---|
submission_timestamp | Epoch timestamp of the submission time of the survey | - | Timestamp (milliseconds) |
start_timestamp | Epoch timestamp of the time that participant started to fill out the survey | - | Timestamp (milliseconds) |
Active | Answer to “Indicate the extent you have felt this way today: Active”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0 - 100 | Number |
Afraid | Answer to “Indicate the extent you have felt this way today: Afraid”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Alert | Answer to “Indicate the extent you have felt this way today: Alert”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Ashamed | Answer to “Indicate the extent you have felt this way today: Ashamed”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Attentive | Answer to “Indicate the extent you have felt this way today: Attentive”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Determined | Answer to “Indicate the extent you have felt this way today: Determined”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Distressed | Answer to “Indicate the extent you have felt this way today: Distressed”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Enthusiastic | Answer to “Indicate the extent you have felt this way today: Enthusiastic”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Excited | Answer to “Indicate the extent you have felt this way today: Excited”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Guilty | Answer to “Indicate the extent you have felt this way today: Guilty”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Hostile | Answer to “Indicate the extent you have felt this way today: Hostile”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number |
Inspired | Answer to “Indicate the extent you have felt this way today: Inspired”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Interested | Answer to “Indicate the extent you have felt this way today: Interested”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Irritable | Answer to “Indicate the extent you have felt this way today: Irritable”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Jittery | Answer to “Indicate the extent you have felt this way today: Jittery”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Nervous | Answer to “Indicate the extent you have felt this way today: Nervous”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Proud | Answer to “Indicate the extent you have felt this way today: Proud”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Scared | Answer to “Indicate the extent you have felt this way today: Scared”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Strong | Answer to “Indicate the extent you have felt this way today: Strong”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
Upset | Answer to “Indicate the extent you have felt this way today: Upset”<br>Indicated by:<br>Very slightly<br>A little<br>Moderately<br>Quite a bit<br>Extremely | 0-100 | Number (Slider) |
week_felt | Answer to “Please rate how you felt about your week.”<br>Indicated by:<br>0: Completely Negative<br>100: Completely Positive | 0-100 | Number (Slider) |
Covid_worried | Answer to “How worried were you about contracting COVID-19 today?”<br>Indicated by:<br>0: Not worried at all<br>100: Extremely worried | 0-100 | Number (Slider) |
week_points | Answer to “Please write about your high points and low points this week. Please try to be as detailed as possible.”<br>This field is only available upon request to protect participants’ privacy. | - | Text |
*_last_modified | Epoch timestamp of the last time that the participant has modified the value of this component in their app. If “undefined” it means that the participant didn’t interact with this component. | - | Timestamp (milliseconds) |
oura/activity_level.csv
Column name | Description | Range | Type |
---|---|---|---|
timestamp | Epoch timestamp of this data row | - | Timestamp (milliseconds) |
activity_level | The numeric level of activity with:<br>0: Non-wear<br>1: Rest (MET level below 1.05)<br>2: Inactive (MET level between 1.05 and 2)<br>3: Low intensity activity (MET level between 2 and age/gender dependent limit)<br>4: Medium intensity activity<br>5: High intensity activity | 0-5 | Number |
activity_class | The actual level of activity either:<br>non-wear<br>rest<br>inactive<br>low<br>medium<br>high | - | Text |
oura/activity.csv
Column name | Description | Range | Type |
---|---|---|---|
date | The day for this row of data | - | Text (YYYY-MM-DD) |
score | An estimation on how well recent physical activity has matched participant’s needs. It is calculated as a weighted average of activity score contributors that represent one aspect of suitability of the activity each. <br>(score = score_stay_active*0.15 + score_move_every_hour*0.1 + score_meet_daily_targets*0.25 + score_training_frequency*0.1 + score_training_volume*0.15 + score_recovery_time*0.25) | 1-100<br>(0=miss) | Number |
score_stay_active | An indication of how well the participant has managed to avoid inactivity (sitting or standing still) during the last 24 hours. The more inactivity, the lower contributor value.<br>The contributor value is 100 when inactive time during the past 24 hours is below 5 hours. The contributor value is above 95 when inactive time during the past 24 hours is below 7 hours. | 1-100<br>(0=miss) | Number |
score_move_every_hour | An indication of how well the participant has managed to avoid long periods of inactivity (sitting or standing still) during the last 24 hours. The score includes a number of continuous inactive periods of 60 minutes or more (excluding sleeping). The more long inactive periods, the lower the value.<br>The score is 100 when no continuous inactive periods of 60 minutes or more have been registered. The contributor value is above 95 when at most one continuous inactive period of 60 minutes or more has been registered. | 1-100<br>(0=miss) | Number |
score_meet_daily_targets | An indication of how often the participant has reached their daily activity target during seven last days (100 = six or seven times, 95 = five times). | 1-100<br>(0=miss) | Number |
score_training_frequency | An indication of how regularly the participant has had physical exercise during the last seven days.<br>The value is 100 when the participant has got more than 100 minutes of medium or high intensity activity on at least four days during the past seven days. The score value is 95 when the user has got more than 100 minutes of medium or high intensity activity on at least three days during the past seven days. | 1-100<br>(0=miss) | Number |
score_training_volume | An indication of how much physical exercise the participant has got during the last seven days.<br>The value is 100 when thes sum of weekly MET minutes is over 2000. The value is 95 when the sum of weekly MET minutes is over 750. There is a weighting function so that the effect of each day gradually disappears. | 1-100<br>(0=miss) | Number |
score_recovery_time | An indication of the recovery time during the last seven days.<br>The value is 100 when: 1. The participant has got at least two recovery days during the past 7 days. 2. No more than two days elapsed after the latest recovery day.<br>The value is 95 when: 1. The participant has got at least one recovery day during the past 7 days. 2. No more than three days elapsed after the latest recovery day.<br>Here a day is considered as a recovery day when the amount of high intensity activity did not exceed 100 MET minutes and the amount of medium intensity activity did not exceed 200 MET minutes. The exact limits will be age and gender dependent. | 1-100<br>(0=miss) | Number |
cal_active | Energy consumption caused by the physical activity of the day. | - | Number (kcal) |
cal_total | Total energy consumption during the day including Basal Metabolic Rate | - | Number (kcal) |
daily_movement | Daily physical activity expressed as the amount of walking in meters that is needed to get the same amount of activity | - | Number (meters) |
inactivity_alerts | Number of continuous inactive periods of 60 minutes or more during the day. | Number | |
steps | Total number of steps registered during the day. | Number | |
non_wear | Number of minutes during the day when the participant was not wearing the ring. Can be used as a proxy for data accuracy, i.e. how well the measured physical activity represents actual total activity. | 0-1440 | Number (minutes) |
rest | Number of minutes during the day spent resting i.e. sleeping or lying down (average MET level of the minute is below 1.05). | 0-1440 | Number (minutes) |
inactive | Number of inactive minutes (sitting or standing still, average MET level of the minute between 1.05 and 2) during the day. | 0-1440 | Number (minutes) |
low | Number of minutes during the day with low intensity activity (e.g. household work, average MET level of the minute between 2 and age dependent limit). | 0-1440 | Number (minutes) |
medium | Number of minutes during the day with medium intensity activity (e.g. walking). The upper and lower MET level limits for medium intensity activity depend on participant’s age and gender. | 0-1440 | Number (minutes) |
high | Number of minutes during the day with high intensity activity (e.g. running). The lower MET level limit for high intensity activity depends on the participant's age and gender. | 0-1440 | Number (minutes) |
average_met | Average MET level during the whole day. | - | Number (MET) |
met_min_inactive | Total MET minutes accumulated during inactive minutes of the day. | - | Number (MET) |
met_min_low | Total MET minutes accumulated during low intensity activity minutes of the day. | - | Number (MET) |
met_min_medium | Total MET minutes accumulated during medium intensity activity minutes of the day. | - | Number (MET) |
met_min_high | Total MET minutes accumulated during high intensity activity minutes of the day. | - | Number (MET) |
day_start_timestamp | Start of the day that this row of data is representing. | - | Timestamp (milliseconds) |
day_end_timestamp | End of the day that this row of data is representing. | - | Timestamp (milliseconds) |
oura/heart_rate.csv
Column name | Description | Range | Type (unit) |
---|---|---|---|
timestamp | Epoch timestamp of this data row. | - | Timestamp (milliseconds) |
heart_rate | Average heart rate for each 5 minutes of the sleep period. | - | Number (beats/min) |
heart_rmssd | The average root mean square of successive heartbeat interval differences for each 5 minutes of the sleep period. | - | Number (milliseconds) |
oura/readiness.csv
Column name | Description | Range | Type (unit) |
---|---|---|---|
date | The day for this row of data. | - | Text (YYYY-MM-DD) |
score | Oura readiness score. | 1-100 (0=miss) | Number |
score_activity_balance | Measurement of how the participant’s activity level over the past days is affecting their readiness to perform.<br>A 100 indicates that they've been active, but kept from training at their maximum capacity. This has boosted their recovery and helped build up their energy levels. | 1-100 (0=miss) | |
score_hrv_balance | Indicator of how close the heart rate variability is to the optimum of participant’s ideal heart rate variability during their sleep. | 1-100 (0=miss) | |
score_previous_day | When 100%, it shows a good balance of active time and rest.<br>An exceptionally high amount of inactivity or activity leads to a drop in Readiness Score. | 1-100 (0=miss) | |
score_previous_night | Oura previous night score. | 1-100 (0=miss) | |
score_recovery_index | Measures how long it takes for resting heart rate to stabilize during the night.<br>A sign of very good recovery is that resting heart rate stabilizes during the first half of the night, at least 6 hours before wake up time, leaving body time to recover for the next day. | 1-100 (0=miss) | |
score_resting_hr | Indicator of how close the resting heart rate is to the optimum of participant’s ideal resting heart rate during their sleep | 1-100 (0=miss) | |
score_sleep_balance | Shows if the sleep over the past two weeks is in balance with participant’s needs. Typically adults need 7-9 hours of sleep a night to stay healthy, alert, and to perform at their best both mentally and physically. | 1-100 (0=miss) | |
score_temperature | An indicator of sleep temperature balance. If the temperature rapidly changes during the sleep or shows abnormal values this score will decrease. | 1-100 (0=miss) |
oura/sleep_hypnogram.csv
Column name | Description | Range | Type |
---|---|---|---|
timestamp | Epoch timestamp of this data row. | - | Timestamp |
hypnogram_level | The numeric level of sleep hypnogram:<br>1 = deep (N3) sleep <br>2 = light (N1 or N2) sleep<br>3 = REM sleep <br>4 = awake | 1-4 | Number |
hypnogram_class | The actual class of sleep either:<br>deep<br>light<br>REM<br>awake | - | Text |
oura/sleep.csv
Column name | Description | Range | Type |
---|---|---|---|
date | One day prior to the date when the sleep period ended. This is one day before the date that is shown in Oura apps. | - | Text (YYYY-MM-DD) |
score | Overall sleep quality during the sleep period. It is calculated as a weighted average of sleep score contributors that represent one aspect of sleep quality each. The sleep score contributor values are also available as separate parameters.<br>(scope = 0.1*score_alignment + 0.1*score_deep + 0.15*score_disturbances + 0.1*score_efficiency + 0.1*score_latency + 0.1*score_rem + 0.35*score_total) | 1-100 | |
score_alignment | Circadian alignment's contribution for sleep score. Sleep midpoint time between 12PM and 3AM gives the highest score. The more the midpoint time deviates from that range, the lower the score. | 1-100 | |
score_deep | Represents deep (N3) sleep time's contribution for sleep quality. The value depends on the age of the participant - the younger, the more sleep is needed for good score. | 1-100 | |
score_disturbances | Represents sleep disturbances' contribution for sleep quality. Three separate measurements are used to calculate this contributor value:<br>Wake-up count - the more wake-ups, the lower the score.<br>Got-up count - the more get-ups, the lower the score.<br>Restless sleep (sleep.restless) - the more motion detected during sleep, the lower the score.<br>Each of these three values has weight 0.05 in sleep score calculation. | 1-100 | |
score_efficiency | Represents sleep efficiency's contribution for sleep quality. The higher efficiency, the higher the score. | 1-100 | |
score_latency | Represents sleep onset latency's contribution for sleep quality. A latency of about 15 minutes gives the best score. Latency longer than that may indicate problems falling asleep, whereas a very short latency may be a sign of sleep debt. | 1-100 | |
score_rem | Represents REM sleep time's contribution for sleep quality. The value depends on the age of the user - the younger, the more sleep REM is needed for good score. | 1-100 | |
score_total | Represents total sleep time's contribution for sleep quality. The value depends on the age of the user - the younger, the more sleep is needed for a good score. | 1-100 | |
duration | Total duration of the sleep period. | - | Number (seconds) |
awake | Total amount of awake time registered during the sleep period. | - | Number (seconds) |
light | Total amount of light (N1 or N2) sleep registered during the sleep period. | - | Number (seconds) |
rem | Total amount of REM sleep registered during the sleep period. | - | Number (seconds) |
deep | Total amount of deep (N3) sleep registered during the sleep period. | - | Number (seconds) |
total | Total amount of sleep registered during the sleep period (total = rem + light + deep). | - | Number (seconds) |
onset_latency | Detected latency from getting into bed to the beginning of the first five minutes of persistent sleep. | - | Number (seconds) |
midpoint_time | The time in seconds from the start of sleep to the midpoint of sleep. The midpoint ignores awake periods. | - | Number (seconds) |
efficiency | Sleep efficiency is the percentage of the sleep period spent asleep (100 * total / duration). | 0-100 | Number |
restless | Restlessness of the sleep time, i.e. percentage of sleep time when the user was moving. | 0-100 | Number |
hr_average | The average heart rate registered during the sleep period. | - | Number (beats / minute) |
hr_lowest | The lowest heart rate (5 minutes sliding average) registered during the sleep period. | - | Number (beats / minute) |
rmssd | The average HRV calculated with the rMSSD method. | - | Number (milliseconds) |
breath_average | Average respiratory rate. | - | Number (breaths per minute) |
bedtime_start_midnight_delta | Difference between bedtime start and local midnight. | - | Number (seconds) |
bedtime_end_midnight_delta | Difference between bedtime end and local midnight. | - | Number (seconds) |
temperature_delta | Skin temperature deviation from the long-term temperature average. | - | Number<br>(Celsius) |
bedtime_start_timestamp | Epoch timestamp of the start of the sleep. | - | Timestamp (milliseconds) |
bedtime_end_timestamp | Epoch timestamp of the end of the sleep. | - | Timestamp (milliseconds) |
samsung/awake_times.csv
Column name | Description | Unit |
---|---|---|
timestamp_start | Timestamp indicating the start of an awake period. | Timestamp (milliseconds) |
timestamp_end | Timestamp indicating the end of an awake period. | Timestamp (milliseconds) |
state | Always “awake” | Text |
samsung/imu.csv
Column name | Description | Range | Unit |
---|---|---|---|
timestamp | The timestamp of this row of data reading. | - | Timestamp (milliseconds) |
accx | Linear acceleration towards the X axis. | -19.6-19.6 | Number (m/s2) |
accy | Linear acceleration towards the Y axis. | -19.6-19.6 | Number (m/s2) |
accz | Linear acceleration towards the Z axis. | -19.6-19.6 | Number (m/s2) |
gyrx | Angular velocity around the X axis. | -573-573 | Number (°/s) |
gyry | Angular velocity around the Y axis. | -573-573 | Number (°/s) |
gyrz | Angular velocity around the Z axis. | -573-573 | Number (°/s) |
samsung/pedometer.csv
Column name | Description | Unit |
---|---|---|
timestamp | The timestamp of this row of data reading. | Timestamp (milliseconds) |
num_total_steps | Total number of steps since the last reboot of the device to time indicated by timestamp. | Number |
num_total_walking_steps | Total number of steps walking since the last reboot of the device to time indicated by timestamp. | Number |
num_total_running_steps | Total number of steps running since the last reboot of the device to time indicated by timestamp. | Number |
move_distance_meter | Total distance travelled by foot since the last reboot of the device to time indicated by timestamp. | Number (meters) |
cal_burn_kcal | Total calories burnt since the last reboot of the device to time indicated by timestamp. | Number (kcal) |
last_speed_kmh | Last speed of the device before the timestamp. | Number (km/h) |
last_step_freq | Last stepping frequency of the device before timestamp. | Number (steps/second) |
last_state_level | Last state of the device before the timestamp between -1 to 2.<br>-1: unknown state<br>0: stop state<br>1: walking state<br>2: running state | Number |
last_state_class | The class of the last_state_level. Either “unknown”, “stop”, “walking”, or “running”. | Text |
samsung/ppg.csv
Column name | Description | Range | Unit |
---|---|---|---|
timestamp | The timestamp of this row of data reading. | - | Timestamp (milliseconds) |
ppg | The heart rate monitor (HRM) LED green sensor measures the amount of green light that is reflected back from a person’s blood vessel. | 0-4194304 | Number |
hr | Real-time heart rate extracted from ppg signal. | 0-240 | Number (beats/minute) |
samsung/pressure.csv
Column name | Description | Range | Unit |
---|---|---|---|
timestamp | The timestamp of this row of data reading | - | Timestamp (milliseconds) |
pressure | The atmospheric pressure in the device’s surrounding environment. | 260-1260 | Number (hectopascals) |
samsung/hrv_1min.csv and samsung/hrv_5min.csv
Column name | Type of HRV Feature | Description | Range | Type of variable |
---|---|---|---|---|
timestamp | - | Starting time of the data segment | - | Timestamp |
hrv_meannn | Time Domain | Mean of normal-to-normal interval (NN) | - | Number (milliseconds) |
hrv_sdnn | Time Domain | The standard deviation (SD) of the NN | - | Number (milliseconds) |
hrv_rmssd | Time Domain | Root mean square of successive NN interval differences | - | Number (milliseconds) |
hrv_sdsd | Time Domain | SD of the successive differences between NN | - | Number (milliseconds) |
hrv_cvnn | Time Domain | The standard deviation of the NN intervals (hrv_sdnn) divided by the mean of the NN intervals (hrv_meannn) | - | Number (%) |
hrv_cvsd | Time Domain | hrv_sdnn divided by hrv_meannn | - | Number (%) |
hrv_mediannn | Time Domain | Median of NN | - | Number (milliseconds) |
hrv_madnn | Time Domain | Median absolute deviation of NN | - | Number (milliseconds) |
hrv_mcvnn | Time Domain | Median absolute deviation of NN (hrv_madnn) divided by Median of NN (hrv_mediannn) | - | Number (milliseconds) |
hrv_iqrnn | Time Domain | Interquartile range of NN | - | Number (milliseconds) |
hrv_prc80nn | Time Domain | The 80th percentile of the NN intervals | - | Number (milliseconds) |
hrv_pnn50 | Time Domain | Percentage of successive NN that differ by more than 50ms | - | Number (%) |
hrv_pnn20 | Time Domain | Percentage of successive NN that differ by more than 20ms | - | Number (%) |
hrv_minnn | Time Domain | The minimum of the NN intervals | - | Number (milliseconds) |
hrv_maxnn | Time Domain | The maximum of the NN intervals | - | Number (milliseconds) |
hrv_tinn | Time Domain | Baseline width of the NN distribution obtained by triangular interpolation | - | Number |
hrv_hti | Time Domain | Total number of NN divided by the height of the NN histogram | - | Number |
hrv_ulf | Time Domain | The spectral power of ultra low frequencies (.0033 Hz). | - | Number (ms2 ) |
hrv_vlf | Frequency Domain | The spectral power of very low frequencies ( .0033 to .04 Hz) | - | Number (ms2 ) |
