Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Viewing | 858.0 | 1 | 858.0 | 2.6392 | 0.118 | 0.103 | |||||||
Residual | 7477.4 | 23 | 325.1 | ||||||||||
Size/Distance | 768.8 | 1 | 768.8 | 1.0220 | 0.323 | 0.043 | |||||||
Residual | 17303.5 | 23 | 752.3 | ||||||||||
Familiar Size | 81490.6 | 1 | 81490.6 | 53.9717 | < .001 | 0.701 | |||||||
Residual | 34727.2 | 23 | 1509.9 | ||||||||||
Viewing ✻ Size/Distance | 275.8 | 1 | 275.8 | 1.0176 | 0.324 | 0.042 | |||||||
Residual | 6234.5 | 23 | 271.1 | ||||||||||
Viewing ✻ Familiar Size | 340.6 | 1 | 340.6 | 1.5472 | 0.226 | 0.063 | |||||||
Residual | 5063.7 | 23 | 220.2 | ||||||||||
Size/Distance ✻ Familiar Size | 20.9 | 1 | 20.9 | 0.0719 | 0.791 | 0.003 | |||||||
Residual | 6681.7 | 23 | 290.5 | ||||||||||
Viewing ✻ Size/Distance ✻ Familiar Size | 26.6 | 1 | 26.6 | 0.2431 | 0.627 | 0.010 | |||||||
Residual | 2513.6 | 23 | 109.3 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 86745 | 23 | 3772 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[1] The jamovi project (2021). jamovi. (Version 1.6) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2020). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2020-08-24).
[3] Singmann, H. (2018). afex: Analysis of Factorial Experiments. [R package]. Retrieved from https://cran.r-project.org/package=afex.
[4] Lenth, R. (2020). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.