Skip to main content
Dryad

Data from: A study of how using an interactive multimedia e-book improves teachers’ ability to teach evidence-based medicine, depending on their seniority

Cite this dataset

Tiao, Mao-Meng (2019). Data from: A study of how using an interactive multimedia e-book improves teachers’ ability to teach evidence-based medicine, depending on their seniority [Dataset]. Dryad. https://doi.org/10.5061/dryad.rbnzs7h7b

Abstract

Background

The role of the electronic book (e-book) is a useful adjunct to traditional teaching methods. Our aim is to study the use of the e-book for teaching effects.

Methods

This study group was introduced to learning evidence-based medicine (EBM) from an interactive e-book available on the Internet, and a control group using a PowerPoint presentation. Questionnaires (21 items) assessed learners’ EBM skills before and after the learning. EBM learning sessions were 20–30 minutes long, followed by students’ feedback.

Results

Physicians in the study group ranked “Keyword filters increase the quality of the article” more highly than in the control group (P = 0.030). In database searching techniques, it was shown that “A broader discovery of useful resources” was more beneficial (P = 0.016). In literature appraisal, it was shown that “Can I select the best literature I want?” was more beneficial (P = 0.002). Teaching effect, measured by student feedback, was better in the study group than in the control group for the items, “I am satisfied with this lesson,” “The teaching was of high quality,” “This was a good teaching method,” and “It aroused my interest in EBM.” There was no improvement in the teaching effectiveness of senior physicians with more than 10 years’ experience.

Conclusions

The use of interactive “e-books” in clinical teaching can enhance teachers’ EBM skills and teaching. It is clinically useful but varies in usefulness depending on teachers’ seniority.

Methods

The teachers created an answerable question using PICO model from the true case in the hospital and searched the electronic databases available at the Chang Gung Memorial Hospital (CGMH) before the study. They attempted to consolidate the evidence to come to a conclusion and make a recommendation for the question. We then gave them access to the e-book or PowerPoint presentation and encouraged them to practice using it. They re-examined the information they had written by searching, consolidating evidence, and correcting the recommendation. After this, the assessment questionnaires as in Table 2 were completed. The study group utilized the e-book and the control group the PowerPoint presentation without the e-book.

Usage notes

pretest questionairre pretest group years subgroup:1:<5 years, 2:5-10 years, 3:>10 years I can form a question Forming a searchable question Beneficial to  clinical practice Waste of time (not beneficial) Easy to get the answer Keyword filters to increase the quality of the article Know when to use UpToDate? Appropriate keywords in 10 minutes? Know the optimal empirical clinical database? Familiarity with the main database? Such as: UpToDate, PubMed, etc. can find the best clinical evidence within 15 minutes ? A broader (widening) discovery of useful resources  I can count NNT Can I use the PubMed search tips? Do I know the level of evidence? Can I select the best literature I want? What literature review is used in practice? EBM will be used in the usual care of patients EBM should be part of the residency training EBM has changed my way of learning It is very difficult to learn EBM
1 1 5 1 5 5 3 2 4 5 5 4 5 4 4 1 5 4 4 3 4 5 3 3 5
2 1 1 1 4 4 3 4 2 5 2 4 3 3 3 3 3 3 3 2 2 3 2 2 5
3 1 6 2 4 4 5 2 5 4 4 4 5 3 4 5 4 4 5 4 5 4 5 4 1
4 1 1 1 5 5 5 2 4 4 4 4 4 5 4 4 5 4 4 4 4 5 3 5 4
5 1 2 1 5 5 5 1 5 4 4 4 5 5 5 3 5 4 4 4 4 5 5 5 5
6 1 3 1 4 4 4 3 3 5 2 4 4 5 4 4 5 4 4 4 4 5 4 5 4
7 1 4 1 4 4 4 3 3 4 4 3 3 3 3 3 4 3 4 3 3 3 4 4 3
8 1 2 1 5 5 4 3 3 4 5 3 5 5 3 3 5 5 4 5 5 5 4 5 4
9 1 5 1 4 4 4 4 2 4 2 4 4 4 3 4 4 3 4 4 4 4 4 4 3
10 1 9 2 3 3 5 2 3 4 3 3 4 4 3 3 3 3 4 4 5 4 5 5 4
11 1 4 1 4 4 4 2 3 4 2 4 4 4 3 2 4 3 3 3 2 3 4 3 3
12 1 8 2 5 5 5 1 3 4 4 5 4 4 3 3 2 3 4 3 4 5 5 4 4
13 1 8 2 4 4 4 3 4 5 3 4 4 5 4 4 4 4 4 4 3 4 5 5 3
14 1 4 1 4 4 4 3 3 4 4 4 4 4 4 4 3 4 4 4 4 3 4 3 4
15 1 15 3 3 4 5 2 4 5 4 3 4 4 4 5 4 3 5 3 4 5 4 4 2
16 1 8 2 4 4 4 1 4 4 4 4 4 4 4 4 4 4 4 4 5 5 5 5 1
17 1 3 1 5 5 4 4 4 5 5 4 4 5 4 5 5 5 4 4 4 5 5 5 2
18 1 5 1 5 5 4 5 4 5 1 4 3 5 3 3 5 3 4 4 2 3 4 2 5
19 1 2 1 5 5 5 1 4 5 5 5 5 5 5 4 5 5 5 4 5 4 4 4 4
20 1 2 1 2 4 3 2 4 4 3 2 2 2 3 2 3 3 3 3 3 4 3 3 3
21 1 15 3 4 4 3 4 3 3 3 2 4 2 3 2 3 3 4 3 4 3 3 3 5
22 1 2 1 4 4 5 1 5 5 4 5 5 5 4 4 4 4 3 3 4 5 4 5 2
23 1 6 2 3 4 4 3 4 4 4 3 3 4 4 3 4 3 4 4 4 4 3 4 4
24 1 6 2 5 5 5 5 4 4 4 4 5 3 5 4 5 5 5 5 4 5 5 5 4
25 1 12 3 4 4 3 3 3 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4
26 1 5 1 5 4 3 4 2 4 3 4 4 4 3 3 1 4 3 3 3 4 4 4 3
27 1 8 2 5 5 4 3 4 5 5 5 5 5 5 4 4 4 4 4 4 4 5 4 4
28 1 15 3 4 4 4 2 4 4 4 2 4 4 4 4 4 4 5 5 4 4 3 4 3
29 1 8 2 3 4 5 3 3 4 3 4 4 4 4 4 3 4 4 3 4 3 4 4 4
30 1 15 3 5 5 5 5 3 5 5 5 5 5 5 4 3 5 5 5 5 4 4 4 4
31 1 3 1 5 5 5 2 4 5 4 4 4 5 4 3 5 5 4 4 5 5 4 5 2
32 1 10 2 4 4 4 5 4 4 4 4 4 4 4 3 5 4 4 4 4 4 5 4 4
33 1 15 3 3 4 5 2 4 5 2 4 4 4 4 3 4 3 5 3 4 5 4 4 2
34 1 14 3 5 4 3 4 3 3 4 2 4 2 3 4 3 3 4 3 4 3 3 3 3
35 1 13 3 4 4 3 3 3 4 3 3 4 3 3 2 4 4 3 4 4 4 4 4 4
36 1 13 3 4 3 3 4 3 3 4 4 4 2 3 3 3 3 4 3 4 3 5 3 5
37 1 16 3 4 4 4 2 4 4 3 2 4 4 4 2 4 4 5 4 4 4 3 4 3
38 1 17 3 4 5 4 3 4 4 4 3 4 3 4 4 4 3 5 5 3 4 5 4 3
1 2 2 1 4 4 4 3 4 4 4 5 5 5 5 5 4 5 5 4 4 5 4 4 4
2 2 3 1 3 3 4 3 4 4 4 4 3 4 4 3 4 4 4 4 4 5 4 4 3
3 2 6 2 5 5 5 2 4 5 5 5 5 4 5 4 5 4 5 5 5 4 4 4 2
4 2 7 2 4 4 3 3 5 4 4 4 5 5 3 2 4 3 5 4 5 5 4 5 3
5 2 2 1 5 5 5 3 3 5 4 5 5 5 3 3 4 5 5 3 5 5 5 4 2
6 2 1 1 4 3 4 2 4 5 4 3 4 5 3 4 4 4 3 4 5 4 4 5 3
7 2 1 1 4 4 4 3 3 4 4 4 4 4 4 3 3 3 4 4 3 3 3 3 4
8 2 6 2 5 5 5 3 4 5 5 5 5 4 4 4 5 5 5 5 5 5 5 5 3
9 2 8 2 4 4 5 3 4 5 1 3 4 3 2 2 5 2 4 3 2 4 4 3 3
10 2 15 3 5 5 4 1 3 4 3 2 4 5 4 3 3 4 5 3 4 4 4 4 3
11 2 6 2 5 5 5 4 4 4 1 4 5 4 3 3 4 4 4 5 4 4 4 4 3
12 2 2 1 5 5 4 2 5 5 4 5 5 5 3 4 4 5 4 4 4 5 4 5 4
13 2 6 2 4 4 3 3 4 5 3 5 5 5 4 3 5 4 4 4 4 4 5 4 5
14 2 14 3 1 1 3 1 5 4 1 3 1 1 1 3 1 3 1 1 1 1 1 1 2
15 2 1 1 5 5 5 4 3 4 5 3 4 4 4 3 3 4 4 4 4 4 3 4 4
16 2 3 1 4 5 4 2 4 5 4 5 5 5 4 4 5 5 4 5 4 5 4 4 1
17 2 6 2 5 5 5 2 2 5 5 4 3 4 4 3 4 3 3 4 4 4 5 4 4
18 2 2 1 5 5 4 3 4 5 3 4 5 5 4 3 5 4 4 4 3 4 4 4 4
19 2 15 3 5 5 5 3 3 4 3 3 5 4 3 3 4 4 4 4 4 5 5 4 4
20 2 8 2 5 5 5 2 4 5 4 4 5 5 4 5 5 5 5 5 5 4 5 5 2
21 2 1 1 4 4 4 3 4 5 3 4 5 5 3 4 3 4 3 4 4 3 5 5 5
22 2 2 1 4 4 3 3 3 4 4 3 3 4 4 4 2 4 3 4 4 3 3 3 4
23 2 2 1 5 4 5 5 5 5 5 3 4 4 4 3 4 5 5 5 5 5 4 4 4
24 2 2 1 4 5 5 5 5 4 5 4 5 5 4 4 5 4 5 3 5 5 5 5 4
25 2 1 1 5 4 4 2 4 4 3 3 3 4 3 3 3 4 5 4 4 4 5 5 1
26 2 2 1 4 4 3 5 2 4 2 2 3 2 2 2 5 3 3 3 3 2 2 5 5
27 2 1 1 4 4 4 2 3 4 4 5 5 4 4 4 5 4 5 4 4 3 3 3 3
28 2 15 3 5 5 5 2 3 5 3 2 4 5 4 3 3 4 5 3 4 4 4 4 3
29 2 14 3 5 4 5 3 5 4 5 3 4 4 5 3 3 4 4 5 3 1 1 1 2
30 2 2 1 5 5 5 2 5 5 5 5 5 5 4 4 5 4 5 4 5 5 5 4 3
31 2 15 3 5 5 4 2 3 3 3 2 4 5 4 3 3 4 5 3 4 4 4 4 3
32 2 17 3 4 3 2 3 5 5 4 3 4 4 4 3 4 3 4 4 4 1 1 1 4
33 2 15 3 5 5 5 3 3 3 3 2 4 5 4 3 3 4 5 3 4 4 4 4 3
34 2 13 3 4 4 4 4 5 5 4 3 4 4 4 3 4 3 4 4 4 4 4 4 4
35 2 16 3 5 4 3 2 3 4 3 3 5 4 3 3 4 4 4 4 4 5 5 4 2
post test groups years subgroup:1:<5 years, 2:5-10 years, 3:>10 years I can form a question Forming a searchable question Beneficial to  clinical practice Waste of time (not beneficial) Easy to get the answer Keyword filters to increase the quality of the article Know when to use UpToDate? Appropriate keywords in 10 minutes? Know the optimal empirical clinical database? Familiarity with the main database? Such as: UpToDate, PubMed, etc. can find the best clinical evidence within 15 minutes ? A broader (widening) discovery of useful resources  I can count NNT Can I use the PubMed search tips? Do I know the level of evidence? Can I select the best literature I want? What literature review is used in practice? EBM will be used in the usual care of patients EBM should be part of the residency training EBM has changed my way of learning It is very difficult to learn EBM
1 1 5 1 5 5 3 5 4 5 5 5 5 4 4 1 5 4 4 3 4 5 3 3 5
2 1 1 1 4 4 3 4 2 5 2 4 3 3 3 3 3 3 3 2 2 3 2 2 5
3 1 6 2 4 4 5 2 5 4 4 4 3 3 4 5 4 4 5 4 5 4 5 4 1
4 1 1 1 5 5 5 2 4 4 4 4 4 5 4 4 5 4 4 4 4 5 5 5 4
5 1 2 1 5 5 5 1 5 4 4 4 5 5 5 5 5 4 4 4 4 5 5 5 5
6 1 3 1 4 4 4 3 3 5 2 4 4 5 4 4 5 4 4 4 4 5 4 5 4
7 1 4 1 4 4 4 3 3 4 4 3 3 3 3 3 4 3 4 3 3 3 4 4 3
8 1 2 1 5 5 4 3 3 4 5 5 5 5 3 3 5 5 4 5 5 5 4 5 4
9 1 5 1 4 4 4 4 2 4 2 4 4 4 3 4 4 3 4 4 4 4 4 4 3
10 1 9 2 3 3 5 2 3 3 3 3 4 3 3 3 3 3 4 4 5 4 5 5 4
11 1 4 1 4 4 4 2 3 4 2 4 4 4 3 2 4 3 3 3 2 3 4 3 3
12 1 8 2 5 5 5 1 3 4 4 5 3 4 3 3 2 3 4 3 4 3 5 4 4
13 1 8 2 4 4 4 3 4 3 3 4 4 3 4 4 3 4 4 4 3 4 5 5 3
14 1 4 1 4 4 4 3 3 4 4 4 4 4 4 4 3 4 4 4 4 3 4 3 4
15 1 15 3 3 4 5 2 4 5 4 4 4 4 4 5 4 3 5 5 4 5 5 4 2
16 1 8 2 4 4 4 1 4 4 4 4 4 3 4 4 4 4 4 4 5 4 5 5 1
17 1 3 1 5 5 4 4 4 5 5 4 4 5 4 5 5 5 4 4 4 5 5 5 2
18 1 5 1 5 5 4 5 4 5 1 4 3 5 3 3 5 3 4 4 2 3 4 2 5
19 1 2 1 5 5 5 1 4 5 5 5 5 5 5 4 5 5 5 4 5 4 4 4 4
20 1 2 1 2 4 3 2 4 4 3 2 2 2 3 2 3 3 3 3 3 4 3 3 3
21 1 15 3 4 4 4 4 3 3 4 4 4 2 3 4 4 3 4 3 4 3 5 3 5
22 1 2 1 4 4 5 1 5 5 4 5 5 5 4 4 4 4 3 3 4 5 5 5 2
23 1 6 2 3 4 4 3 4 4 4 3 3 4 4 3 4 3 4 4 4 4 3 4 4
24 1 6 2 5 5 5 5 4 3 4 4 4 4 5 4 5 5 5 3 4 3 5 5 4
25 1 12 3 4 4 4 3 3 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4
26 1 5 1 5 4 3 4 2 4 3 4 4 4 3 3 1 4 3 3 3 4 4 4 5
27 1 8 2 5 5 4 3 4 3 5 5 3 4 5 4 4 4 4 4 4 3 5 4 4
28 1 15 3 4 4 4 2 4 4 4 4 4 4 4 4 4 4 5 4 4 4 5 4 3
29 1 8 2 3 4 5 3 3 4 3 4 3 3 4 4 3 4 4 4 4 4 4 4 4
30 1 15 3 5 5 5 5 3 5 5 5 5 5 5 5 5 5 5 4 5 4 4 4 4
31 1 3 1 5 5 5 2 4 5 4 4 4 5 4 5 5 5 4 4 5 5 4 5 2
32 1 10 2 4 4 4 5 4 4 4 4 4 5 4 3 3 4 4 4 4 3 5 4 4
33 1 15 3 5 4 5 3 3 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4
34 1 14 3 4 5 4 3 3 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4
35 1 13 3 3 4 5 2 4 5 4 4 5 4 4 5 4 3 5 3 4 5 5 4 2
36 1 13 3 5 4 4 2 4 4 4 4 4 4 4 4 4 4 5 5 4 4 5 4 3
37 1 16 3 5 4 5 3 3 5 5 5 5 5 5 5 5 5 5 5 5 4 4 4 4
38 1 17 3 4 4 4 3 3 4 4 3 4 4 3 4 4 4 4 4 4 4 4 4 4
1 2 2 1 4 4 4 3 4 4 4 5 5 5 5 5 4 5 5 4 4 5 4 4 4
2 2 3 1 3 3 4 3 4 4 4 4 3 4 4 3 4 4 4 4 4 5 4 4 3
3 2 6 2 5 5 5 2 4 5 5 5 4 4 5 4 4 4 5 5 5 4 4 4 2
4 2 7 2 4 4 5 3 5 4 4 4 5 5 3 2 5 3 5 5 5 5 4 5 3
5 2 2 1 5 5 5 3 3 5 4 5 5 5 3 3 4 5 5 5 5 5 5 4 2
6 2 1 1 4 3 4 2 4 5 4 3 4 5 3 4 4 4 3 4 5 4 4 5 3
7 2 1 1 4 4 4 3 3 4 4 4 4 4 4 3 3 3 4 4 3 3 3 3 4
8 2 6 2 5 5 5 4 4 5 5 5 5 4 4 4 5 5 5 5 5 5 5 5 3
9 2 8 2 4 4 5 3 4 5 1 3 4 5 2 2 5 2 4 4 2 4 4 3 3
10 2 15 3 5 5 5 4 3 5 3 2 4 5 4 3 3 4 5 4 4 4 4 4 3
11 2 6 2 5 5 5 4 4 4 1 4 4 4 3 3 4 4 4 4 4 4 4 4 3
12 2 2 1 5 5 4 2 5 5 4 5 5 5 3 4 4 5 4 4 4 5 4 5 4
13 2 6 2 4 4 5 3 4 5 3 5 5 5 4 3 5 4 4 5 4 4 5 4 5
14 2 14 3 1 1 5 1 5 5 4 3 1 1 1 3 1 3 1 4 1 1 1 1 2
15 2 1 1 5 5 5 4 3 4 5 3 4 4 4 3 3 4 4 4 4 4 3 4 4
16 2 3 1 4 5 4 2 4 5 4 5 5 5 4 4 5 5 4 5 4 5 4 4 1
17 2 6 2 5 5 5 4 2 5 5 4 4 4 4 3 4 3 3 4 4 4 5 4 4
18 2 2 1 5 5 4 4 4 5 3 4 5 5 4 3 5 4 4 4 3 4 4 4 4
19 2 15 3 5 5 5 4 3 4 4 3 5 4 3 3 4 4 4 4 4 5 5 4 4
20 2 8 2 5 5 5 2 4 5 4 4 5 5 4 5 5 5 5 5 5 4 5 5 2
21 2 1 1 4 4 4 3 4 5 3 4 5 5 3 4 3 4 3 4 4 3 5 5 5
22 2 2 1 4 4 3 3 3 4 4 3 3 4 4 4 2 4 3 4 4 3 3 3 4
23 2 2 1 5 4 5 5 5 5 5 3 4 4 4 3 4 5 5 5 5 5 4 4 4
24 2 2 1 4 5 5 5 5 4 5 4 5 5 4 4 5 4 5 5 5 5 5 5 4
25 2 1 1 5 4 4 2 4 4 3 3 3 4 3 3 3 4 5 4 4 4 5 5 1
26 2 2 1 4 4 3 5 2 4 2 2 3 2 2 2 5 3 3 3 3 2 2 5 5
27 2 1 1 4 4 4 2 3 4 4 5 5 4 4 4 5 4 5 4 4 3 3 3 3
28 2 15 3 4 5 5 5 5 4 5 4 5 5 4 4 5 4 5 5 5 5 5 5 4
29 2 14 3 4 5 5 4 3 4 5 3 5 4 3 3 4 4 4 4 4 5 5 4 4
30 2 2 1 5 5 5 2 5 5 5 5 5 5 4 4 5 4 5 4 5 5 5 4 3
31 2 15 3 4 4 5 4 3 4 4 3 5 4 3 3 4 4 4 4 4 4 5 4 4
32 2 17 3 3 5 4 5 4 4 5 4 5 5 4 4 5 4 5 5 5 5 5 5 4
33 2 15 3 4 3 5 1 5 5 4 3 1 1 1 3 1 3 1 4 1 1 1 1 2
34 2 13 3 5 5 5 3 3 5 3 2 4 5 4 3 3 4 5 3 4 4 4 4 3
35 2 16 3 4 5 4 3 3 4 4 3 5 4 3 3 4 4 4 5 4 5 4 4 4

Funding

Chang Gung Memorial Hospital, Taiwan, Award: CDRPG8D0051

Chang Gung Memorial Hospital, Taiwan, Award: CDRPG8F0021