Microhymenoptera in roadside verges and the potential of arthropod-friendly mowing for their preservation
Data files
Sep 18, 2023 version files 29.93 KB
-
Haas-Renninger_et_al_data.xlsx
24.45 KB
-
README.md
5.48 KB
Abstract
This dataset contains data from the paper: “Haas-Renninger, M., Weber, J., Felske, I., Kimmich, T., Csader, M., Betz, O., Krogmann, L., Steidle, J. L.M. 2023. Parasitoid Hymenoptera in roadside verges and the potential of insect-friendly mowing for their preservation. Journal of Applied Entomology.”
The study investigates which families of parasitoid Hymenoptera occur in roadside grassland and might suffer from mowing with a conventional mowing head ("MK1200" from MULAG), which parasitoid families benefit from insect-friendly mowing using an “insect-friendly” mowing head ("Eco 1200 plus" from MULAG), and which parasitoid families benefit from the use of a flushing bar attached to the mowing head.
We found specimens of 18 families from the six parasitoid superfamilies Chalcidoidea, Ceraphronoidea, Diaprioidea, Ichneumonoidea, Platygastroidea, and Proctotrupoidea. Mowing with a conventional mulching mower caused a significant loss of up to 64 % for parasitoid Hymenoptera. The Eco 1200 plus showed an insect-friendly effect only on the number of individuals of Chalcidoidea, saving 38 % of individuals compared to the conventional mower. The flushing bar showed a significant effect on total number of individuals with a reduction only on Chalcidoidea and a tendency for Ichneumonoidea with 30 % and 47 %, respectively.
This study shows that mowing with a conventional mulching mower has detrimental effects on parasitoid Hymenoptera and that this effect can be partly reversed through the insect-friendly mower and a flushing bar.
https://doi.org/10.5061/dryad.wstqjq2sq
This dataset contains data from the paper: “Haas-Renninger, M., Weber, J., Felske, I., Kimmich, T., Csader, M., Betz, O., Krogmann, L., Steidle, J. L.M. 2023. Microhymenoptera in roadside verges and the potential of arthropod-friendly mowing for their preservation. Journal of Applied Entomology.”
Description of the data and file structure
Experiment 1
Column | Entry | Value | Explanation |
---|---|---|---|
A | date | date | date on which the sample was collected |
B | site | standard | site, on which the sample was collected (meadow A or meadow B) |
C | section | standard | section in which the sample was collected |
D | plot | standard | plot number, on which the biocoenometer was placed |
E | track | standard | position of track within the section |
F | treatment | standard | different treatment: unmowed, mowed with the MK1200, mowed with the Eco1200 |
G | Ichneumonidae | numeric | number of individuals of Ichneumonidae in the sample from the respective plot |
H | Braconidae | numeric | number of individuals of Braconidae in the sample of the the respective plot |
I | Diapriidae | numeric | number of individuals of Diapriidae in the sample of the the respective plot |
J | Proctotrupidae | numeric | number of individuals of Proctotrupidae in the sample of the the respective plot |
K | Scelionidae | numeric | number of individuals of Scelionidae in the sample of the the respective plot |
L | Platygastridae | numeric | number of individuals of Platygastridae in the sample of the the respective plot |
M | Megaspilidae | numeric | number of individuals of Megaspilidae in the sample of the the respective plot |
N | Ceraphronidae | numeric | number of individuals of Ceraphronidae in the sample of the the respective plot |
O | Encyrtidae | numeric | number of individuals of Encyrtidae in the sample of the respective plot |
P | Aphelinidae | numeric | number of individuals of Aphelinidae in the sample of the respective plot |
Q | Eulophidae | numeric | number of individuals of Eulophidae in the sample of the respective plot |
R | Trichogrammatidae | numeric | number of individuals of Trichogrammatidae in the sample of the respective plot |
S | Mymaridae | numeric | number of individuals of Mymaridae in the sample of the respective plot |
T | Torymidae | numeric | number of individuals of Torymidae in the sample of the respective plot |
U | Pteromalidae | numeric | number of individuals of Pteromalidae in the sample of the respective plot |
V | Eupelmidae | numeric | number of individuals of Eupelmidae in the sample of the respective plot |
W | Eurytomidae | numeric | number of individuals of Eurytomidae in the sample of the respective plot |
X | Signiphoridae | numeric | number of individuals of Signiphoridae in the sample of the respective plot |
Y | Parasitoids und. | numeric | number of individuals of undetermined non-aculeate parasitoid Hymenoptera in the sample of the respective plot |
Experiment 2
Column | Entry | Value | Explanation |
---|---|---|---|
A | date | date | date on which the sample was collected |
B | section | standard | section in which the sample was collected |
C | plot | standard | plot number, on which the biocoenometer was placed |
D | track | standard | position of track within the section |
E | treatment | standard | different treatment: untreated control, treated with the flushing bar |
F | Ichneumonidae | numeric | number of individuals of Ichneumonidae in the sample from the respective plot |
G | Braconidae | numeric | number of individuals of Braconidae in the sample of the the respective plot |
H | Diapriidae | numeric | number of individuals of Diapriidae in the sample of the the respective plot |
I | Scelionidae | numeric | number of individuals of Scelionidae in the sample of the the respective plot |
J | Platygastridae | numeric | number of individuals of Platygastridae in the sample of the the respective plot |
K | Megaspilidae | numeric | number of individuals of Megaspilidae in the sample of the the respective plot |
L | Ceraphronidae | numeric | number of individuals of Ceraphronidae in the sample of the the respective plot |
M | Encyrtidae | numeric | number of individuals of Encyrtidae in the sample of the respective plot |
N | Aphelinidae | numeric | number of individuals of Aphelinidae in the sample of the respective plot |
O | Eulophidae | numeric | number of individuals of Eulophidae in the sample of the respective plot |
P | Trichogrammatidae | numeric | number of individuals of Trichogrammatidae in the sample of the respective plot |
Q | Mymaridae | numeric | number of individuals of Mymaridae in the sample of the respective plot |
R | Pteromalidae | numeric | number of individuals of Pteromalidae in the sample of the respective plot |
S | Eupelmidae | numeric | number of individuals of Eupelmidae in the sample of the respective plot |
T | Eurytomidae | numeric | number of individuals of Eurytomidae in the sample of the respective plot |
U | Parasitoids und. | numeric | number of individuals of undetermined non-aculeate parasitoid Hymenoptera in the sample of the respective plot |
For the first experiment, Hymenoptera samples from "Steidle, J. L.M., Kimmich, T., Csader, M. Betz, O. 2022. Negative impact of roadside mowing on arthropod fauna and its reduction with “arthropod-friendly” mowing technique. Journal of Applied Entomology" were reanalyzed. Here, plots were either not mown, or mown with the a standard mowing head "MK1200", or the mowing head "Eco 1200 plus" (both from the company MULAG, Germany).
In the second experiment, plots were either not treated or treated with a flushing bar without mowing head.
In both experiments, Arthropods were sampled in the plots using biocoenometers and an insect vacuum cleaner, and Hymenoptera were determinded up to family level.