Propinquity output documentation. The top-level docs are here.
The subproblems directory holds the 424 subproblems. Each one is a slice of the full tree. They do not overlap. The decomposition is produced by identifying each higher taxon that is not contested by any single phylogenetic input. This taxon becomes the root of the subproblem (and is used in the file name to identify the subproblem). Many of the subproblems contain only trivial phylogenetic statements. See the subproblems README for details on the procedure.
Next step: Solving the subproblems. See ../subproblem_solutions/index.html for details.
Results: This page contains the list of subproblems, the list of subproblems overlapping each input tree, and the list of contested taxa.
List of subproblems
Each of the 424 subproblems is a list of trees (in newick representation) with the order reflecting the ranking of the input trees. The taxonomy overlaps with every subproblem.Sorted by the number of phylogenetic inputs, the subproblems are:
Subproblem | # inputs | # tips | Input Identifiers |
---|---|---|---|
ott5551466.tre | 7 | 65 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott36216.tre | 7 | 7 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott36204.tre | 7 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5557278.tre | 6 | 6 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554918.tre | 6 | 154 | ot_735@tree1.tre, pg_2589@tree6001.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5553753.tre | 6 | 43 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5553750.tre | 6 | 13 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott976556.tre | 6 | 3 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott837201.tre | 6 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott803540.tre | 6 | 13 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2576@tree5975.tre, TAXONOMY |
ott765116.tre | 6 | 3 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott687285.tre | 6 | 18 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott661652.tre | 6 | 10 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott415033.tre | 6 | 2 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott401070.tre | 6 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott401063.tre | 6 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott339691.tre | 6 | 2 | ot_735@tree1.tre, pg_1997@tree6183.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott237343.tre | 6 | 5 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott186478.tre | 6 | 4 | ot_735@tree1.tre, pg_1997@tree6183.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott145126.tre | 6 | 3 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5846177.tre | 5 | 4 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5559604.tre | 5 | 4 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5558359.tre | 5 | 8 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554917.tre | 5 | 3 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554913.tre | 5 | 9 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554902.tre | 5 | 2 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5553755.tre | 5 | 3 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott4135032.tre | 5 | 6 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3638453.tre | 5 | 2 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3638437.tre | 5 | 6 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3633779.tre | 5 | 4 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3631399.tre | 5 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3631222.tre | 5 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2653@tree6178.tre, pg_2657@tree6191.tre, TAXONOMY |
ott1074258.tre | 5 | 2 | ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott956325.tre | 5 | 2 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott930713.tre | 5 | 4 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott908271.tre | 5 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott883406.tre | 5 | 4 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott883403.tre | 5 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott862685.tre | 5 | 2 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott814720.tre | 5 | 32 | ot_735@tree1.tre, pg_1997@tree6183.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott804461.tre | 5 | 3 | ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott756677.tre | 5 | 11 | ot_735@tree1.tre, pg_1997@tree6183.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott749769.tre | 5 | 11 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott557117.tre | 5 | 3 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott538120.tre | 5 | 2 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott501484.tre | 5 | 26 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott437598.tre | 5 | 2 | ot_735@tree1.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott415034.tre | 5 | 4 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott415032.tre | 5 | 2 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott411051.tre | 5 | 2 | ot_735@tree1.tre, ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott381716.tre | 5 | 11 | pg_2589@tree6001.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott338836.tre | 5 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott312448.tre | 5 | 4 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott237338.tre | 5 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott204661.tre | 5 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott177751.tre | 5 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott145110.tre | 5 | 2 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott113239.tre | 5 | 35 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott78293.tre | 5 | 3 | pg_2589@tree6001.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott50342.tre | 5 | 2 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott50341.tre | 5 | 2 | pg_2655@tree6181.tre, pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott36223.tre | 5 | 4 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott34246.tre | 5 | 2 | ot_735@tree1.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott34184.tre | 5 | 2 | ot_735@tree1.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott34155.tre | 5 | 7 | ot_735@tree1.tre, pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5846155.tre | 4 | 6 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5560294.tre | 4 | 3 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5557307.tre | 4 | 6 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5557306.tre | 4 | 2 | pg_2589@tree6001.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5557294.tre | 4 | 3 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554915.tre | 4 | 5 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554910.tre | 4 | 11 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554908.tre | 4 | 3 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554905.tre | 4 | 2 | ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554903.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5553749.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5341605.tre | 4 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3640189.tre | 4 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3631266.tre | 4 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3631265.tre | 4 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3631247.tre | 4 | 3 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott1089742.tre | 4 | 6 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott1089728.tre | 4 | 2 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott1074732.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott1032209.tre | 4 | 2 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott984927.tre | 4 | 2 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott937620.tre | 4 | 2 | pg_2655@tree6181.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott930712.tre | 4 | 3 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott908274.tre | 4 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott889038.tre | 4 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott867533.tre | 4 | 6 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott867524.tre | 4 | 5 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott803539.tre | 4 | 4 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott769569.tre | 4 | 5 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott757267.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott731201.tre | 4 | 3 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott710011.tre | 4 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott707555.tre | 4 | 4 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott696010.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott659908.tre | 4 | 2 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott656691.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott615022.tre | 4 | 2 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott599814.tre | 4 | 2 | pg_2589@tree6001.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott583654.tre | 4 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott583648.tre | 4 | 7 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott583640.tre | 4 | 5 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott583631.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott582020.tre | 4 | 4 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott563241.tre | 4 | 11 | pg_2654@tree6179.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott543067.tre | 4 | 3 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott521371.tre | 4 | 2 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott521358.tre | 4 | 3 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott447618.tre | 4 | 4 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott437610.tre | 4 | 6 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott437608.tre | 4 | 3 | pg_2653@tree6178.tre, pg_2657@tree6191.tre, pg_2576@tree5975.tre, TAXONOMY |
ott407171.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott370788.tre | 4 | 2 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott317375.tre | 4 | 2 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott292707.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott285785.tre | 4 | 2 | ot_735@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott283781.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott280949.tre | 4 | 6 | ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott280947.tre | 4 | 3 | ot_739@tree1.tre, pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott237340.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott229211.tre | 4 | 2 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott223661.tre | 4 | 3 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott191025.tre | 4 | 11 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott191024.tre | 4 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott186486.tre | 4 | 4 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott159761.tre | 4 | 3 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott150943.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott130378.tre | 4 | 2 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott111658.tre | 4 | 2 | pg_2653@tree6178.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott99937.tre | 4 | 2 | pg_2657@tree6191.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott89855.tre | 4 | 5 | pg_2654@tree6179.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott60127.tre | 4 | 3 | ot_735@tree1.tre, pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott36225.tre | 4 | 7 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott36215.tre | 4 | 2 | ot_735@tree1.tre, pg_2585@tree5994.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5846154.tre | 3 | 2 | pg_2657@tree6191.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5846152.tre | 3 | 3 | pg_2657@tree6191.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5839386.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5557304.tre | 3 | 2 | ot_735@tree1.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5557291.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5554914.tre | 3 | 5 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott5548746.tre | 3 | 2 | ot_733@tree2.tre, pg_2659@tree6195.tre, TAXONOMY |
ott4948942.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott3641135.tre | 3 | 2 | ot_735@tree1.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3640212.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott3640109.tre | 3 | 2 | pg_2589@tree6001.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3639981.tre | 3 | 2 | pg_2589@tree6001.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3639896.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3638063.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott3637921.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott3637909.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott3637845.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott3637809.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott3636807.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3635639.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3635196.tre | 3 | 2 | pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3634742.tre | 3 | 2 | pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3633502.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott3632860.tre | 3 | 2 | pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott1089730.tre | 3 | 3 | pg_2657@tree6191.tre, pg_2576@tree5975.tre, TAXONOMY |
ott1074259.tre | 3 | 2 | pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott1064382.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott1012394.tre | 3 | 20 | ot_735@tree1.tre, pg_1997@tree6183.tre, TAXONOMY |
ott1007057.tre | 3 | 2 | ot_735@tree1.tre, pg_2576@tree5975.tre, TAXONOMY |
ott970997.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott968261.tre | 3 | 3 | pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott961465.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott956323.tre | 3 | 3 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott941373.tre | 3 | 4 | ot_733@tree2.tre, pg_2659@tree6195.tre, TAXONOMY |
ott932825.tre | 3 | 2 | ot_735@tree1.tre, pg_2576@tree5975.tre, TAXONOMY |
ott898399.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott898392.tre | 3 | 3 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott898383.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott897332.tre | 3 | 4 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott887844.tre | 3 | 2 | ot_735@tree1.tre, pg_2576@tree5975.tre, TAXONOMY |
ott879946.tre | 3 | 2 | pg_2657@tree6191.tre, pg_2576@tree5975.tre, TAXONOMY |
ott814725.tre | 3 | 120 | ot_735@tree1.tre, pg_1997@tree6183.tre, TAXONOMY |
ott806552.tre | 3 | 6 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott790860.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott789559.tre | 3 | 2 | ot_733@tree2.tre, pg_2659@tree6195.tre, TAXONOMY |
ott771614.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott771061.tre | 3 | 5 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott769567.tre | 3 | 3 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott769550.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott752595.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott749780.tre | 3 | 2 | ot_735@tree1.tre, pg_2576@tree5975.tre, TAXONOMY |
ott719181.tre | 3 | 2 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott712896.tre | 3 | 3 | ot_735@tree1.tre, pg_2589@tree6001.tre, TAXONOMY |
ott685734.tre | 3 | 2 | pg_2551@tree6180.tre, pg_2576@tree5975.tre, TAXONOMY |
ott679814.tre | 3 | 4 | pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
ott679812.tre | 3 | 2 | pg_2653@tree6178.tre, pg_2576@tree5975.tre, TAXONOMY |
