Within Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Viewing | 84.55 | 1 | 84.55 | 3.426 | 0.077 | 0.130 | |||||||
Residual | 567.59 | 23 | 24.68 | ||||||||||
Size/Distance | 525.44 | 1 | 525.44 | 12.944 | 0.002 | 0.360 | |||||||
Residual | 933.67 | 23 | 40.59 | ||||||||||
Familiar Size | 4617.72 | 1 | 4617.72 | 34.658 | < .001 | 0.601 | |||||||
Residual | 3064.40 | 23 | 133.23 | ||||||||||
Viewing ✻ Size/Distance | 81.46 | 1 | 81.46 | 3.495 | 0.074 | 0.132 | |||||||
Residual | 536.08 | 23 | 23.31 | ||||||||||
Viewing ✻ Familiar Size | 22.20 | 1 | 22.20 | 1.496 | 0.234 | 0.061 | |||||||
Residual | 341.39 | 23 | 14.84 | ||||||||||
Size/Distance ✻ Familiar Size | 8.99 | 1 | 8.99 | 2.473 | 0.129 | 0.097 | |||||||
Residual | 83.62 | 23 | 3.64 | ||||||||||
Viewing ✻ Size/Distance ✻ Familiar Size | 6.66 | 1 | 6.66 | 0.726 | 0.403 | 0.031 | |||||||
Residual | 210.93 | 23 | 9.17 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[3] |
Between Subjects Effects | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sum of Squares | df | Mean Square | F | p | η²p | ||||||||
Residual | 13159 | 23 | 572 | ||||||||||
Note. Type 3 Sums of Squares | |||||||||||||
[1] The jamovi project (2021). jamovi. (Version 1.6) [Computer Software]. Retrieved from https://www.jamovi.org.
[2] R Core Team (2020). R: A Language and environment for statistical computing. (Version 4.0) [Computer software]. Retrieved from https://cran.r-project.org. (R packages retrieved from MRAN snapshot 2020-08-24).
[3] Singmann, H. (2018). afex: Analysis of Factorial Experiments. [R package]. Retrieved from https://cran.r-project.org/package=afex.
[4] Lenth, R. (2020). emmeans: Estimated Marginal Means, aka Least-Squares Means. [R package]. Retrieved from https://cran.r-project.org/package=emmeans.