Data from: Larval lake whitefish feeding success and the implications for recruitment
Data files
Aug 03, 2026 version files 1.97 MB
-
CJFAS-2026-0067_Rcode.html
1.24 MB
-
dat.PreySelect_W.txt
18.08 KB
-
dat.SeineFish.txt
12.09 KB
-
dat.TrawlVolume.txt
270.60 KB
-
dat.Variables.txt
142.38 KB
-
dat.zVars.txt
147.11 KB
-
RawZoopData_DensityBiomass.txt
111.81 KB
-
README.md
25.42 KB
Abstract
Lake whitefish (Coregonus clupeaformis) are experiencing declining recruitment across several regions of the Laurentian Great Lakes, possibly due to low availability of zooplankton prey for the larval life stage as a consequence of invasive dreissenid mussels. The ability for larval fish to feed successfully is important for their growth and survival and thus can impact recruitment to later life stages. Here, we examined feeding success of larval lake whitefish to better understand factors limiting recruitment of this commercially harvested fish in Lake Huron. We found that feeding success varied annually and was positively related to larval body condition and survival but negatively related to the density of larval cisco, a closely related coregonine. The early spring period likely represents a critical bottleneck as there are fewer prey and more competitors when larval lake whitefish are smaller and more vulnerable to starvation. Together, our findings suggest that the ability of larval lake whitefish to feed successfully influences their survival and that annual variability in feeding success is driven by density-dependent and independent mechanisms affecting food availability.
Dataset DOI: 10.5061/dryad.12jm63zcw
Description of the data and file structure
Feeding success of larval lake whitefish and biotic and abiotic environmental variables from time of catch
Files and variables
| File name | column name | description |
|---|---|---|
| dat.PreySelect_W.txt | Prey selection coefficients; more details in Hébert and Dunlop 2025, DOI: https://doi.org/10.1111/eff.70010 | |
| Wi | Wi is a selectivity coefficient calculated for each prey group i that ranges from zero (no prey ingested) to one (the only prey group consumed) | |
| TaxoMed | Prey group label | |
| n | Count of prey group in foregut | |
| Tray | Tray number used in genetic analysis; used in conjuction with Well and PRJ_CD to link individual fish | |
| Well | Well postion within a Tray; used in conjunction with Tray and PRJ_CD to link individual fish | |
| PRJ_CD | Project code | |
| dat.SeineFish.txt | Catch counts of post-larval lake whitefish (beach seines) | |
| PRJ_CD | Project code | |
| SAM | Sample number; sample number restarts at 1 in each PRJ_CD | |
| n | Number of lwf caught | |
| SITE | Site name | |
| EFFDT0 | Date of capture | |
| YEAR | Year of capture | |
| dat.Variables.txt | Biotic and abiotic variables; each row represents an individual fish, uniquely identified by the combination of PRJ_CD, Tray, and Well. | |
| PRJ_CD | Project code | |
| YEAR | Year of capture | |
| SAM | Sample number; sample number restarts at 1 in each PRJ_CD | |
| SITE | Site name | |
| core.cpue | Density of coregonines (#/1000m3) | |
| wf.cpue | Density of lake whitefish (#/1000m3) | |
| cis.cpue | Density of cisco (#/1000m3) | |
| SumDen | Density of all crustacean zooplankton (#/m3) | |
| CopeDen | Density of copepods (#/m3) - excludes nauplii | |
| NaupDen | Density of only copepod nauplii (#/m3) | |
| CalaDen | Density of calanoids (#/m3) - excludes nauplii | |
| CyclDen | Density of cyclopoids (#/m3) - excludes nauplii | |
| SegGDD0 | The growing degree days base 0°C estimated from predicted water temperatures; details of segmented regression in Hébert and Dunlop 2025, DOI: https://doi.org/10.1111/eff.70010 | |
| Tray | Tray number used in genetic analysis; used in conjuction with Well and PRJ_CD to link individual fish | |
| Well | Well postion within a Tray; used in conjunction with Tray and PRJ_CD to link individual fish | |
| Length | Standard length of fish (mm) | |
| AnyFood | Presence/Absence of prey throughout entire digestive tract | |
| yolk.simple | Presence/Absence of yolk sac | |
| mean.prey.len | Mean length of fully intact prey items in the foregut (mm); NA = missing data, not complete prey | |
| mean.prey.ug | Mean biomass of fully intact prey items in the foregut (ug); NA = missing data, not complete prey | |
| diversity | Number of different prey groups in the entire digestive tract; NA = missing data, not calculated for general taxo groups | |
| total.bio.prey | Total biomass of prey consumed in the foregut (ug); NA = missing data, prey not measured in HG | |
| total.count.prey | Total number of prey consumed in the foregut; NA = missing data, prey not counted in HG | |
| feed.succ.bio | Raw residuals from linear regression describing prey biomass by standard length; NA = missing data, prey not counted/measured in HG | |
| feed.succ.Count | Standardized deviance residuals from negative binomial regression describing prey count by standard length; NA = missing data, prey not counted/measured in HG | |
| body.depth | The body depth at anus (mm); NA = missing data, unable to measure body depth from image | |
| condition | Body condition (residuals from the allometric relationship body depth by standard length); NA = missing data, unable to measure body depth from image | |
| dat.zVars.txt | Same as dat.Variables.csv but values with z. are z-scores | |
| PRJ_CD | ||
| SAM | ||
| SITE | ||
| yolk.simple | ||
| Tray | ||
| Well | ||
| Length | ||
| AnyFood | ||
| z.wf.den | ||
| z.core.den | ||
| z.cis.den | ||
| z.depth | ||
| z.wind | ||
| z.water | ||
| z.dist | ||
| z.expo | ||
| z.gdd | ||
| z.rsize | ||
| feed.succ.Count | ||
| feed.succ.bio | ||
| RawZoopData_DensityBiomass.txt | Raw zooplankton data | |
| Year | Year of capture | |
| SampleNumber | Sample number; sample number restarts at 1 in each year | |
| LAT | Latitude_DD_WGS84; generalized coordinates to 0.01 decimal degrees | |
| LON | Longitude_DD_WGS84; generalized coordinates to 0.01 decimal degrees | |
| WaterTemperature_C | Surface water temperature (C) | |
| MeanSiteDepth_m | Mean site water depth (m) | |
| SppIdNumber | Species ID | |
| SppName | Genus species name | |
| Order | Order | |
| Density_#.per.m3 | Density in sample (#/m3) | |
| Biomass_mg.per.m3 | Biomass in sample (mg/m3) | |
| dat.TrawlVolume.txt | Details on the amount of water filtered - used in suppa | |
| PRJ_CD | Project code | |
| YEAR | Year data was collected | |
| SAM | Sample number | |
| DOY | Day of year | |
| Gear | Trawl type | |
| vol.gps | Volume of water filtered using gps start and end (m3) | |
| vol.flo | Volume of water filtered using flowmeter (m3) | |
| vol.best | Volume of water filtered using best available data (flowmeter first, then GPS) | |
| GDD0air | Growing degree days using air temperature starting at Jan 01 of each year - (base 0C) | |
| SITE | Site name | |
| GDD.week | GDD0air divided 50; the mean amount of GDD accumulated in a week | |
| eff | Efficiency of net (vol.flo/vol.gps) | |
| CJFAS-2026-0067_Rcode.html | R code with outputs |
NA = missing data
Code/software
Data files are .txt
Code and result printout in html is R version 4.4.0 (2024-04-24 ucrt) -- "Puppy Cup"
Packages used in R:
dplyr v.1.14
broom v1.0.8
ggplot2 v3.5.2
ggpubr v0.6.0
knitr v1.50
lme4 v1.1-37
multcomp v1.4-28
MuMin v1.48.11
tydir v1.3.1
nlme v3.1-164
lmtest v0.9-40
car v3.1-3
Access information
Other publicly accessible locations of the data:
- NA
Data was derived from the following sources:
- NA
