Data from: Complex dynamics of social learning in groups of wild Arabian Babblers
Data files
Aug 25, 2025 version files 24.15 KB
-
aljadeff_et_al_arabian_babblers_data.csv
13.40 KB
-
README.md
10.75 KB
Abstract
We studied the effect of a demonstrator on the learning of a novel foraging task in 12 groups of free-living cooperative breeding Arabian babblers (Argya squamiceps). We allowed naïve babblers to forage jointly on a foraging grid with a demonstrator previously trained to solve a task in one of two possible methods: lifting covers of one color or pecking through covers of another color. We found that most group members learned to solve the task using one of the methods, and persisted with it even when later tested with covers of a third (neutral) color that could be opened by both lifting and pecking. However, the method learned by group members did not necessarily follow the method used by the pre-trained demonstrator. Instead, learners within each group tended to use the same method (significantly more than expected by chance), and the extent to which groups differed from the demonstrator was correlated with the extent to which the demonstrator occasionally (and quite rarely) also exhibited the alternative method. These results, together with further analysis of the sequence of events in each group, suggest that both naïve birds and demonstrators learn socially from each other, as well as through individual trial-and-error learning, which enables naïve individuals to become demonstrators themselves and influence the pattern of social transmission. This process mostly leads to a homogenous group behavior, but one that cannot be predicted by the seeded demonstration.
All data described below are contained in the file aljadeff_et_al_arabian_babblers_data.csv included in this repository.
For questions or comments, please contact Naama Aljadeff (naama.aljadeff@gmail.com)
General_characteristics
General characteristics of individuals and groups
| Column heading | Description |
|---|---|
| group | The group to which the babbler belongs (12 natural groups of cooperatively breeding babblers were studied) |
| ID | Babbler identity (determined by a unique combination of one metal and three colored rings) |
| role | Pre-trained demonstrator or naïve individual (in each babbler group, one male was trained as a demonstrator) |
| sex | The individual's sex: M or F (if known) |
| rank | The individual's rank: dominant or subordinate |
| age | The individual's age in years (if known) |
| demonstrator_skill | The skill the demonstrator was trained to use: lift (L) or peck (P) |
| demonstrator_rank | The social rank of the trained demonstrator in the group |
| demonstrated_color | The color of the covers the demonstrator was trained to open: orange or blue |
| num_group_members | The number of group members that participated in the experiment, including the trained demonstrator (groups consisted of 4 to 10 individuals) |
Choices
Foraging choices made by naïve individuals and demonstrators
| Column heading | Description |
|---|---|
| total_num_lifts | The number of cover lifts performed by the individual throughout the experiment (see Methods for full definition) |
| total_num_pecks | The number of cover pecks performed by the individual throughout the experiment (see Methods for full definition) |
| total_num_steps | The number of foraging steps performed by the individual throughout the experiment (see Methods for full definition) |
| lift_proportion | The proportion of cover lifts performed out of all foraging steps (total_num_lifts / total_num_steps) |
| demonstrator_correct_proportion | The proportion of correct demonstrations by the demonstrator (lifts if trained to lift, pecks if trained to peck / total_num_steps) |
| copy_demonstrator_skill_proportion | The proportion of foraging steps in which the individual copied the demonstrator's trained skill (lifts or pecks / total_num_steps) |
| group_mean_lift_proportion | The mean lift proportion among all group members excluding the trained demonstrator |
| deviation_lift_proportion | The individual's deviation from the group mean lift proportion (lift_proportion - group_mean_lift_proportion) |
Observed_choices
Foraging behavior of other individuals observed by the focal individual
| Column heading | Description |
|---|---|
| total_num_observed_lifts | The number of cover lifts observed by the individual while on the foraging grid throughout the experiment |
| total_num_observed_pecks | The number of cover pecks observed by the individual while on the foraging grid throughout the experiment |
| total_num_observed_steps | The number of foraging steps observed by the individual while on the foraging grid throughout the experiment |
| observed_lift_proportion | The proportion of observed cover lifts out of all observed foraging steps (total_num_observed_lifts / total_num_observed_steps) |
| group_mean_observed_lift_proportion | The mean observed lift proportion among all group members excluding the trained demonstrator |
| deviation_observed_lift_proportion | The individual's deviation from the group mean observed lift proportion (observed_lift_proportion - group_mean_observed_lift_proportion) |
| total_num_observed_lifts_by_demonstrator_only | The number of demonstrator cover lifts observed by the individual throughout the experiment |
| total_num_observed_steps_by_demonstrator_only | The number of demonstrator foraging steps observed by the individual throughout the experiment |
| observed_lift_proportion_by_demonstrator_only | The proportion of demonstrator cover lifts observed by the individual (total_num_observed_lifts_by_demonstrator_only / total_num_observed_steps_by_demonstrator_only) |
| group_mean_observed_lift_proportion_by_demonstrator_only | The mean demonstrator lift proportion observed by all other naïve individuals in the group |
| deviation_observed_lift_proportion_by_demonstrator_only | The individual's deviation from the group mean observed demonstrator lift proportion (observed_lift_proportion_by_demonstrator_only - group_mean_observed_lift_proportion_by_demonstrator_only) |
| observed_correct_proportion_by_demonstrator | The proportion of correct demonstrations by the demonstrator observed by the individual (lifts or pecks / total_num_observed_steps_by_demonstrator_only) |
| group_mean_observed_correct_proportion_by_demonstrator | The mean demonstrator correct demonstration proportion observed by all other naïve individuals in the group |
| deviation_observed_correct_proportion_by_demonstrator | The individual's deviation from the group mean of observed demonstrator correct demonstrations |
Stage_3_choices
Foraging choices of naïve individuals and demonstrators during stage 3 of the experiment (see Methods for details)
| Column heading | Description |
|---|---|
| stage3_total_num_lifts | The number of cover lifts performed by the individual in stage 3 of the experiment |
| stage3_total_num_steps | The number of foraging steps performed by the individual in stage 3 of the experiment |
| stage3_lift_proportion | The proportion of cover lifts out of all foraging steps in stage 3 (stage3_total_num_lifts / stage3_total_num_steps) |
Additional_metrics
Additional metrics related to time spent on the grid and feeding success
| Column heading | Description |
|---|---|
| total_time_on_grid | The total duration of social foraging on the grid throughout the experiment |
| total_time_with_demonstrator | The total duration spent on the grid with the trained demonstrator |
| average_time_spent_with_naive | The mean duration spent on the grid with all other naïve individuals in the group |
| feeding_success_lift | The proportion of rewarding cover lifts (actions resulting in food consumption) out of all lifts |
| feeding_success_peck | The proportion of rewarding cover pecks (actions resulting in food consumption) out of all pecks |
