Data from: SNAPSHOT USA 2024: Year 6 of the coordinated national camera trap survey of the United States
Data files
Jun 01, 2026 version files 73.59 MB
-
README.md
21.50 KB
-
ssusa_2024_deployments.csv
685.89 KB
-
ssusa_2024_sequences.csv
72.88 MB
Abstract
Motivation: SNAPSHOT USA is an annual, multi-contributor camera trap survey of mammals across the United States. The growing SNAPSHOT USA dataset is intended for tracking the spatial and temporal responses of mammal populations to changes in land use, land cover, and climate. These data will be useful for exploring the drivers of spatial and temporal changes in relative abundance and distribution, as well as the impacts of species interactions on daily activity patterns.
Main types of variables contained: SNAPSHOT USA 2024 contains 377,427 records of camera trap image sequence data and 3,127 records of camera trap deployment metadata.
Spatial location and grain: Data were collected across the United States of America in 49 states, 12 ecoregions, and many ecosystems.
Time period and grain: Data were collected between August 1st and December 19th in 2024.
Major taxa and level of measurement: The dataset includes a wide range of taxa but is primarily focused on medium to large mammals.
Software format: SNAPSHOT USA 2024 comprises two .csv files. The original data can be found within the SNAPSHOT USA 2024 project on the Wildlife Insights platform.
Dataset DOI: 10.5061/dryad.bnzs7h4qf
Description of the data and file structure
SNAPSHOT USA 2024 followed the same data collection protocol used in previous years of the survey and was coordinated by the SNAPSHOT USA Survey Coordinator. The primary requirements are that cameras must be unbaited and set at approximately 50 cm height across an array of at least 8 cameras with a minimum distance of 200 m and maximum of 5 km between them. The data collection period for SNAPSHOT USA is September 1 through October 31 with a two-week leeway on either side, and the target minimum of camera trap-nights per array is 400. Some contributors to SNAPSHOT USA 2024 started collecting data earlier or deployed cameras later based on location or logistics; we chose to include data from August 1st through December 20th in this dataset.
The camera trap arrays, referred to as “subprojects” in the Wildlife Insights camera trap image repository, were characterized by a combination of habitat type and development level, as determined by each subproject Principal Investigator (PI). If cameras were set facing roads, trails, or water, this is noted in the “feature_type” category in the metadata. SNAPSHOT USA arrays vary in geographic size, the number of cameras deployed in each array, and the spatial design of the camera array—a characteristic adopted to encourage contributions by researchers that might have different goals in their specific study designs. Collaborators are encouraged to sample the same locations every year, but this is not a requirement to participate in the project.
Although survey contributors are not required to use specific camera makes or models and may use multiple makes/models in a single array, all cameras must meet several minimum capability requirements and be set to specific settings. The cameras must be motion-sensitive, have an infrared flash, and have a fast (<0.5 s) trigger speed. They should be set to take 3-5 image bursts per trigger without a quiet period between triggers. When contributors cannot set their cameras to these settings for any reason, they must note these discrepancies in the deployment metadata.
The SNAPSHOT USA 2024 survey represents the first year that contributors were provided the opportunity to estimate densities of animals in their survey areas by using camera trap-based distance sampling. To participate, contributors were required to “calibrate” their cameras by taking images of a series of numbered signs every 3 meters up to 24 meters (or the maximum detection distance). These images were identified as “Calibration distance” within Wildlife Insights. Contributors were also asked to ensure that their camera locations were representative (i.e. “random” or grid, no trails or water sources) of each study area. This did not affect all density estimate participants, but did result in some selecting new, randomly generated locations. Out of 184 total arrays, 73 also contributed toward the density estimates study. The data from this study are currently being analyzed and we are continuing this component in 2025.
Files and variables
File: ssusa_2024_deployments.csv
Description: Variable information for Deployment Data from SNAPSHOT USA 2024. Missing values are indicated by blank cells and the Wildlife Insights camera trap image repository is abbreviated as “WI.”
| Variable | Potential Categories | Definition/Meaning |
|---|---|---|
| Project | One of 4 potential text strings representing project name on WI. | Each project is managed separately on WI. |
| State | One of 49 potential text strings associated with the U.S. state the camera trap array was in. | State abbreviation for the state the associated camera trap array was in. |
| Camera_Trap_Array | One of 184 potential text strings representing the different camera trap arrays herein. | Each camera trap array represents a subproject in WI. |
| Site_Name | One of 2,715 potential text strings associated with specific camera trap locations within each subproject. | Name of each camera trap location in each subproject. |
| Deployment_ID | One of 3,124 potential text strings associated with specific camera trap deployments. | Unique identifier for a camera trap deployment from WI. Most locations are associated with a single Deployment_ID, but camera photos could be uploaded in batches corresponding with multiple WI deployments from the same location. |
| Start_Date | Date camera was placed provided in the format: “YYYY-MM-DD”. Start_Date values are between “2024-08-01” and “2024-11-29”. | Date of the camera trap deployment. |
| End_Date | Date camera was retrieved provided in the format: “YYYY-MM-DD”. End_Date values are between “2024-08-02” and “2024-12-19”. | Date of the camera trap retrieval. |
| Survey_Nights | Number between 1 and 112. | Number of nights the camera was active at that site. |
| Latitude | Double precision vector between 21.35431 and 59.45263. | Latitude value of camera trap site location. All geographic coordinates are provided in decimal degrees (WGS 84). |
| Longitude | Double precision vector between -157.74838 and -68.66344. | Longitude value of camera trap site location. All geographic coordinates are provided in decimal degrees (WGS 84). |
| Habitat | One of 9 potential text strings associated with habitat types. | Provided by contributing authors, this indicates if the array was classified as forest, grassland, shrubland, chaparral, desert, wetland, or beach. |
| Development_Level | One of 4 potential text strings associated with development levels. | Provided by contributing authors, this indicates if the array was classified as wild, rural, suburban, or urban. |
| Feature_Type | One of 11 potential text strings associated with feature types. | Denotes any potential features at the camera site, including water source, road (dirt or paved), and trail (game or hiking). |
| Feature_Type_Methodology | Optional text string providing details about the feature type. | Additional details about the selected feature type. |
| Quiet_Period | Number between 0 and 600. | Number of seconds after a trigger during which motion in front of the camera will not trigger the shutter. |
| Sensor_Height | One of 3 potential text strings associated with the height of the camera. | Denotes the approximate height of the camera. |
| Sensor_Orientation | One of 5 potential text strings associated with the angle of the camera. | Denotes the angle of the camera relative to the slope in front of it. |
| Detection_Distance | Optional number indicating the maximum distance in meters that the camera can detect movement. | Maximum distance in meters that the camera can detect movement. |
| Remarks | Optional text string providing information about the deployment. | Additional information about the deployment. |
File: ssusa_2024_sequences.csv
Description: Variable information for Sequence Data from SNAPSHOT USA 2024. Missing values are indicated by blank cells and the Wildlife Insights camera trap image repository is abbreviated as “WI.”
| Variable | Potential Categories | Definition/Meaning |
|---|---|---|
| Project | One of 4 potential text strings representing the different WI project names herein. | Each project is managed separately on WI. |
| Camera_Trap_Array | One of 184 potential text strings representing the different camera trap arrays herein. | Each camera trap array represents one subproject on WI. |
| Deployment_ID | One of 3,124 potential text strings associated with specific camera trap deployments across sites. | Unique identifier for a camera trap deployment from WI. Most sites are associated with a single Deployment_ID, but camera photos could be uploaded in batches corresponding to multiple WI deployments from the same site. |
| Sequence_ID | One of 368,463 potential text strings associated with a specific observation from a camera trap site. | Unique identifier for a camera trap observation. Observations are a sequence of all camera trap photos within one minute of a single camera trigger. Multiple species will be identified in separate rows for the same Sequence_ID, so Sequence_ID can repeat. |
| Start_Time | Date and time stamp associated with a camera trap observation provided in the following format: “YYYY-MM-DD HH:MM:SS”. Start_Time values are between “2024-08-01 04:20:26” and “2024-12-19 14:22:31”. | Timestamp of first camera trap photo in each camera trap sequence. |
| End_Time | Date and time stamp associated with a camera trap observation provided in the following format: “YYYY-MM-DD HH:MM:SS”. End_Time values are between “2024-08-01 04:20:30” and “2024-12-19 14:22:48”. | Timestamp of last camera trap photo in each camera trap sequence. |
| Class | One of 6 potential text strings associated with different taxonomic classes. | Taxonomic class of animal observed in the sequence. |
| Order | One of 35 potential text strings associated with different taxonomic orders. | Taxonomic order of animal observed in the sequence. |
| Family | One of 80 potential text strings associated with different taxonomic families. | Taxonomic family of animal observed in the sequence. |
| Genus | One of 211 potential text strings associated with different taxonomic genera. | Taxonomic genus of animal observed in the sequence. |
| Species | One of 265 potential text strings associated with different specific epithets that distinguish a species within a genus. | Taxonomic specific epithet that distinguishes the species within the genus of animal observed in the sequence. |
| Common_Name | One of 439 potential text strings of species common names. | Common name of the species observed in the sequence. |
| Age | Text string, options are Adult, Juvenile, Unknown. | Age category of animal observed, if distinguishable by observer. Default is unknown since this was not consistently recorded. |
| Sex | Text string, options are Female, Male, Unknown. | Sex category of animal observed, if distinguishable by observer. Default is unknown since this was not consistently recorded. |
| Group_Size | Integer between 1 and 50. | Number of individuals observed in a single camera trap sequence observation. |
| Individual_Animal_Notes | Optional text string providing information about the images. | Additional details about the animal observed in the sequence. |
| Behavior | Optional text string providing information about behaviors visible in the images. | Additional details about the behaviors exhibited by animals in the sequence. |
Access information
The original SNAPSHOT USA 2024 data are available from the SNAPSHOT USA 2024 project on Wildlife Insights within the SNAPSHOT USA Initiative.
