Data from: Diversity in resource use strategies promotes productivity in young planted tree species mixtures
Data files
Abstract
This dataset compiles measurements from 21 experimental tree diversity sites within the TreeDivNet network across temperate, Mediterranean, and tropical biomes on five continents. It includes data on species richness, composition, traits (wood density, leaf nitrogen content), functional and structural diversity, and stand- and species-level productivity in 1,609 plots. Net biodiversity effects and their partitioning into selection and complementarity effects are also provided. The data can be reused to study biodiversity–productivity relationships, trait–function linkages, and forest ecosystem functioning across biomes.
The database contains four main data files and this README file, each corresponding to a hypothesis tested in the associated article:
- README.md
- DS1.xlsx
- DS2.xlsx
- DS3.xlsx
- DS4.xlsx
Missing values are noted as "n/a".
File: DS1
Plot-level dataset used to address hypothesis 1.
| Variable | Description | Unit |
|---|---|---|
| Experiment | Experiment ID | - |
| Block | Unique block ID | - |
| Plot | Unique plot ID | - |
| Species_richness | Number of tree species in a plot | - |
| Species_composition | Names of species planted in a plot | - |
| Biome | Biome classification of the experiment | - |
| Stand_productivity | Annual basal area increment per plot | m² ha⁻¹ yr⁻¹ |
| Stand_productivity_standardized | Z-score standardized stand productivity | - |
File: DS2
Plot-level dataset used to address hypothesis 2.
| Variable | Description | Unit |
|---|---|---|
| Experiment | Experiment ID | - |
| Block | Unique block ID | - |
| Plot | Unique plot ID | - |
| Species_richness | Number of tree species in a plot | - |
| Species_composition | Names of species planted in a plot | - |
| FDis_SLA_LNC_WD | Functional dispersion of SLA, LNC, and WD | - |
| FDis_SLA_LNC_WD_standardized | Min–max standardized functional dispersion | - |
| Stand_productivity | Annual basal area increment per plot | m² ha⁻¹ yr⁻¹ |
| Stand_productivity_standardized | Z-score standardized stand productivity | - |
| Structural_diversity | Gini coefficient of tree height distribution | Gini coefficient |
| Structural_diversity_standardized | Z-score standardized structural diversity | - |
File: DS3
Plot-level dataset used to address hypothesis 3.
| Variable | Description | Unit |
|---|---|---|
| Experiment | Experiment ID | - |
| Block | Unique block ID | - |
| Plot | Unique plot ID | - |
| Species_richness | Number of tree species in a plot | - |
| Species_composition | Names of species planted in a plot | - |
| Selection_effect | Diversity effect attributable to the dominant species | m² ha⁻¹ yr⁻¹ |
| Complementarity_effect | Diversity effect attributable to complementarity among species | m² ha⁻¹ yr⁻¹ |
| Net_diversity_effect | Total diversity effect (sum of selection and complementarity effects) | m² ha⁻¹ yr⁻¹ |
| CWM_WD | Community-weighted mean of wood density | g cm⁻³ |
| CWM_LNC | Community-weighted mean of leaf nitrogen concentration | % |
| CWM_WD_standardized | Z-score standardized CWM of wood density | - |
| CWM_LNC_standardized | Z-score standardized CWM of leaf nitrogen concentration | - |
| FDis_WD | Functional dispersion of wood density | - |
| FDis_LNC | Functional dispersion of leaf nitrogen concentration | - |
| FDis_WD_standardized | Min–max standardized FDis of wood density | - |
| FDis_LNC_standardized | Min–max standardized FDis of leaf nitrogen content | - |
File: DS4
Species-by-plot dataset used to address hypothesis 4.
| Variable | Description | Unit |
|---|---|---|
| Experiment | Experiment ID | - |
| Block | Unique block ID | - |
| Plot | Unique plot ID | - |
| Species | Species name | - |
| Species_richness | Number of tree species in a plot | - |
| Species_composition | Names of species planted in a plot | - |
| Species_class | Angiosperm or gymnosperm | - |
| WD | Wood density | g cm⁻³ |
| LNC | Leaf nitrogen content | % |
| WD_standardized | Z-score standardized wood density | - |
| LNC_standardized | Z-score standardized leaf nitrogen content | - |
| Species_productivity | Annual basal area increment per species in a plot | m² ha⁻¹ yr⁻¹ |
| Species_productivity_standardized | Z-score standardized species-level productivity | - |
Each dataset is accompanied by a separate metadata sheet describing the variables and units.
