eICU critical care database: Patient clinical parameters and outcomes for ICU risk prediction model development
Abstract
Despite advances in intensive care, sepsis remains a leading cause of mortality in intensive care unit (ICU) patients, especially middle-aged and elderly individuals. Given the limitations of conventional scoring systems and the interpretability challenges of machine learning models, this study aims to develop and temporally validate a nomogram for predicting 28-day ICU mortality in middle-aged and elderly sepsis patients via the eICU database (2014-2015), providing a clinically practical prediction tool. This retrospective study included 13,717 sepsis patients aged ≥ 45 years. The cohort was temporally divided into training (n = 6,397; 2014) and validation (n = 7,320; 2015) sets. Variable selection was performed via random forest importance ranking and LASSO regression. A nomogram was developed on the basis of multivariable logistic regression analysis. The 28-day ICU mortality rates were 9.08% and 9.49% in the training and validation cohorts, respectively. The final nomogram incorporated 11 independent predictors: red cell distribution width (RDW), SOFA score, lactate, pH, 24-hour urine output, platelet count, total protein, temperature, heart rate, GCS score, and white blood cell (WBC) count. The model showed good discrimination in both the training (AUC: 0.805) and validation (AUC: 0.756) cohorts. The calibration curves demonstrated good agreement between the predicted and observed probabilities. We developed and temporally validated a nomogram with good predictive performance for 28-day ICU mortality in middle-aged and elderly sepsis patients, providing a practical tool for risk stratification and clinical decision-making.
Description of the data and file structure
This dataset was extracted from the eICU Collaborative Research Database, a multi-center intensive care unit (ICU) database containing de-identified clinical data from critically ill patients. The eICU database includes detailed information from adult ICU patients across multiple hospitals in the United States, capturing demographic information, vital signs, laboratory measurements, treatment interventions, and outcomes. For this research, relevant clinical data was extracted according to our study objectives. The data collection process followed the eICU database usage guidelines and data protection protocols, utilizing only de-identified data. No on-site experiments were conducted; the data collection relied solely on organizing and filtering information from the existing electronic health record database.
For additional context: The eICU Collaborative Research Database v2.0 contains anonymized clinical data from over 200,000 ICU stays across 208 hospitals between 2014 and 2015. Our study selected patients meeting specific inclusion and exclusion criteria, collecting relevant information including demographics, ICU admission and discharge details, primary diagnoses, laboratory results, and treatment measures. All data were secondarily extracted with no direct patient interventions or sample collection involved.
Files and variables:
File: Y2.tsv
Note: 'NA' in all variables indicates missing data | ||
---|---|---|
Variable | Code | Label |
UNITVISITNUMBER | unitvisitnumber | |
1 | 1 | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
8 | 8 | |
10 | 10 | |
12 | 12 | |
14 | 14 | |
15 | 15 | |
16 | 16 | |
GENDER | Gender | |
0 | Male | |
1 | Female | |
AGE | Age (years) | |
0 | 0 | |
ETHNICITY | Ethnicity | |
0 | Caucasian | |
1 | Other | |
HOSPITALID | hospitalid | |
0 | 0 | |
WARDID | wardid | |
0 | 0 | |
HOSPITALADMITSOURCE | hospitaladmitsource | |
0 | Emergency Department | |
1 | Operating Room | |
2 | Floor | |
3 | Direct Admit | |
4 | Other Hospital | |
5 | Other ICU | |
6 | ICU to SDU | |
7 | Chest Pain Center | |
8 | Recovery Room | |
9 | Step-Down Unit (SDU) | |
HOSPITALDISCHARGEYEAR | Hospital discharge year | |
2014 | 2014 | |
2015 | 2015 | |
HOSPITALDISCHARGELOCA | hospitaldischargelocation | |
0 | Home | |
1 | Skilled Nursing Facility | |
2 | Death | |
3 | Other Hospital | |
4 | Other External | |
5 | Rehabilitation | |
6 | Other | |
7 | Nursing Home | |
UNITTYPE | unittype | |
0 | Medical-Surgical ICU | |
1 | Neurological ICU | |
2 | Coronary Care Unit/Cardiothoracic ICU | |
3 | Cardiothoracic ICU | |
4 | Medical ICU | |
5 | Surgical ICU | |
6 | Cardiac Surgery ICU | |
7 | Cardiac ICU | |
UNITADMITSOURCE | unitadmitsource | |
0 | Emergency Department | |
1 | Operating Room | |
2 | ICU to SDU | |
3 | Floor | |
4 | Direct Admit | |
5 | Other Hospital | |
6 | Step-Down Unit (SDU) | |
7 | Other ICU | |
8 | Chest Pain Center | |
9 | Recovery Room | |
UNITSTAYTYPE | unitstaytype | |
0 | admit | |
1 | stepdown/other | |
2 | readmit | |
3 | transfer | |
ADMISSIONWEIGHT | Admission weight (kg) | |
0 | 0 | |
ADMISSIONHEIGHT | Admission height (cm) | |
0 | 0 | |
BMI | BMI | |
0 | 0 | |
DISCHARGEWEIGHT | dischargeweight | |
0 | 0 | |
UNITDISCHARGELOCATION | unitdischargelocation | |
0 | Floor | |
1 | Step-Down Unit (SDU) | |
2 | Home | |
3 | Other ICU | |
4 | Other Hospital | |
5 | Death | |
6 | Skilled Nursing Facility | |
7 | Other External | |
8 | Telemetry | |
9 | Other | |
10 | Rehabilitation | |
11 | Nursing Home | |
12 | Other ICU (CABG) | |
13 | Other Internal | |
14 | 14 | |
HOSPITALADMITOFFSET | hospitaladmitoffset | |
0 | 0 | |
HOSPITALDISCHARGEOFFS | hospitaldischargeoffset | |
0 | 0 | |
UNITDISCHARGEOFFSET | unitdischargeoffset | |
0 | 0 | |
UNITDISCHARGESTATUS | unitdischargestatus | |
0 | Alive | |
1 | Expired | |
HOSPITALDISCHARGESTAT | hospitaldischargestatus | |
0 | Alive | |
1 | Expired | |
LOSH_D | LOS Hospital (day) | |
0 | 0 | |
LOSU_D | LOS ICU (day) | |
0 | 0 | |
TIMED28_UNIT | time ICU 28day | |
0 | 0 | |
DEATHD28_UNIT | ICU 28day mortality | |
0 | No | |
1 | Yes | |
TIMED28_HOSP | time hospital 28day | |
0 | 0 | |
DEATHD28_HOSP | Hospital 28day mortality | |
0 | No | |
1 | Yes | |
APACHEAPSVARID | APACHEAPSVARID | |
0 | 0 | |
INTUBATED | Intubated | |
0 | No | |
1 | Yes | |
VENT | Mechanical ventilation use | |
0 | No | |
1 | Yes | |
DIALYSIS | DIALYSIS | |
0 | 0 | |
1 | 1 | |
EYES | EYES | |
1 | 1 | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
MOTOR | MOTOR | |
1 | 1 | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
VERBAL | VERBAL | |
1 | 1 | |
2 | 2 | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
GCS_SCORE | GCS score | |
3 | 3 | |
4 | 4 | |
5 | 5 | |
6 | 6 | |
7 | 7 | |
8 | 8 | |
9 | 9 | |
10 | 10 | |
11 | 11 | |
12 | 12 | |
13 | 13 | |
14 | 14 | |
15 | 15 | |
MEDS | Vasopressor use (1st 24 h) | |
0 | No | |
1 | Yes | |
URINE | URINE | |
0 | 0 | |
WBC | WBC | |
0 | 0 | |
TEMPERATURE | Temperature | |
0 | 0 | |
RESPIRATORYRATE | Respiratory rate (bpm) | |
0 | 0 | |
SODIUM | SODIUM | |
0 | 0 | |
HEARTRATE | Heart rate (/min) | |
0 | 0 | |
MEANBP | MAP (mmHg) | |
0 | 0 | |
PH | PH | |
0 | 0 | |
HEMATOCRIT | HEMATOCRIT | |
0 | 0 | |
CREATININE | CREATININE | |
0 | 0 | |
ALBUMIN | ALBUMIN | |
0 | 0 | |
PAO2 | PAO2 | |
0 | 0 | |
PCO2 | PCO2 | |
0 | 0 | |
BUN | BUN | |
0 | 0 | |
GLUCOSE | GLUCOSE | |
0 | 0 | |
BILIRUBIN | BILIRUBIN | |
0 | 0 | |
FIO2 | FIO2 | |
0 | 0 | |
ACUTEPHYSIOLOGYSCORE | Acute Physiology Score III | |
0 | 0 | |
SOFA | SOFA score | |
APACHESCORE | Apache IV score | |
0 | 0 | |
AIDS | AIDS acquired immunodeficiency syndrome | |
0 | No | |
1 | Yes | |
HEPATICFAILURE | Hepatic failure | |
0 | No | |
1 | Yes | |
LYMPHOMA | Lymphoma | |
0 | No | |
1 | Yes | |
METASTATICCANCER | Metastatic cancer | |
0 | No | |
1 | Yes | |
LEUKEMIA | Leukaemia | |
0 | No | |
1 | Yes | |
IMMUNOSUPPRESSION | Immunosuppression | |
0 | No | |
1 | Yes | |
CIRRHOSIS | Cirrhosis | |
0 | No | |
1 | Yes | |
DIABETES | Diabetes | |
0 | No | |
1 | Yes | |
ADMITDXENTEREDOFFSET | ADMITDXENTEREDOFFSET | |
SEPSIS_ADMISSION | SEPSIS Source of infection | |
0 | pulmonary | |
1 | renal/UTI (including bladder) | |
2 | GI | |
3 | unknown | |
4 | cutaneous/soft tissue | |
5 | other | |
6 | gynecologic | |
COPD | COPD | |
0 | No | |
1 | Yes | |
CHF | CHF | |
0 | No | |
1 | Yes | |
AMI | AMI | |
0 | No | |
1 | Yes | |
DM | DM | |
0 | No | |
1 | Yes | |
PNEUMONIA | Pneumonia | |
0 | No | |
1 | Yes | |
RHYTHM | Rhythm | |
0 | No | |
1 | Yes | |
V1.1STVALUE | Blood urea nitrogen (mg/dL) | |
V1.2STVALUE | chloride(mmol/L) | |
V1.3STVALUE | Calcium(mg/dl) | |
V1.4STVALUE | bicarbonate(mmol/L) | |
V1.5STVALUE | alkaline phos.(Units/L) | |
V1.6STVALUE | Glucose(mg/dl) | |
V1.7STVALUE | Serum creatinine (mg/dL) | |
V1.8STVALUE | AST aspartate transaminase (U/L) | |
V1.9STVALUE | ALT alanine transaminase (U/L | |
V1.10STVALUE | Serum potassium (mmol/L) | |
V1.11STVALUE | anion gap(mmol/L) | |
V1.12STVALUE | Total bilirubin (mg/dL) | |
V1.13STVALUE | total protein(g/dL) | |
V1.14STVALUE | Albumin(g/dL) | |
V1.15STVALUE | sodium(mmol/L) | |
V1.16STVALUE | Magnesium(mg/dl) | |
V1.17STVALUE | Lactate(mmol/L) | |
V1.18STVALUE | troponin - I(ng/mL) | |
V1.19STVALUE | ionized calcium | |
V1.20STVALUE | LDH(Units/L) | |
V1.21STVALUE | CPK-MB(ng/mL) | |
V1.22STVALUE | CPK(Units/L) | |
V1.23STVALUE | phosphate(mg/dL) | |
V1.24STVALUE | LDLc (mg/dL) | |
V1.25STVALUE | Total cholesterol (mg/dL) | |
V1.26STVALUE | Triglycerides (mg/dL) | |
V1.27STVALUE | HDLc (mg/dL) | |
V1.28STVALUE | direct bilirubin(mg/dL) | |
V1.29STVALUE | cortisol(mcg/dL) | |
V1.30STVALUE | lipase(Units/L) | |
V2.1STVALUE | Tacrolimus-FK506(ng/mL) | |
V2.2STVALUE | ethanol(mg/dL) | |
V2.3STVALUE | Vancomycin - random(mcg/mL) | |
V2.4STVALUE | Vancomycin - trough(mcg/mL) | |
V2.5STVALUE | amylase(Units/L) | |
V2.6STVALUE | prealbumin(mg/dL) | |
V2.7STVALUE | Phenytoin(mcg/mL) | |
V2.8STVALUE | Digoxin(ng/mL) | |
V2.9STVALUE | salicylate(mg/dL) | |
V2.10STVALUE | Acetaminophen(mcg/mL) | |
V2.11STVALUE | Lithium(mmol/L) | |
V2.12STVALUE | Lidocaine(mcg/mL) | |
V2.13STVALUE | Cyclosporin(ng/mL) | |
V2.14STVALUE | Theophylline(mcg/mL) | |
V2.15STVALUE | Phenobarbital(mcg/mL) | |
V2.16STVALUE | Tobramycin - random(mcg/mL) | |
V2.17STVALUE | Carbamazepine(mcg/mL) | |
V2.18STVALUE | Gentamicin - random(mcg/mL) | |
V2.19STVALUE | Gentamicin - trough(mcg/mL) | |
V2.20STVALUE | Gentamicin - peak(mcg/mL) | |
V2.21STVALUE | Tobramycin - peak(mcg/mL) | |
V2.22STVALUE | Tobramycin - trough(mcg/mL) | |
V3.1STVALUE | PT - INR | |
V3.2STVALUE | PT(sec) | |
V3.3STVALUE | PTT(sec) | |
V3.4STVALUE | Platelets (cells x 109/L) | |
V3.5STVALUE | RBC red blood cell(M/mcl) | |
V3.6STVALUE | MCHC(g/dL) | |
V3.7STVALUE | MCH(pg) | |
V3.8STVALUE | Hemoglobin (g/dL) | |
V3.9STVALUE | RDW red cell distribution width(%) | |
V3.10STVALUE | Hct(%) | |
V3.11STVALUE | White blood cell count (cells x 109/L) | |
V3.12STVALUE | MCV(fl) | |
V3.13STVALUE | folate(ng/mL) | |
V3.14STVALUE | Vitamin B12(pg/mL) | |
V3.15STVALUE | fibrinogen(mg/dL) | |
V3.16STVALUE | ESR(mm/hr) | |
V3.17STVALUE | protein S(%) | |
V3.18STVALUE | protein C(%) | |
V3.19STVALUE | Fe/TIBC Ratio(%) | |
V3.20STVALUE | TIBC(mcg/dL) | |
V3.21STVALUE | Fe(mcg/dL) | |
V3.22STVALUE | transferrin(mg/dL) | |
V3.23STVALUE | Ferritin(ng/mL) | |
V3.24STVALUE | reticulocyte count(%) | |
V3.25STVALUE | haptoglobin(mg/dL) | |
V4.1STVALUE | uric acid(mg/dL) | |
V4.2STVALUE | bedside glucose(mg/dL) | |
V4.3STVALUE | ammonia(mcmol/L) | |
V4.4STVALUE | urinary specific gravity | |
V4.5STVALUE | BNP(pg/mL) | |
V4.6STVALUE | CRP(mg/dL) | |
V4.7STVALUE | TSH(mcUnits/mL) | |
V4.8STVALUE | CRP-hs(mg/L) | |
V4.9STVALUE | WBC's in cerebrospinal fluid(/mcL) | |
V4.10STVALUE | protein - CSF(mg/dL) | |
V4.11STVALUE | glucose - CSF(mg/dL) | |
V4.12STVALUE | urinary sodium(mmol/L) | |
V4.13STVALUE | urinary creatinine(mg/dL) | |
V4.14STVALUE | WBC's in synovial fluid(/mcL) | |
V4.15STVALUE | free T4(ng/dL) | |
V4.16STVALUE | serum osmolality(mOsm/kg) | |
V4.17STVALUE | urinary osmolality(mOsm/kg) | |
V4.18STVALUE | myoglobin(ng/mL) | |
V4.19STVALUE | WBC's in urine(/hpf) | |
V4.20STVALUE | prolactin(ng/mL) | |
V4.21STVALUE | 24 h urine protein(mg/24 hr) | |
V4.22STVALUE | 24 h urine urea nitrogen(g/24 hr) | |
V4.23STVALUE | T3(ng/mL) | |
V4.24STVALUE | Legionella pneumophila Ab | |
V5.1STVALUE | Base Excess(mmol/L) | |
V5.2STVALUE | paO2(mm Hg) | |
V5.3STVALUE | HCO3 (mmol/L) | |
V5.4STVALUE | pH | |
V5.5STVALUE | paCO2(mm Hg) | |
V5.6STVALUE | FiO2(%) | |
V5.7STVALUE | LPM O2(LPM) | |
V5.8STVALUE | Base Deficit(mmol/L) | |
V5.9STVALUE | Carboxyhemoglobin(%) | |
V5.10STVALUE | Total CO2(mmol/L) | |
V5.11STVALUE | O2 Sat (%) | |
V5.12STVALUE | Methemoglobin(%) | |
V5.13STVALUE | Respiratory Rate(/min) | |
V5.14STVALUE | Vent Rate(/min) |
Human subjects data
Ethics approval and consent to participate
Owing to the retrospective nature of the study and the established security framework, the requirement for informed consent was waived. No additional institutional review board approval was required for the use of this database, as detailed at https://eicu-crd.mit.edu/about/acknowledgments/.
Consent for publication
Not applicable.