Data from: Co-occurring congeners coordinate drought and shade tolerance traits along gradients of canopy openness
Data files
Mar 18, 2026 version files 69.86 KB
-
README.md
17.86 KB
-
Trait_cld_formatted.csv
880 B
-
ViburnumFieldData.csv
51.12 KB
Abstract
By capturing tissue-level responses, physiological traits related to water status and photosynthesis are increasingly being used to explain species-level responses to environmental conditions such as shade or drought. Such mechanistic traits, able to link plant physiology directly to environmental conditions, could inform broader studies of changing community composition in an era of drastic shifts in climate or disturbance regimes. However, understanding the extent of inter/intraspecies trait variation and how such traits vary along common environmental gradients remains an open question in understanding physiological traits as species-level characteristics. To address this, we quantified gas exchange traits, turgor loss point (ΨTLP), isotopic discrimination, stem hydraulic conductivity (KS), and associated functional traits in co-occurring individuals of Viburnum lentago, V. trilobum, V. acerifolium, and V. rafinesquianum, while also quantifying canopy coverage and soil conditions. All four Viburnum displayed significant trait variation in gas-exchange traits, ΨTLP, and heavy carbon isotope discrimination along gradients of canopy openness. Particularly, plants in shadier environments were more photosynthetically active at lower light levels, yet showed lower drought tolerance (higher ΨTLP) and more strict stomatal regulation than individuals grown in open gaps. While physiological traits showed trends along gradients of light availability, soil depth and texture explained little trait variation. While V. acerifolium displayed a more conservative, shade-tolerant trait syndrome, little significant difference was found in traits between the congeners, highlighting the potentially limited resolution of physiological traits to differentiate trait syndromes of closely related, co-occurring species.
https://doi.org/10.5061/dryad.j3tx95xrz
Description of the data and file structure
Files and variables
File: Trait_cld_formatted.csv
Description: Trait_cld_formatted.csv summarizes the results of ANOVA and Tukey's Post-hoc tests for all traits included in the manuscript. The first column outlines the traits and respective units, while each subsequent column contains trait means for each species. Cell values are the species-mean trait values and compact letter display results for each trait.
Variables
- Trait: trait label
- Unit : units for each trait
- V. acerifolium: average trait values and cld for V. acerifolium
- V.lentago: average trait values and cld for V.lentago
- V.opulus: average trait values and cld for V.opulus
- V.rafinesquianum: average trait values and cld for V.rafinesquianum
File: ViburnumFieldData.csv
Description: ViburnumFieldData.csv contain the environmental and trait data for each individual plant measured in the field, with rows containing data on each individual and columns containing trait/environmental data.
Variables
| Column | Unit | Description | Notes |
|---|---|---|---|
| Species | unitless | species label | |
| Replicate | unitless | replicate within species | |
| ID | unitless | individual id | |
| Site | unitless | site code | |
| PoseHeadingDegrees | degrees from N | deviation from compass north for spherical photograph | |
| GPSLatitude | degrees | Latitude | |
| GPSLongitude | degrees | Longitude | |
| LAI | m2*m2 | Leaf Area Index | |
| gapfrac | % | Gap Fraction | |
| loggap | unitless | Gap Fraction (log-transformed) | |
| D1 | cm | soil depth 1 | |
| D2 | cm | soil depth 2 | |
| D3 | cm | soil depth 3 | |
| Depth | cm | average soil depth | |
| Clay | % | soil clay content | |
| Silt | % | soil silt content | |
| Sand | % | soil clay content | |
| Height | m | plant height | |
| Fruiting | binary | fruiting (1=yes, 0=no) | |
| Leaf Drop | binary | leaf drop in summer (1=yes,0=no) | |
| Bulk.Leaf.Mass | g | foliage mass of sampled branch | |
| LeafMass | g | leaf mass of leaf for gas-exchange | |
| Leaf.Area | cm | leaf area of leaf for gas-exchange | |
| LMA (Gas_Exchange) | g*m-2 | LMA for gas-exchange leaf | used to calculate mass-based gas-exchange AND ALAS |
| BulkLeafArea | m2 | calculated bulk leaf area | |
| AlAs | m2:cm2 | leaf area:sapwood area ratio | |
| PithD1 | mm | pith diameter 1 | |
| PithD2 | mm | pith diameter 2 | |
| PithRadius | mm | average pith radius | |
| PithArea | mm2 | calculated pith area | |
| StemDiameter.mm. | mm | stem diameter | |
| Diameter | cm | stem diameter | |
| StemArea | cm2 | stem cross-section area | |
| SapwoodArea | cm2 | stem area - pith area | |
| StemVol | cm3 | stem sample volume | |
| StemMass | g | stem mass | |
| StemDensity | g*cm-3 | stem density | |
| SapDisp | cm3 | sap sample volume | |
| SapMass | g | sap mass | |
| SapDensity | g*cm-3 | sap density | |
| AsatArea | μmol*m-2*s-1 | Assimilation rate (area) | Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| PhiArea | unitless | quantum yield (area) | Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| RdArea | μmol*m-2*s-1 | dark respiration (area) | Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| LCPArea | PAR | LCP (area) | Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| Qsat_75Area | PAR | light level at which 75% of Asat is reached | Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| Qsat_85Area | PAR | light level at which 85% of Asat is reached | Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| Amax.aqcurveArea | μmol*m-2*s-1 | calculated max assimilation rate (area) | Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| AsatMass | μmol*g*s-1 | Assimilation rate (mass) | Used in Analyses;Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| PhiMass | unitless | quantum yield(mass) | Used in Analyses;Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| RdMass | μmol*g*s-1 | dark respiration (mass) | Used in Analyses;Calculated using michaelis-menten kinetics; not significantly different than r package Photosynthesis fitting |
| k | g*s-1*MPA-1 | conductance | |
| K | g*mm*s-1*MPa-1 | conductivity | |
| KS | g*mm-1*s-1*MPa-1 | stem-area specific hydraulic conductivity | |
| Osmolality | mmol*kg | osmolality | |
| Ψosm,VanHoff | MPa | calculated osmotic potential | |
| Ψosm,Bartlett | MPa | calculated turgor loss point (Bartlett 2012) | |
| ΨTLP | MPa | calculated osmotic potential (Bartlett 2012) | |
| Aarea,Muir | μmol*m-2*s-1 | Assimilation rate (area) | Used in analyses |
| Phiarea,Muir | unitless | quantum yield (area) | Used in analyses |
| Rdarea,Muir | μmol*m-2*s-1 | dark respiration (area) | Used in analyses |
| LCParea,Muir | μmol*m-2*s-1 | LCP (area) | Used in analyses |
| C | % | leaf carbon | |
| N | % | leaf nitrogen | |
| N15 | Air (%) | heavy nitrogen content | |
| C13 | VPDB (%) | heavy carbon content | |
| C.N | unitless | carbon:nitrogen ratios | |
| LMA(average) | g*m-2 | average LMA from n=5 per ID | |
| LeafArea(average) | cm2 | average leaf area from n=5 per ID | |
| KS,L | g *s-1*m-1*MPa-1 | leaf area adjusted stem specific hydraulic conductivity |
NA-Not applicable
