Citizen science in pollinator monitoring: Current approaches, challenges and recommendations
Data files
Nov 19, 2025 version files 37.85 KB
-
Pollinator_Count_citizen_science_data.xlsx
33.04 KB
-
README.md
4.81 KB
Abstract
Dataset DOI: 10.5061/dryad.k98sf7mmm
Description of the data and file structure
The data contains details on citizen science projects related to pollinator monitoring collated from online sources using web-harvesting techniques. Searches were carried out using different keyword combinations including “Pollinator” AND “Project” OR “Monitoring” OR “Survey” OR “Find” OR “Search” OR “Count.” Only English-language sources were considered. The search was carried out across four platforms: Google, SciStarter, Zooniverse, and iNaturalist. Relevant projects were identified from the first 100 results of each keyword combination on each platform. Thirty-three parameters including the objectives of the project, location, methods followed, platforms used, number of participants, number of observations generated, outputs from the project such as research articles and other documents produced, etc., provided on the project websites were collected.
Files and variables
File: Pollinator_Count_citizen_science_data.xlsx
This file contains two sheets:
-
List of all the citizen science projects on pollinators identified, and
-
List of projects included in the analysis
Description: Data on citizen science projects on pollinator monitoring
Variables (column header) and their descriptions:
| Sl. No | Variable | Description |
|---|---|---|
| 1 | Title | Project title |
| 2 | Training (0/1) | Presence or absence of training |
| 3 | No. of Training per year | Number of tranings per year |
| 4 | Type | Geographic coverage type |
| 5 | Class | categories of projects |
| 6 | Research article | Number of Research article produced |
| 7 | Technical reports | Number of Technical reports produced |
| 8 | Other reports | Number of Other reports produced |
| 9 | Policy Recommendation documents | Number of Policy Recommendation documents |
| 10 | tot_doc | Total number of outputs |
| 11 | Physical Data sheet (0/1) | Presence or absence of physical data sheets |
| 12 | P_Diversity (0/1) | Was Pollinator Diversity recorded (0/1) |
| 13 | P_Distribution (0/1) | Was Pollinator Distribution recorded (0/1) |
| 14 | P_Abunance (0/1) | Was Pollinator Abunance recorded (0/1) |
| 15 | Plant_Intertn (0/1) | Was Pollinator Plant Interaction recorded (0/1) |
| 16 | Plant_Diversity (0/1) | Was Plant Diversity recoded (0/1) |
| 17 | Specific objective (0/1) | Specific objective (0/1) |
| 18 | Total Observations | Total Observations |
| 19 | Observations | Observations of the last session |
| 20 | Observers | Number of observers |
| 21 | Observations % Observer | Observations per observer (%) |
| 22 | Newsletters | Number of Newsletters in last year |
| 23 | Blogposts | Number of Blogposts in last year |
| 24 | Frequency of interactive sessions | Frequency of interactive sessions |
| 25 | Interactive sessions (0/1) | Were Interactive sessions conducted (0/1) |
| 26 | Key_Plants (0/1) | Was Key for Plants provided (0/1) |
| 27 | Key_Pollinators (0/1) | Was Key for Pollinators provided (0/1) |
| 28 | Pollinator Identified (0/1) | Was Pollinator Identified (0/1) |
| 29 | Pollinator Species level (0/1) | Was Pollinator identified to the species level (0/1) |
| 30 | Plants Identified (0/1) | Was Plants Identified (0/1) |
Note: n/a indicates that no data is available.
