Survey results from HBCUs regarding perceptions and behaviors related to outdoors, hunting, and fishing
Data files
Apr 08, 2026 version files 640.48 KB
-
HBCU_Data_for_Dryad_revised_4_8_26.csv
222.76 KB
-
HBCU_Students__Survvey_-_Full_SOURCE_Version_Dryad.pdf
366.54 KB
-
README.md
51.18 KB
Abstract
This dataset contains responses from a web-based survey conducted from 2022 to 2023 with undergraduate students attending five Historically Black Colleges and Universities (HBCUs) across four Southeastern U.S. states. The survey assessed hunting participation, motivations, social support, beliefs, perceived barriers, and relevant demographic information. Research collaborators at each HBCU distributed the survey link to a random sample of undergraduate students at their institution. Survey items measured past and future hunting participation, hunting motivations, social support networks, beliefs and attitudes toward hunting, and perceived constraints to hunting participation. Additional items captured experiences of social exclusion and perceptions of belonging in hunting spaces. Demographic variables include gender identity and race/ethnicity. The study was designed to explore disparities in hunting participation and perceptions among Black American college students, an underrepresented population in hunting participation research, to inform inclusive recruitment and conservation strategies.
Dataset DOI: 10.5061/dryad.n2z34tn8j
Description of the data and file structure
This dataset contains responses from a web-based survey conducted from 2022 to 2023 with undergraduate students attending five Historically Black Colleges and Universities (HBCUs) across four Southeastern U.S. states. The survey assessed hunting participation, motivations, social support, beliefs, perceived barriers, and relevant demographic information. Research collaborators at each HBCU distributed the survey link to a random sample of undergraduate students at their institution. Survey items measured past and future hunting participation, hunting motivations, social support networks, beliefs and attitudes toward hunting, and perceived constraints to hunting participation. Additional items captured experiences of social exclusion and perceptions of belonging in hunting spaces. Demographic variables include gender identity and race/ethnicity. The study was designed to explore disparities in hunting participation and perceptions among Black American college students, an underrepresented population in hunting participation research, to inform inclusive recruitment and conservation strategies.
Note 1: Empty cells in this dataset represent non-responses, where the participant opted to skip the survey item.
Note 2: In accordance with Dryad's policy that the data submission contain less than three indirect identifiers we have removed the variables representing: university, gender, race, year of birth, zip code, and all "other_text" responses where participants may potentially reveal personal information. Therefore, those select variables can be found in the codebook below, but will not be found in the corresponding data file.
Files and variables
File: HBCU_Students__Survvey_-_Full_SOURCE_Version_Dryad.pdf
Description: full survey instrument
File: HBCU_Data_for_Dryad_revised_4_8_26.csv
| Variable Name | Question Text | Response Options / Coding | Notes |
|---|---|---|---|
| Progress | Progress through survey | Percentage complete (0-100) | Qualtrics metadata |
| Finished | Survey finished status | 1 = Finished, 0 = Not finished | Qualtrics metadata |
| ResponseId | Unique response identifier | String ID | Qualtrics metadata |
| University | What university are you currently attending? | Text entry | |
| StateCode | In which U.S. state is this university located? | 1 = Alabama ... 52 = Wyoming | |
| Rec_Adventure | Participation in adventure sports | 1 = Yes, 0 = No | Multiple response |
| Rec_Birding | Participation in bird watching | 1 = Yes, 0 = No | Multiple response |
| Rec_Camping | Participation in camping | 1 = Yes, 0 = No | Multiple response |
| Rec_Kayaking | Participation in canoeing/kayaking | 1 = Yes, 0 = No | Multiple response |
| Rec_Hiking | Participation in hiking | 1 = Yes, 0 = No | Multiple response |
| Rec_Running | Participation in jogging/running | 1 = Yes, 0 = No | Multiple response |
| Rec_ORVs | Participation in off-road vehicle use | 1 = Yes, 0 = No | Multiple response |
| Rec_Swimming | Participation in swimming | 1 = Yes, 0 = No | Multiple response |
| Rec_WildlifePhotos | Participation in wildlife viewing/photography | 1 = Yes, 0 = No | Multiple response |
| Rec_Other | Participation in other recreation | 1 = Yes, 0 = No | Multiple response |
| Rec_OtherTEXT | Text entry for other recreation activities | Text | |
| WVO_HumansBenefit | Humans should manage fish and wildlife for human benefit | 1 = Strongly disagree ... 5 = Strongly agree | |
| WVO_OneFamily | All living things are part of one big family | 1 = Strongly disagree ... 5 = Strongly agree | |
| WVO_StrongBond | I feel a strong emotional bond with animals | 1 = Strongly disagree ... 5 = Strongly agree | |
| WVO_HumanPriority | The needs of humans should take priority over fish and wildlife | 1 = Strongly disagree ... 5 = Strongly agree | |
| Cons_ConsImportant | Wildlife conservation is very important to me | 1 = Strongly disagree ... 5 = Strongly agree | |
| Cons_ConsPriority | Wildlife conservation should be one of society's highest priorities | 1 = Strongly disagree ... 5 = Strongly agree | |
| Cons_FutureGens | Wildlife should be conserved for future generations | 1 = Strongly disagree ... 5 = Strongly agree | |
| Cons_SpendMoney | Willingness to spend own money on conservation | 1 = Strongly disagree ... 5 = Strongly agree | |
| Orgs_HuntingCons | Membership in hunting/conservation organizations | 1 = Yes, 0 = No | Multiple response |
| Orgs_EnvironNature | Membership in environmental/nature organizations | 1 = Yes, 0 = No | Multiple response |
| Orgs_None | No membership in hunting/conservation/environmental organizations | 1 = Yes, 0 = No | Multiple response |
| Identity_WildlifeAdv | Identify as a wildlife advocate | 1 = Not at all ... 5 = Very strongly | |
| Identity_AnimalRights | Identify as an animal rights advocate | 1 = Not at all ... 5 = Very strongly | |
| Identity_Hunter | Identify as a hunter | 1 = Not at all ... 5 = Very strongly | |
| Identity_GunRights | Identify as a gun rights advocate | 1 = Not at all ... 5 = Very strongly | |
| Identity_Environment | Identify as an environmentalist | 1 = Not at all ... 5 = Very strongly | |
| Identity_Conservation | Identify as a conservationist | 1 = Not at all ... 5 = Very strongly | |
| SocHunt_Father | Father hunts | 1 = Yes, 0 = No | Multiple response |
| SocHunt_Mother | Mother hunts | 1 = Yes, 0 = No | Multiple response |
| SocHunt_Sibling | Sibling hunts | 1 = Yes, 0 = No | Multiple response |
| SocHunt_Grandparent | Grandparent hunts | 1 = Yes, 0 = No | Multiple response |
| SocHunt_OtherFam | Other family member hunts | 1 = Yes, 0 = No | Multiple response |
| SocHunt_Friends | Friends hunt | 1 = Yes, 0 = No | Multiple response |
| SocHunt_Partner | Partner hunts | 1 = Yes, 0 = No | Multiple response |
| SocHunt_Other | Other (specified) hunts | 1 = Yes, 0 = No | Multiple response |
| SocHunt_OtherTEXT | Other hunting social support (text) | Text | |
| HuntingParticipation | Ever hunted | 1 = Yes, 0.5 = Accompanied, 0 = No | |
| HuntingAge | Age at first hunting experience | Numeric (years) | |
| HuntingFreq | Hunting frequency in last 12 months | Numeric (times) | |
| Harvest_Deer | Harvested deer | 1 = Yes, 0 = No | Multiple response |
| Harvest_Turkey | Harvested turkey | 1 = Yes, 0 = No | Multiple response |
| Harvest_Waterfowl | Harvested waterfowl | 1 = Yes, 0 = No | Multiple response |
| Harvest_UplandBirds | Harvested upland birds | 1 = Yes, 0 = No | Multiple response |
| Harvest_SmallGame | Harvested small game | 1 = Yes, 0 = No | Multiple response |
| Harvest_Furbearers | Harvested furbearers | 1 = Yes, 0 = No | Multiple response |
| Harvest_FeralHog | Harvested feral hog | 1 = Yes, 0 = No | Multiple response |
| Harvest_Other | Harvested other species | 1 = Yes, 0 = No | Multiple response |
| Harvest_OtherTEXT | Other harvested species (text) | Text | |
| HuntLoc_PrivateFam | Hunt on family/friends' private land | 1 = Yes, 0 = No | Multiple response |
| HuntLoc_PrivateOther | Hunt on other private land | 1 = Yes, 0 = No | Multiple response |
| HuntLoc_Public | Hunt on public land | 1 = Yes, 0 = No | Multiple response |
| HuntLoc_Other | Hunt at other locations | 1 = Yes, 0 = No | Multiple response |
| HuntLoc_OtherTEXT | Other hunting locations (text) | Text | |
| HuntPart_College | Change in hunting participation since college | 1 = Decreased, 2 = Same, 3 = Increased | |
| HuntBar_OtherAct | Prefer other activities | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_FreeTime | Lack of free time | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_NoOne | No one to hunt with | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_WheretoGo | Don't know where to hunt | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_LackLand | Lack of hunting land | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_MovedAway | Moved away for college | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_LackTransport | Lack of transportation | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_LackSkillsHunt | Lack hunting skills | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_LackSkillsMeat | Lack skills to process meat | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_KnowLaws | Lack knowledge of hunting laws | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_EquipStorage | Lack equipment storage | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_Costs | Hunting costs | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_HunterEd | No hunter education | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_MoralObject | Moral/ethical objections | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_ReluctantKill | Reluctant to kill animals | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_ComfortGuns | Discomfort around firearms | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_ComfortHunters | Discomfort with hunting culture | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_Judging | Concern about judgment by others | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_NegExp | Negative past experiences | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_ComfortRace | Safety concerns: race | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_LackGender | Lack of gender diversity | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_LackRace | Lack of racial diversity | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_NotMe | Don't think hunting is for people like me | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_Other | Other barriers | 1 = Not at all ... 4 = Very much a barrier | |
| HuntBar_Other_text | Text entry for other barriers | Text entry | |
| FeelWelcome | Feel welcome in hunting community | 1 = Yes, 0 = No | |
| FeelWelcome_text | Explanation of feeling welcome or not | Text | |
| FutureHuntLikelihood | Likelihood of hunting in the future | 1 = Definitely not ... 5 = Definitely | |
| FutureHuntFreq | Expected future hunting frequency | 1 = Try once ... 3 = Regularly | |
| HuntingApproval | Approval of legal, regulated hunting | 1 = Strongly disapprove ... 5 = Strongly approve | |
| HuntApprove_Sport | Approval of hunting for Sport/recreation | 1 = Disapprove ... 3 = Approve | |
| HuntReason_Sport | Personal willingness to hunt for Sport/recreation | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_Relax | Approval of hunting for Relaxation/escape | 1 = Disapprove ... 3 = Approve | |
| HuntReason_Relax | Personal willingness to hunt for Relaxation/escape | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_Nature | Approval of hunting for Closeness to nature | 1 = Disapprove ... 3 = Approve | |
| HuntReason_Nature | Personal willingness to hunt for Closeness to nature | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_Trophy | Approval of hunting for Trophy hunting | 1 = Disapprove ... 3 = Approve | |
| HuntReason_Trophy | Personal willingness to hunt for Trophy hunting | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_Social | Approval of hunting for Spending time with family/friends | 1 = Disapprove ... 3 = Approve | |
| HuntReason_Social | Personal willingness to hunt for Spending time with family/friends | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_Adventure | Approval of hunting for Seeking adventure | 1 = Disapprove ... 3 = Approve | |
| HuntReason_Adventure | Personal willingness to hunt for Seeking adventure | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_Meat | Approval of hunting for Obtaining local meat | 1 = Disapprove ... 3 = Approve | |
| HuntReason_Meat | Personal willingness to hunt for Obtaining local meat | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_HelpPeople | Approval of hunting for Controlling problem wildlife | 1 = Disapprove ... 3 = Approve | |
| HuntReason_HelpPeople | Personal willingness to hunt for Controlling problem wildlife | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntApprove_HelpEcosys | Approval of hunting for Controlling wildlife harming ecosystems | 1 = Disapprove ... 3 = Approve | |
| HuntReason_HelpEcosys | Personal willingness to hunt for Controlling wildlife harming ecosystems | 1 = No, 2 = Maybe, 3 = Yes | |
| HuntBelief_Safe | Hunting is a safe activity | 1 = Strongly disagree ... 5 = Strongly agree | |
| HuntBelief_WiseUse | Hunting is a wise use of resources | Same coding | |
| HuntBelief_ResponBehave | Hunters behave responsibly | Same coding | |
| HuntBelief_HuntersCare | Hunters care about conservation | Same coding | |
| HuntBelief_EthicalMeat | Hunting provides ethical meat | Same coding | |
| HuntBelief_ConnectNature | Hunting connects people to nature | Same coding | |
| HuntBelief_FinancialContrib | Hunters contribute financially to conservation | Same coding | |
| HuntBelief_Cruel | Hunting is cruel | Same coding | |
| HuntBelief_Opportunity | People should have opportunity to hunt | Same coding | |
| SocFish_Father | Father fishes | 1 = Yes, 0 = No | Multiple response |
| SocFish_Mother | Mother fishes | 1 = Yes, 0 = No | Multiple response |
| SocFish_Sibling | Sibling fishes | 1 = Yes, 0 = No | Multiple response |
| SocFish_Grandparent | Grandparent fishes | 1 = Yes, 0 = No | Multiple response |
| SocFish_OtherFam | OtherFam fishes | 1 = Yes, 0 = No | Multiple response |
| SocFish_Friends | Friends fishes | 1 = Yes, 0 = No | Multiple response |
| SocFish_Other | Other fishes | 1 = Yes, 0 = No | Multiple response |
| SocFish_OtherTEXT | Other fishing social support (text) | Text | |
| FishingPartic | Ever been fishing | 1 = Yes, 0 = No | |
| FishingAge | Age at first fishing | Numeric (years) | |
| FishingFreq | Fishing frequency in last 12 months | Numeric | |
| FishType_Coldwater | Coldwater fishing | 1 = Yes, 0 = No | Multiple response |
| FishType_Warmwater | Warmwater fishing | Same coding | Multiple response |
| FishType_Saltwater | Saltwater fishing | Same coding | Multiple response |
| FishPart_College | Change in fishing participation since college | 1 = Decreased ... 3 = Increased | |
| FutureFishLikelihood | Likelihood of fishing in the future | 1 = Definitely not ... 5 = Definitely | |
| FutureFish_3Cat | Expected future fishing frequency | 1 = Once, 2 = Rarely, 4 = Regularly | |
| ConsCareer_Interest | Interest in wildlife conservation career | 1 = Strongly disagree ... 5 = Strongly agree | |
| ConsCareer_ImportPeople | Important people would approve conservation career | Same coding | |
| ConsCareer_RoleModel | Has a conservation career role model | Same coding | |
| ConsCareer_Future | Plans to work in conservation | Same coding | |
| ConsCareer_Likelihood | Likelihood of pursuing conservation career | 1 = Very unlikely ... 5 = Very likely | |
| ConsCareer_Likelihood_text | Explanation of career likelihood | Text | |
| Gender_Male | Gender: Male | 1 = Yes, 0 = No | Multiple response |
| Gender_Female | Gender: Female | Same coding | Multiple response |
| Gender_Other | Gender: Other | Same coding | Multiple response |
| Gender_text | Text entry for other gender | Text | |
| RaceWhite | Race: White | 1 = Yes, 0 = No | Multiple response |
| RaceLatino | Race: Hispanic/Latino | Same coding | Multiple response |
| RaceBlack | Race: Black/African American | Same coding | Multiple response |
| RaceAsian | Race: Asian | Same coding | Multiple response |
| RaceAmIndian | Race: American Indian | Same coding | Multiple response |
| RaceMidEast | Race: Middle Eastern | Same coding | Multiple response |
| RacePacific | Race: Pacific Islander | Same coding | Multiple response |
| RaceOther | Race: Other | Same coding | Multiple response |
| RaceOtherTEXT | Text entry for other race | Text | |
| CollegeMajor | College major | Categorical (predefined list) | |
| CollegeMajor_OtherTEXT | Text entry for other major | Text | |
| ChildhoodLocation | Childhood area type | 1 = Large city ... 4 = Rural | |
| ChildhoodLocation_text | Other childhood area (text) | Text |
Human subjects data
All identifying information has been removed from this dataset. The data are fully anonymized and cannot be used to identify individual participants or institutions.
