Microparticles in fish muscle and gastrointestinal samples from Sarasota Bay, FL
Data files
May 21, 2025 version files 78.90 KB
-
Conger_FISH_MP_DATA__REPOSITORY.xlsx
65.09 KB
-
README.md
13.81 KB
Abstract
Microplastics have been found in the gastrointestinal (GI) fluid of bottlenose dolphins (Tursiops truncatus), inhabiting Sarasota Bay, FL, suggesting exposure by ingestion, possibly via contaminated fish. To better understand the potential for trophic transfer, muscle and GI tissues from 11 species of dolphin prey fish collected from Sarasota Bay were screened for microplastics (particles <5mm diameter). Suspected microplastics were found in 82% of muscle samples (n=89), and 97% of GI samples (n=86). Particle abundance and shapes varied by species (p<0.05) and foraging habit (omnivore vs. carnivore, p<0.05). Pinfish (Lagodon rhomboides) had the highest particle abundance for both tissue types (muscle: 0.38 particles/g; GI: 15.20 particles/g), which has implications for dolphins as they are a common prey item. Findings from this study support research demonstrating the ubiquity of estuarine plastic contamination and underscore the risks of ingestion exposure for wildlife and potentially seafood consumers.
https://doi.org/10.5061/dryad.nvx0k6f1d
Description of the data and file structure
Files and variables
1. Tab "GI Tissue Blank Corrected" - provides counts of microparticles observed in gastrointestinal tissue from fish; counts have been corrected for particles observed in associated procedural blanks; no missing values
2. Tab "Muscle Tissue Blank Corrected" - provides counts of microparticles observed in muscle tissue from fish; counts have been corrected for particles observed in associated procedural blanks; no missing values
3. Tab "BlankData" - provides counts of microparticles observed in procedural blanks; no missing values
4. Tab "DATA GUIDE" - provides information on the variables included in Tabs 1-3; no missing values
| Column Name | Explanation | Data Type |
|---|---|---|
| SampleID | Sample label | Categorical, text |
| FishID | Fish ID (species, fish #); "_GI" for gastrointestinal tissue sample; "_muscle" for muscle sample | Categorical, text |
| GenusSpecies | Genus and species abbreviation (see below) | Categorical, text |
| DissectionBlankID | ID for associated dissection blank (procedural blank) | Categorical, text |
| DigestionBlankID | ID for associated digestion blank (procedural blank) | Categorical, text |
| FB_black | FB = Fiber bundle; _color (black fiber bundle count) | Numerical, count |
| FB_blue | FB = Fiber bundle; _color (blue fiber bundle) | Numerical, count |
| FB_grey | FB = Fiber bundle; _color (grey fiber bundle) | Numerical, count |
| FB_multi | FB = Fiber bundle; _color (multicolored fiber bundle) | Numerical, count |
| FB_orange | FB = Fiber bundle; _color (orange fiber bundle) | Numerical, count |
| FB_pink | FB = Fiber bundle; _color (pink fiber bundle) | Numerical, count |
| FB_transparent | FB = Fiber bundle; _color (transparent fiber bundle) | Numerical, count |
| FB_yellowed | FB = Fiber bundle; _color (yellowed fiber bundle) | Numerical, count |
| FB_total | Total Fiber Bundle count, regardless of color | Numerical, count |
| FB_cat | Categorized count where 0=0, 1=<10, 2=10-50; 3=51-100; 4=101-300; 5=300+ | Categorical, ordinal |
| FS_black | FS = Single Fiber; _color (black single fiber count) | Numerical, count |
| FS_blue | FS = Single Fiber; _color (blue single fiber count) | Numerical, count |
| FS_brown | FS = Single Fiber; _color (brown single fiber count) | Numerical, count |
| FS_green | FS = Single Fiber; _color (green single fiber count) | Numerical, count |
| FS_grey | FS = Single Fiber; _color (grey single fiber count) | Numerical, count |
| FS_multi | FS = Single Fiber; _color (orange single fiber count) | Numerical, count |
| FS_orange | FS = Single Fiber; _color (multicolored single fiber count) | Numerical, count |
| FS_pink | FS = Single Fiber; _color (pink single fiber count) | Numerical, count |
| FS_purple | FS = Single Fiber; _color (purple single fiber count) | Numerical, count |
| FS_red | FS = Single Fiber; _color (red single fiber count) | Numerical, count |
| FS_transparent | FS = Single Fiber; _color (transparent single fiber count) | Numerical, count |
| FS_white | FS = Single Fiber; _color (white single fiber count) | Numerical, count |
| FS_yellow | FS = Single Fiber; _color (yellow single fiber count) | Numerical, count |
| FS_yellowed | FS = Single Fiber; _color (yellowed single fiber count) | Numerical, count |
| FS_total | Total Single Fiber count, regardless of color | Numerical, count |
| FS_cat | Categorized count where 0=0, 1=<10, 2=10-5; 3=51-100; 4=101-300; 5=300+ | Categorical, ordinal |
| FL_blue | FL = Film; _color (blue film count) | Numerical, count |
| FL_brown | FL = Film; _color (brown film count) | Numerical, count |
| FL_green | FL = Film; _color (green film count) | Numerical, count |
| FL_multi | FL = Film; _color (multicolored film count) | Numerical, count |
| FL_purple | FL = Film; _color (purple film count) | Numerical, count |
| FL_red | FL = Film; _color (red film count) | Numerical, count |
| FL_transparent | FL = Film; _color (transparent film count) | Numerical, count |
| FL_white | FL = Film; _color (white film count) | Numerical, count |
| FL_yellowed | FL = Film; _color (yellowed film count) | Numerical, count |
| FL_total | Total Film count, regardless of color | Numerical, count |
| FL_cat | Categorized count where 0=0, 1=<10, 2=10-5; 3=51-100; 4=101-300; 5=300+ | Categorical, ordinal |
| FO_blue | FO = Foam; _color (blue foam count) | Numerical, count |
| FO_red | FO = Foam; _color (red foam count) | Numerical, count |
| FO_transparent | FO = Foam; _color (transparent foam count) | Numerical, count |
| FO_yellowed | FO = Foam; _color (yellowed foam count) | Numerical, count |
| FO_total | Total Foam count, regardless of color | Numerical, count |
| FO_cat | Categorized count where 0=0, 1=<10, 2=10-5; 3=51-100; 4=101-300; 5=300+ | Categorical, ordinal |
| FRNTWP_black | FRNTWP=Fragment, Non-Tire Wear Particle; _color (black non-TWP fragment count) | Numerical, count |
| FRNTWP_blue | FRNTWP=Fragment, Non-Tire Wear Particle; _color (blue non-TWP fragment count) | Numerical, count |
| FRNTWP_brown | FRNTWP=Fragment, Non-Tire Wear Particle; _color (brown non-TWP fragment count) | Numerical, count |
| FRNTWP_grey | FRNTWP=Fragment, Non-Tire Wear Particle; _color (grey non-TWP fragment count) | Numerical, count |
| FRNTWP_multi | FRNTWP=Fragment, Non-Tire Wear Particle; _color (multicolored non-TWP fragment count) | Numerical, count |
| FRNTWP_orange | FRNTWP=Fragment, Non-Tire Wear Particle; _color (orange non-TWP fragment count) | Numerical, count |
| FRNTWP_pink | FRNTWP=Fragment, Non-Tire Wear Particle; _color (pink non-TWP fragment count) | Numerical, count |
| FRNTWP_purple | FRNTWP=Fragment, Non-Tire Wear Particle; _color (purple non-TWP fragment count) | Numerical, count |
| FRNTWP_red | FRNTWP=Fragment, Non-Tire Wear Particle; _color (red non-TWP fragment count) | Numerical, count |
| FRNTWP_transparent | FRNTWP=Fragment, Non-Tire Wear Particle; _color (transparent non-TWP fragment count) | Numerical, count |
| FRNTWP_white | FRNTWP=Fragment, Non-Tire Wear Particle; _color (white non-TWP fragment count) | Numerical, count |
| FRNTWP_yellow | FRNTWP=Fragment, Non-Tire Wear Particle; _color (yellow non-TWP fragment count) | Numerical, count |
| FRNTWP_yellowed | FRNTWP=Fragment, Non-Tire Wear Particle; _color (yellowed non-TWP fragment count) | Numerical, count |
| FRNTWP_total | Total Non-Tire Wear Particle Fragment count, regardless of color | Numerical, count |
| FRNTWP_cat | Categorized count where 0=0, 1=<10, 2=10-5; 3=51-100; 4=101-300; 5=300+ | Categorical, ordinal |
| FRTWP_black | FRTWP=Fragement, Tire Wear Particle; _ color (black Tire Wear Particle fragment count) | Numerical, count |
| FRTWP_cat | Categorized count where 0=0, 1=<10, 2=10-5; 3=51-100; 4=101-300; 5=300+ | Categorical, ordinal |
| MB_multi | MB=Mixed Bundle; _color (multicolored mixed bundle count) | Numerical, count |
| MB_transparent | MB=Mixed Bundle; _color (transparent mixed bundle count) | Numerical, count |
| MB_yellowed | MB=Mixed Bundle; _color (yellowed mixed bundle count) | Numerical, count |
| MB_total | Total Mixed Bundle count, regardless of color | Numerical, count |
| MB_cat | Categorized count where 0=0, 1=<10, 2=10-5; 3=51-100; 4=101-300; 5=300+ | Numerical, count |
| Total | Total Suspected Microplastic Particle Count, regardless of type/shape/color | Numerical, count |
| Total_Cat | Categorized count where 0=0, 1=<10, 2=10-5; 3=51-100; 4=101-300; 5=300+ | Categorical, ordinal |
| Any | Binary Variable to indicate if there were any suspected particles detected (0=no; 1=yes) | Categorical, binary |
5. Tab "GI mass" - mass (g) of gastrointestinal tissue collected from each fish ("Sample Mass"); "FISH_ID_GI" identifies an individual fish; "Sample Type" indicates gastrointestinal tissue ("Fish GI"); no missing values
6. Tab "Muscle mass" - mass (g) of muscle tissue collected from each fish ("Sample Mass"); "FISH_ID_muscle" identifies an individual fish; "Sample Type" indicates muscle tissue ("Fish Muscle"); no missing values
7. Tab "FISH Collection Location" - provides the geographic location ("Latitude" and "Longitude", in decimal degrees) of fish collection for each fish examined (indicated by "Fish_ID"); no missing values
Genus-Species key
| es | Genus | Species | Common Name |
|---|---|---|---|
| Af | Ariopsis | felis | Hardhead Catfish |
| Ap | Archosargus | probatocephalus | Sheepshead |
| Bt | Brevoortia | tyrannus | Menhaden |
| Cn | Cynoscion | nebulosus | Spotted Seatrout |
| Es | Elops | saurus | Ladyfish |
| Hj | Harengula | jaguana | Scaled Sardine |
| Lr | Lagodon | rhomboides | Pinfish |
| Lx | Leiostomus | xanthurus | Spotted Seatrout |
| Ob | Opsanus | beta | Gulf Toadfish |
| Oc | Orthopristis | chrysoptera | Pigfish |
| Oo | Opisthonema | oglinum | Atlantic Threadfin Herring |
Code/software
Data file is uploaded as .xlsx file
Access information
Other publicly accessible locations of the data: (a subset of the data can be found here)
- DOI link: https://doi.org/10.5061/dryad.fn2z34v1d
Fish were dissected on metal trays using stainless steel scalpels and forceps. Muscle tissue was extracted through a lateral incision extending from the gill slits to the caudal fin, followed by descaling. After removing the filets, the GI tissue was isolated by severing the esophagus and the most posterior section of the intestines. Muscle and GI tissues were digested using a 10% potassium hydroxide (KOH) solution at 60 °C for 24-72 hours to dissolve all organic material. The resulting digestate was vacuum filtered onto a GF/A 1.6 μm glass fiber filter within a fume hood. Samples containing large quantities of inorganic solids or durable organic remnants (i.e., sediment, crustacean exoskeletons, bone, and scales) were pre-filtered through 63 μm and 500 μm sieves prior to vacuum filtration. Filters were then placed in covered petri dishes and stored in a cabinet to dry. Suspected microplastics were visually identified under a Leica EZ4 microscope at 16-35x magnification. Characteristics of suspected microplastics included homogenous coloring, absence of organic or cellular structures, and uniform thickness of fibrous particles. Suspected microplastics were categorized by color and shape. Plastic testing was conducted with a heated (250 °C) soldering needle, which causes plastic particles to bend or melt, as most polymers melt near a temperature of 250°C.
