Sonication-level parameters from focused ultrasound treatments in human patients
Data files
Jul 10, 2025 version files 461 KB
-
Dataset_FUS_AvoidPoorArea20250707.csv
456.02 KB
-
README.md
4.98 KB
Abstract
This dataset contains detailed sonication-level results from a focused ultrasound treatment study. Each row in the dataset represents an individual sonication event, with columns including delivered and measured acoustic energy (J), maximum average temperature (°C), target coordinates in RAS space (mm), sonication mode, and other treatment parameters. The data were collected from clinical sessions and are intended to support reproducibility and further analysis in therapeutic ultrasound research. All values are anonymized, and no personally identifiable information is included. This dataset may be reused for dose modeling, system performance evaluation, and comparative studies in focused ultrasound therapy
Dataset DOI: 10.5061/dryad.qjq2bvqs7
Description of the data and file structure
This dataset contains detailed measurements obtained during each sonication session performed in a focused ultrasound treatment. The dataset was collected to evaluate the relationship between applied acoustic energy and the corresponding temperature response in tissue during each sonication event. The data were used in a study investigating thermal dose delivery in therapeutic ultrasound.
Files and variables
Description of the data and file structure
The dataset consists of one CSV file:
- Dataset_FUS_AvoidPoorArea20250707.csv
Each row corresponds to a single sonication. The columns are defined as follows:
Column Name | Description | Unit / Values |
---|---|---|
CaseNo | Subject or case identifier | - |
SonicationNo | Sonication event number within the case | - |
Orientation | Direction or angle of sonication | axial, sagittal, coronal |
Mode | Sonication mode type | 0 or 1 |
Power[W] | Set acoustic power at the start of sonication | Watts (W) |
Measured Power[W] | Actual measured power output during sonication | Watts (W) |
Duration[Sec] | Intended duration of the sonication | Seconds (s) |
Actual duration[Sec] | Actual time the sonication was delivered | Seconds (s) |
Energy[J] | Set energy for the sonication | Joules (J) |
Measured Energy[J] | Measured energy delivered | Joules (J) |
logEnergy | Log-transformed value of measured energy (optional, for analysis) | log(Joules) |
Max Energy[J] | Maximum possible energy during the session | Joules (J) |
Frequency[Hz] | Sonication frequency | Hertz (Hz) |
Acoustic mode(1-disabled/2-Stop sonication/3-Modulated power) | Operational acoustic mode flags | 1, 2, 3 |
Tissue type level | Level of tissue classification | Integer level |
Temperature limit(0-Off/1-By level/2-By estimation) | Mode for temperature limit control | 0, 1, 2 |
Stopped by temp. limit(0-not stopped/1-stopped) | Whether the sonication was stopped due to reaching temperature threshold | 0 or 1 |
Stopped by halt | Whether sonication was manually or automatically halted | 0 or 1 |
Focal Height[mm] | Height of the ultrasound focus relative to baseline | mm |
Focal RAS-R | Focal point position: Right (RAS coordinate) | mm |
Focal RAS-A | Focal point position: Anterior (RAS coordinate) | mm |
Focal RAS-S | Focal point position: Superior (RAS coordinate) | mm |
MaxMaxTemp[c] | Maximum of the maximum temperature observed during sonication | C |
MaxAverageTemp[c] | Maximum average temperature within ROI during sonication | C |
Dose Area[mm2] | Area over which the thermal dose exceeded the treatment threshold | mm |
Treated Dose Volume[cc] | Volume of tissue that received sufficient thermal dose | cc (cubic centimeters) |
Protocol Name | Name or code of the protocol used for sonication | Text |
ElementNo | Transducer element number used in the sonication | Integer |
RemoveElement | Whether poor transducer elements were deactivated | 0 or 1 |
HeatEfficiency37C | Estimated heating efficiency assuming 37C baseline | C/J |
AccumTempRise37C | Accumulated temperature rise assuming 37C baseline | C |
age_range | Age ranges are shown in 10-year intervals | Years |
sex | Sex of subject | 0 or 1 |
diagnosis_ET0_PD1 | Diagnosis: 0 = essential tremor, 1 = Parkinsons disease | 0 or 1 |
lesioning side | Side of lesioning | 0 or 1 |
SDR | Sonication Dose Ratio or other derived index (please specify meaning if needed) | - |
Note: One or more columns in the dataset contain only "n/a" values. These columns were intentionally inserted as visual separators between variable groups (e.g., sonication parameters vs. patient demographics) to improve readability. These columns do not contain data and can be ignored in the analysis.
Code/software
No custom scripts or code are included in this dataset. However, the data were originally exported from a therapeutic-focused ultrasound system and organized in Microsoft Excel before being converted to CSV. Temperature values were extracted directly from the manufacturer's proprietary software.
Human subjects data
All human subject data included in this dataset have been de-identified in accordance with relevant privacy regulations. Identifying information such as names, dates of birth, medical record numbers, and addresses have been removed or masked.
Participants provided informed consent for the public sharing of their de-identified data as part of the original study protocol approved by the Ethics Committee of Hamamatsu University School of Medicine.
No data in this dataset can reasonably be used to identify individuals.