Climate change incidence, risk perception, and food security nexus
Data files
Mar 31, 2024 version files 428.24 KB
-
metadata.docx
27.30 KB
-
min_data_for_risk_perception_and_food_security_analysis.dta
250.84 KB
-
README.md
118.12 KB
-
RF.rar
10.60 KB
-
Tmax.rar
10.55 KB
-
Tmin.rar
10.84 KB
Abstract
This dataset supports the manuscript “Climate change incidence, risk perception, and food security among smallholders in Tigray, Ethiopia”. The dataset contains three folders and a file from three data sources: (1) the Ethiopia Rural Socioeconomic Survey (ERSS)/Living Standards Measurement Study-Integrated Surveys on Agriculture (LSMS-ISA), a three-round panel data for Ethiopia, filtered for Tigray region; (2) an ERSS follow-up survey on the beliefs and opinions of respondents on climate change conducted in August 2019 in Tigray; and (3) 4km x 4km monthly grided Climate data (Rainfall, Max & min temperature). The files include socioeconomic data and household features, beliefs and opinions on climate change, and climatological data (monthly rainfall, maximum and minimum temperatures). The dataset covers 34 Enumeration Areas (EA) of the ERSS/LSMS-ISA and represents the region. It can be useful for studies on climate change risk perception and adaptation, environmental protection, and drivers of food insecurity in Tigray, Ethiopia. The data were processed using user-written codes in STATA v.17.
https://doi.org/10.5061/dryad.76hdr7t3d
The dataset contains three folders and one file from three data sources: (1) the Ethiopia Rural Socioeconomic Survey (ERSS)/Living Standards Measurement Study-Integrated Surveys on Agriculture (LSMS-ISA), a three-round panel data for Ethiopia, filtered for Tigray region; (2) an ERSS follow-up survey on the beliefs and opinions of respondents on land use change conducted in August 2019 in Tigray; and (3) 4km x 4km monthly grided Climate data (Rainfall, Max & min temperature).
Description of the data and file structure
This dataset underpins the research presented in the manuscript titled “Assessing Climate Change Impacts on Risk Perception and Food Security Among Small-Holders in Tigray, Ethiopia: A Panel Data Analysis with Trend and Variability Tests,” currently under review by Hindawi. The dataset is composed of two core datasets derived from three distinct sources: (1) the Ethiopia Rural Socioeconomic Survey (ERSS)/Living Standards Measurement Study-Integrated Surveys on Agriculture (LSMS-ISA), (2) a follow-up ERSS survey examining respondents’ beliefs and opinions on land use change, and (3) climate data obtained from the Ethiopian Meteorological Services Agency (NMA).
The primary dataset, stored in a Stata data file named min_data_for_risk_perception_and_food_security_analysis, encompasses variables that detail household characteristics relevant to the analysis of climate change risk perception and food security determinants. This dataset also integrates variables from the ERSS follow-up survey that capture each household’s climate change perceptions.
Additionally, climate-related datasets are provided in Excel format, organized into three separate folders corresponding to rainfall, maximum temperature, and minimum temperature data. These folders contain a collection of files that record monthly climate data for various main livelihood zones within the Tigray region, as well as the region as a whole. The zones included are Adiyabo Lowland (ALL), Central Mixed Crop (CMC), Enderta Dry Midland (EDM), Eastern Plateau (EPL), Humera Sesame and Sorghum (HSS), West Central Teff (WCT), and an additional category termed Other (OTH). Each file’s name begins with an abbreviation representing the livelihood zone, followed by a lowercase suffix denoting the climate data type: ‘rf’ for rainfall, ‘tmax’ for maximum temperature, and ‘tmin’ for minimum temperature.
The specific data files are:
- Rainfall Data: ALLrf, CMCrf, EDMrf, EPLrf, HSSrf, Othersrf, TIGrf, WCTrf
- Maximum Temperature Data: ALLtmax, CMCtmax, EDMtmax, EPLtmax, HSStmax, Otherstmax, TIGtmax, WCTtmax
- Minimum Temperature Data: ALLtmin, CMCtmin, EDMtmin, EPLtmin, HSStmin, Otherstmin, TIGtmin, WCTtmin
The dataset is the result of a meticulous reconstruction of a 4km x 4km grid that merges station data from the NMA with satellite data from EUMETSAT and NASA. This collaborative project, involving the NMA, Columbia University, and Reading University, strives to furnish a nuanced and precise depiction of region's climatic conditions.
Table 1. Description of the data and file structure
| Data file | Variable Name | Label | Type | Format |
|---|---|---|---|---|
| min_data_for_risk_perception_and_food_security_analysis (Variables characterizing each household in climate change risk perception and food security determinant analysis) NB: Used for analysis of correlates of climate change risk perception and food insecurity in table 6 and descriptive analysis in annexed Table A4. Source-1: For all variables except household climate change perception (ccper)- Ethiopia Socioeconomic Survey (ESS) 2011-2012, Wave 1, http://dx.doi.org/10.48529/80xt-9m68; Ethiopia Socioeconomic Survey (ESS) 2013-2014, Wave 2, http://dx.doi.org/10.48529/mccp-y123; Ethiopia Socioeconomic Survey (ESS) 2015-2016, Wave 3, http://dx.doi.org/10.48529/ampf-7988 Source-2: ESS/LSMS-ISA follow up survey authors conducted on August, 2019 in Tigray for household climate change perception (ccper) NB: missing value in this dataset given 99; BIRR is Ethiopian currency. | hhid_new | Household id (masked) | double | %10.0g |
| wave | Panel round | float | %9.0g | |
| ccrp | climate change risk perception index | float | %9.0g | |
| ccper | HH perceived CC during the last 30 years | float | %9.0g | |
| drght | Objective drought in the LHZ | float | %10.0g | |
| main_LHZ | Under which main LHZ your locality fall? | float | %9.0g | |
| M2_10 | House head farming experience (years) | float | %10.0g | |
| hh_s1q07_cr_yn | Is Orthodox common religion? | float | %9.0g | |
| hh_s1q08_hms_yn | Is the house head married? | float | %9.0g | |
| hh_s2q05_hsah | Highest level of school attended by head | float | %17.0g | |
| hh_s1q20_hd_yn | Is Agriculture dominant occupation of the HH? | float | %9.0g | |
| hh_s1q03_hd | Is the HH male headed? | float | %9.0g | |
| hh_s1q03_hhsz | Household size (No.) | float | %9.0g | |
| hh_s1q03_smbrd | Single membered HH (Yes=1) | float | %9.0g | |
| pp_s3q01_hec | Rope and compass/GPS measured land size in hectare | float | %9.0g | |
| pp_s2q14 | Is there any plot which is predominantly vertosol? | byte | %15.0g | |
| ls_s8aq08_TLU | Total tropical livestock unit owned by the HH? | double | %9.0g | |
| hh_housing_i | HH housing index | float | %9.0g | |
| hh_asst_i | HH asset index | float | %9.0g | |
| tot_inc | Total HH annual income (BIRR) | float | %9.0g | |
| hh_prt_non_farm | did the HH participate in non-farm activities | float | %9.0g | |
| hh_s13q04_yn | Did your HH receive food aid in total during the last 12 months | double | %9.0g | |
| hh_s6bq04 | How much did your HH expend for social events in total? (BIRR) | double | %12.0g | |
| snrq00_no_nw | With how many networks did your HH interact while doing farming last year (No.) | float | %9.0g | |
| hh_s5bq02_profile | HH food security status | float | %10.0g | |
| pp_s7q05_acc_ex | Did your HH have access to extension service | float | %9.0g | |
| pp_s7q04 | Do you participate in the extension program? | byte | %8.0g | |
| hh_s14q01_forml_crd | Did your HH have access to formal credit service | float | %9.0g | |
| hh_s14q01_informl_crd | Did your HH have access to informal credit service | float | %9.0g | |
| cs4q15_1 | CC Distance from the nearest market in kms | float | %8.0g | |
| cs4q20_1 | CC Distance to the nearest PRIMARY school in kms | float | %8.0g | |
| cs4q48_1 | CC Distance from the nearest MFI in kms | float | %8.0g | |
| cs6q10 | Is there an irrigation scheme in this community? | byte | %8.0g | |
| dist_road | HH Distance in (KMs) to Nearest Major Road | double | %10.0g | |
| pw | household sample weight | general | ||
| Rainfall Data (in millimeters - mm) : ALLrf, CMCrf, EDMrf, EPLrf, HSSrf, Othersrf, TIGrf, WCTrf Maximum Temperature Data (in degree Celsius - °C) : ALLtmax, CMCtmax, EDMtmax, EPLtmax, HSStmax, Otherstmax, TIGtmax, WCTtmax Minimum Temperature Data (in degree Celsius - °C) : ALLtmin, CMCtmin, EDMtmin, EPLtmin, HSStmin, Otherstmin, TIGtmin, WCTtmin NB: The dataset encompasses a series of files that summarize monthly climate metrics across various main livelihood zones and the broader region Tigray. The zones covered include Adiyabo Lowland (ALL), Central Mixed Crop (CMC), Enderta Dry Midland (EDM), Eastern Plateau (EPL), Humera Sesame and Sorghum (HSS), West Central Teff (WCT), and an additional category labeled as Other (OTH). Each file is denoted by a prefix that corresponds to the livelihood zone, followed by a suffix indicating the type of climate data: ‘rf’ for rainfall, ‘tmax’ for maximum temperature, and ‘tmin’ for minimum temperature. Source: Ethiopian Meteorological Services Agency (NMA) This comprehensive dataset is derived from a reconstructed 4km x 4km grid that amalgamates data from the Ethiopian Meteorological Services Agency (NMA) stations with satellite observations provided by the European Organization for the Exploitation of Meteorological Satellites (EUMETSAT) and the National Aeronautics and Space Administration (NASA). This endeavor is a collaborative effort involving the NMA, Columbia University, and Reading University, aiming to provide a detailed and accurate representation of the region’s climate patterns. | year | Year of recording | general | |
| jan | Data for the month January | general | ||
| feb | Data for the month February | general | ||
| mar | Data for the month March | general | ||
| apr | Data for the month April | general | ||
| may | Data for the month May | general | ||
| jun | Data for the month June | general | ||
| jul | Data for the month July | general | ||
| aug | Data for the month August | general | ||
| sep | Data for the month September | general | ||
| oct | Data for the month October | general | ||
| nov | Data for the month November | general | ||
| dec | Data for the month December | general | ||
| sprg | Data for the season Spring | general | ||
| summ | Data for the season Summer | general | ||
| autu | Data for the season Autumn | general | ||
| wint | Data for the season Winter | general | ||
| annu | Annual data recorded | general | ||
Sharing/Access information
The socio-economic panel data are derived from the following resources available in the public domain: Ethiopia Socioeconomic Survey (ESS) 2011-2012, Wave 1, http://dx.doi.org/10.48529/80xt-9m68; Ethiopia Socioeconomic Survey (ESS) 2013-2014, Wave 2, http://dx.doi.org/10.48529/mccp-y123; Ethiopia Socioeconomic Survey (ESS) 2015-2016, Wave 3, http://dx.doi.org/10.48529/ampf-7988. The data are available from the World Bank Microdata Library at http://microdata.worldbank.org/index.php/catalog/2053, https://microdata.worldbank.org/index.php/catalog/2247, and http://microdata.worldbank.org/index.php/catalog/2783, with the reference numbers ETH_2011_ERSS_v02_M, ETH_2013_ESS_v03_M, and ETH_2015_ESS_v03_M, respectively. Additionally, the reconstructed 4km x 4km grid climate data can be obtained from the Ethiopian Meteorological Services Agency (NMA), offering detailed climate insights for the region.
I collected socioeconomic data from the Ethiopia Rural Socioeconomic Survey (ERSS)/Living Standards Measurement Study-Integrated Surveys on Agriculture (LSMS-ISA), a three-round panel data for Ethiopia, filtered for the Tigray region. I also conducted a follow-up survey on the beliefs and opinions of respondents on climate change in August 2019 in Tigray. I also collected climatological data (Rainfall, Max & min temperature) from the Ethiopian National Meteorological Services Agency (NMA) for the years 1983 - 2015.
I processed the socioeconomic data using user-written codes in STATA v.17, the climatological data using R. I performed a Fixed effects analysis of climate change risk perception and random effects Ordered Logit analysis of food insecurity determinants using the socioeconomic data and climate change trend analysis using climatological data.
