A qualitative assessment of calcification across species and sexes of European Bufo toads using the micro-CT technique
Data files
Jul 20, 2023 version files 44.67 GB
-
BB_F_ENGGAD_9291_F22.tiff
-
BB_F_ENGGAD_9291_F23.tiff
-
BB_F_ENGGAD_9291_F25.tiff
-
BB_F_ENGGAD_9291_F29.tiff
-
BB_F_ENGGAD_9291_F31.tiff
-
BB_F_ENGGAD_9291_F34.tiff
-
BB_F_FRAPDC_7681b.tiff
-
BB_F_FRAPDC_7681C.tiff
-
BB_F_FRAPDC_7681F.tiff
-
BB_F_HOLKON_ZMA_F1.tiff
-
BB_F_HOLKON_ZMA_F2.tiff
-
BB_M_ENGGAD_9291_M1.tiff
-
BB_M_ENGGAD_9291_M10.tiff
-
BB_M_ENGGAD_9291_M11.tiff
-
BB_M_ENGGAD_9291_M2.tiff
-
BB_M_ENGGAD_9291_M3.tiff
-
BB_M_ENGGAD_9291_M4.tiff
-
BB_M_ENGGAD_9291_M5.tiff
-
BB_M_ENGGAD_9291_M6.tiff
-
BB_M_ENGGAD_9291_M7.tiff
-
BB_M_ENGGAD_9291_M8.tiff
-
BB_M_ENGGAD_9291_M9.tif
-
BB_M_FRAPDC_7681A.tiff
-
BB_M_FRAPDC_7681D.tiff
-
BB_M_FRAPDC_7681E.tiff
-
BS_F_FRABSM_7299.tif
-
BS_F_FRAGAB_5941.tiff
-
BS_F_FRAMAS_5170A.tiff
-
BS_F_FRAMAS_5170C.tiff
-
BS_F_FRAMAS_5170D.tiff
-
BS_F_FRARDB_5400A.tiff
-
BS_F_FRARDB_5400B.tiff
-
BS_F_FRARMD_7300.tiff
-
BS_F_FRASTM_5345A.tiff
-
BS_M_FRAMAY_ZMA_M1.tiff
-
BS_M_FRAMAY_ZMA_M2.tiff
-
BS_M_FRAMAY_ZMA_M3.tiff
-
BS_M_FRAMAY_ZMA_M4.tiff
-
BS_M_FRAMAY_ZMA_M5.tiff
-
BS_M_FRAMAY_ZMA_M6.tiff
-
BS_M_FRAMAY_ZMA_M7.tiff
-
BS_M_FRAROS_6105.tiff
-
BS_M_FRASTM_5345B.tiff
-
README.csv
Jan 22, 2024 version files 44.67 GB
-
BB_F_ENGGAD_9291_F22.tiff
-
BB_F_ENGGAD_9291_F23.tiff
-
BB_F_ENGGAD_9291_F25.tiff
-
BB_F_ENGGAD_9291_F29.tiff
-
BB_F_ENGGAD_9291_F31.tiff
-
BB_F_ENGGAD_9291_F34.tiff
-
BB_F_FRAPDC_7681b.tiff
-
BB_F_FRAPDC_7681C.tiff
-
BB_F_FRAPDC_7681F.tiff
-
BB_F_HOLKON_ZMA_F1.tiff
-
BB_F_HOLKON_ZMA_F2.tiff
-
BB_M_ENGGAD_9291_M1.tiff
-
BB_M_ENGGAD_9291_M10.tiff
-
BB_M_ENGGAD_9291_M11.tiff
-
BB_M_ENGGAD_9291_M2.tiff
-
BB_M_ENGGAD_9291_M3.tiff
-
BB_M_ENGGAD_9291_M4.tiff
-
BB_M_ENGGAD_9291_M5.tiff
-
BB_M_ENGGAD_9291_M6.tiff
-
BB_M_ENGGAD_9291_M7.tiff
-
BB_M_ENGGAD_9291_M8.tiff
-
BB_M_ENGGAD_9291_M9.tif
-
BB_M_FRAPDC_7681A.tiff
-
BB_M_FRAPDC_7681D.tiff
-
BB_M_FRAPDC_7681E.tiff
-
BS_F_FRABSM_7299.tif
-
BS_F_FRAGAB_5941.tiff
-
BS_F_FRAMAS_5170A.tiff
-
BS_F_FRAMAS_5170C.tiff
-
BS_F_FRAMAS_5170D.tiff
-
BS_F_FRARDB_5400A.tiff
-
BS_F_FRARDB_5400B.tiff
-
BS_F_FRARMD_7300.tiff
-
BS_F_FRASTM_5345A.tiff
-
BS_M_FRAMAY_ZMA_M1.tiff
-
BS_M_FRAMAY_ZMA_M2.tiff
-
BS_M_FRAMAY_ZMA_M3.tiff
-
BS_M_FRAMAY_ZMA_M4.tiff
-
BS_M_FRAMAY_ZMA_M5.tiff
-
BS_M_FRAMAY_ZMA_M6.tiff
-
BS_M_FRAMAY_ZMA_M7.tiff
-
BS_M_FRAROS_6105.tiff
-
BS_M_FRASTM_5345B.tiff
-
README.md
Abstract
Micro-computed tomography is a powerful tool towards the detailed reconstruction of internal and external morphology, in particular for ossified and other dense tissues. Here, we document and compare the amount of calcification in the skin of the head and the parotoids (the external skin glands) in males and females of the common and spined toads, Bufo bufo and B. spinosus. In some anurans including Bufo species, a specific acellular calcified tissue layer (the Eberth-Katschenko layer) within the dermis has been documented. Using micro-CT scan and standard histological techniques, we detected additional calcium deposits located in the dermal layer stratum spongiosum, above the Eberth-Katschenko layer. The data show that the level of calcification and the presence of the additional calcium deposits is size- and sex-related, increasing in the order from B. bufo males, B. spinosus males, B. bufo females to B. spinosus females. The least variable are B. spinosus females that have dense additional calcium deposits in parotoids, dorsal and ventral skin, as armour protecting their heads. Three-dimensional volume renderings and cross-sectional slices obtained by micro-CT scan used in this study indicate that this approach is a promising technique for further studies on Bufo skin anatomy and geographic variation in skin calcification.
README: A qualitative assessment of calcification across species and sexes of European Bufo toads using the micro-CT technique
https://doi.org/10.5061/dryad.gtht76hqv
species | sex | dataset ID | collection | locality |
---|---|---|---|---|
Bufo bufo | female | BB_F_FRAPDC_7681B | ZMA.RenA.7681b | France, Dept. Pas de Calais, Ambleteuse |
Bufo bufo | female | BB_F_FRAPDC_7681C | ZMA.RenA.7681c | France, Dept. Pas de Calais, Ambleteuse |
Bufo bufo | female | BB_F_FRAPDC_7681F | ZMA.RenA.7681f | France, Dept. Pas de Calais, Ambleteuse |
Bufo bufo | female | BB_F_HOLKON_ZMA_F1 | ZMA.RenA.NA_a | The Netherlands, Koningshof, Overveen |
Bufo bufo | female | BB_F_HOLKON_ZMA_F2 | ZMA.RenA.NA_b | The Netherlands, Koningshof, Overveen |
Bufo bufo | female | BB_F_ENGGAD_9291_F20 | ZMA.RenA.9291_f20 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | female | BB_F_ENGGAD_9291_F22 | ZMA.RenA.9291_f22 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | female | BB_F_ENGGAD_9291_F23 | ZMA.RenA.9291_f23 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | female | BB_F_ENGGAD_9291_F25 | ZMA.RenA.9291_f25 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | female | BB_F_ENGGAD_9291_F28 | ZMA.RenA.9291_f28 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | female | BB_F_ENGGAD_9291_F29 | ZMA.RenA.9291_29 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | female | BB_F_ENGGAD_9291_F31 | ZMA.RenA.9291_31 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | female | BB_F_ENGGAD_9291_F34 | ZMA.RenA.9291_34 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_FRAPDC_7681A | ZMA.RenA.7681a | France, Dept. Pas de Calais, Ambleteuse |
Bufo bufo | male | BB_M_FRAPDC_7681D | ZMA.RenA.7681d | France, Dept. Pas de Calais, Ambleteuse |
Bufo bufo | male | BB_M_FRAPDC_7681E | ZMA.RenA.7681e | France, Dept. Pas de Calais, Ambleteuse |
Bufo bufo | male | BB_M_ENGGAD_9291_M1 | ZMA.RenA.9291_m1 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M2 | ZMA.RenA.9291_m2 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M3 | ZMA.RenA.9291_m3 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M4 | ZMA.RenA.9291_m4 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M5 | ZMA.RenA.9291_m5 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M6 | ZMA.RenA.9291_m6 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M7 | ZMA.RenA.9291_m7 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M8 | ZMA.RenA.9291_m8 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M9 | ZMA.RenA.9291_m9 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M10 | ZMA.RenA.9291_m10 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo bufo | male | BB_M_ENGGAD_9291_M11 | ZMA.RenA.9291_m11 | United Kingdom, Leicestershire, Gaddesby, Gaddesby pond |
Bufo spinosus | female | BS_F_FRARDB_5400B | ZMA.RenA.5400b | France, Dept. Pyrenees-Orientales. Refuge des Bouilouses |
Bufo spinosus | female | BS_F_FRARMD_7300 | ZMA.RenA.7300 | France, Dept. Pyrenees-Orientales. Refuge des Bouilouses |
Bufo spinosus | female | BS_F_FRASTM_5345A | ZMA.RenA.5345a | France, Dept. Pyrenees-Orientales. Refuge des Bouilouses |
Bufo spinosus | female | BS_F_FRABSM_7299 | ZMA.RenA.7299 | France, Dept. Pyrenees-Orientales. Refuge des Bouilouses |
Bufo spinosus | female | BS_F_FRAGAB_5941 | ZMA.RenA.5941 | France, Dept. Drome, Gabron, S. of Montelimar |
Bufo spinosus | female | BS_F_FRAMAS_5170A | ZMA.RenA.5170a | France, Dept. Pyrenees-Orientales. Refuge des Bouilouses |
Bufo spinosus | female | BS_F_FRAMAS_5170C | ZMA.RenA.5170c | France, Dept. Pyrenees-Orientales, La Massane |
Bufo spinosus | female | BS_F_FRAMAS_5170D | ZMA.RenA.5170d | France, Dept. Pyrenees-Orientales, La Massane |
Bufo spinosus | female | BS_F_FRARDB_5400A | ZMA.RenA.5400a | France, Dept. Pyrenees-Orientales. Refuge des Bouilouses |
Bufo spinosus | male | BS_M_FRAROS_6105 | ZMA.RenA.6105 | France, Dept. Finistère, Roscoff |
Bufo spinosus | male | BS_M_FRASTM_5345B | ZMA.RenA.5345b | France, Dept. Seine Maritime, Saint Martin de Boscherville |
Bufo spinosus | male | BS_M_FRAMAY_ZMA_M1 | ZMA.RenA.NA_male1 | France, Dept. Mayenne, Belgeard, Foret de Bourgon, Carrefour du Poteau |
Bufo spinosus | male | BS_M_FRAMAY_ZMA_M2 | ZMA.RenA.NA_male2 | France, Dept. Mayenne, Belgeard, Foret de Bourgon, Carrefour du Poteau |
Bufo spinosus | male | BS_M_FRAMAY_ZMA_M3 | ZMA.RenA.NA_male3 | France, Dept. Mayenne, Belgeard, Foret de Bourgon, Carrefour du Poteau |
Bufo spinosus | male | BS_M_FRAMAY_ZMA_M4 | ZMA.RenA.NA_male4 | France, Dept. Mayenne, Belgeard, Foret de Bourgon, Carrefour du Poteau |
Bufo spinosus | male | BS_M_FRAMAY_ZMA_M5 | ZMA.RenA.NA_male5 | France, Dept. Mayenne, Belgeard, Foret de Bourgon, Carrefour du Poteau |
Bufo spinosus | male | BS_M_FRAMAY_ZMA_M6 | ZMA.RenA.NA_male6 | France, Dept. Mayenne, Belgeard, Foret de Bourgon, Carrefour du Poteau |
Bufo spinosus | male | BS_M_FRAMAY_ZMA_M7 | ZMA.RenA.NA_male7 | France, Dept. Mayenne, Belgeard, Foret de Bourgon, Carrefour du Poteau |
Methods
Bufo bufo and B. spinosus collection material were analyzed to estimate the calcification level in the head skin. Information on species, sex and locality are provided. The dataset ID corresponds to files containing individual's trans-axial slices of the head region obtained with a high-resolution micro-CT scanner (Xradia Versa 520, Carl Zeiss X-Ray Microscopy Inc., Pleasanton, CA, USA, in Naturalis Biodiversity Centre, Leiden, The Nederlands). Museum code: ZMA.RenA, Naturalis Biodiversity Center, Leiden, The Netherlands.
Usage notes
Series of tiff images can be open with the Photo Viewer.