Data from: multi-level determinants of land use land cover change in Tigray, Ethiopia: a mixed-effects approach using socioeconomic panel and satellite data
Data files
Jan 10, 2024 version files 1.99 MB
-
min_data_hh_features.dta
277.09 KB
-
min_data_land_use_output_price.dta
112.55 KB
-
min_data_lulc_perception_follow_up_survey.dta
60.51 KB
-
min_data_lulc.dta
6.16 KB
-
min_data_mixed_reg_data_diag_block.dta
1.09 MB
-
min_data_plot_by_field_features.dta
409.44 KB
-
README.md
38.79 KB
Abstract
The dataset contains six files from three data sources: (1) the Ethiopia Rural Socioeconomic Survey (ERSS)/Living Standards Measurement Study-Integrated Surveys on Agriculture (LSMS-ISA), a three-round panel data for Ethiopia, filtered for Tigray region; (2) an ERSS follow-up survey on the beliefs and opinions of respondents on land use change conducted in August 2019 in Tigray; and (3) land cover transition data derived from LandSat satellite imagery for years 1986 and 2016. The files include data on household and plot features, prices of land use outputs, a diagonal block matrix of variables for mixed effects analysis, beliefs and opinions on land use change, and land cover transitions. The dataset covers 34 Enumeration Areas (EA) of the ERSS/LSMS-ISA and is representative of the region. It can be useful for studies on land use policies, environmental protection, and the drivers and impacts of land use land cover change in Tigray, Ethiopia. The data were processed using user-written codes in STATA v.17.
https://doi.org/10.5061/dryad.n5tb2rc2z
This dataset supports the manuscript “Multi-level determinants of land use land cover change in Tigray, Ethiopia: A mixed-effects approach using socioeconomic panel and satellite data”, which is under review in PLOS ONE.
This dataset contains six minimum datasets extracted from three different sources, namely (1) the Ethiopia Rural Socioeconomic Survey (ERSS)/Living Standards Measurement Study-Integrated Surveys on Agriculture (LSMS-ISA) (2) an ERSS follow-up survey on the beliefs and opinions of respondents on land use change and (3) Land cover data derived from satellite imagery. Minimum dataset extracted from ERSS/LSMA-ISA are min_data_hh_features which includes variables characterizing each household in land use choice determinant analysis and min_data_plot_by_field_features which have data on variables characterizing each field that make up a plot which is used in the land use choice determinant analysis. The file named min_data_land_use_output_price also includes portion of land allocated to land use categories along with average per KG price of products the household drives from each use type. min_data_lulc data file also contains ERSS follow up survey variables characterizing direction of change of land cover categories. A combination of household, plot, and community level variables derived from these minimum datasets and arranged in a diagonal block matrix of determinants is also shown in min_data_mixed_reg_data_diag_block and used for mixed-effects modeling. The min_data_lulc is land cover transition data for each land cover categories during 1986 to 2016.
Description of the data and file structure
Data file | Variable Name | Label | Type | Format |
---|---|---|---|---|
min_data_hh_features | hhid_new | Household id (masked) | double | %10.0g |
(Variables characterizing each household in land use choice determinant analysis) | eqn | land use type | float | %29.0g |
wave | Panel round | float | %9.0g | |
hh_s2q05_litr | Is the house head literate | float | %9.0g | |
pp_s7q05_acc_ex | Did your HH have access to extension service | float | %9.0g | |
hh_prt_non_farm | Did the HH participate in nonfarm activities | float | %9.0g | |
hh_s1q03_hhsz | Household size | float | %9.0g | |
hh_s1q04_b_dr | HH dependency ratio | float | %9.0g | |
dist_market | HH Distance in (KMs) to Nearest Market | double | %10.0g | |
dist_road | HH Distance in (KMs) to Nearest Major Road | double | %10.0g | |
hh_asst_i | HH asset index | float | %9.0g | |
tot_farm_inc | Total HH farmer income | float | %9.0g | |
ls_s8aq08_TLU | Total tropical livestock unit owned by the HH? | double | %9.0g | |
pp_s3q01_m_total | rope and compass/GPS measured HH total land size in hectare | float | %9.0g | |
pp_s3q01_prop | Proportion (%) land allocated to land use type | double | %9.0g | |
pp_s3q01_no_plotss | No of plots owned by HH | float | %9.0g | |
ccrp | climate change perception index | float | %9.0g | |
pop_density | Maximum population density of the community HH resides | float | %9.0g | |
fsrad3_agpct | Proportion of agriculture within approximately 1 km buffer | float | %10.0g | |
af_bio_prec | Annual Precipitation (mm) | int | %10.0g | |
min_data_plot_by_field_features | hhid_new | Household id (masked) | double | %10.0g |
(Variables characterizing each field that make up a plot which is used in the land use choice determinant analysis) | eqn | Land use type | float | %29.0g |
wave | Panel round | float | %9.0g | |
hhid_plots | Plot identifier in each land use | long | %10.0g | |
pp_s2q14_Vertisol | is the soil vertisol most frequently in the | float | %9.0g | |
pp_s2q15 | the most frequent soil quality in the HH | byte | %8.0g | |
dist_household | Average Plot Distance in (KMs) to HH | double | %10.0g | |
plot_srtmslp | Average Plot Slope (percent) in the HH | double | %10.0g | |
plot_srtm | Average Plot Elevation (m) in the HH | int | %10.0g | |
pp_s2q03_1 | HH land tenure | float | %20.0g | |
min_data_land_use_output_price | hhid_new | Household id (masked) | double | %10.0g |
(Average per KG price of products the household drives from each use type) | eqn | land use type | float | %29.0g |
wave | Panel round | float | %9.0g | |
pp_s3q01_prop | Portion of land allocated to the land use category | double | %9.0g | |
avrg_price | Average per KG real price for outputs of each land use type | float | %9.0g | |
min_data_mixed_reg_data_diag_block | hhid_new | Household id (masked) | double | %10.0g |
(Variables determining each land use choices) | eqn | land use type | float | %29.0g |
wcount | Number of rounds a plot is observed (sustainability group) | float | %29.0g | |
ipid | Unique plot identifier with in sustainability group | float | %29.0g | |
eqnid | Unique plot identifier with in land use type | float | %29.0g | |
pp_s3q01_prop | Proportion (%) land allocated to land use type | double | %9.0g | |
plot_srtmslp_Cr | Average Plot Slope (percent) of crop land of the HH | double | %10.0g | |
plot_srtm_Cr | Average Plot Elevation (m) of crop land of the HH | float | %10.0g | |
dist_household_Cr | Average Plot Distance in (KMs) of crop land to HH | double | %10.0g | |
pp_s2q14_Vertisol_Cr | Is soil vertisol most frequent in the crop land of the HH | float | %9.0g | |
pp_s2q15_Cr | The most frequent soil quality of crop land of in the HH | byte | %8.0g | |
pp_s2q03_1_Cr | Land tenure of crop land of the HH | float | %20.0g | |
hh_s2q05_illtr_Cr | Education status (literate or literate) of the managing the crop land | float | %9.0g | |
hh_s1q04_b_dr_Cr | Dependency ratio of HH managing the crop land | float | %9.0g | |
ln_pp_s3q01_m_Cr | Log of rope and compass/GPS measured crop land size in hectare | float | %9.0g | |
pp_s3q01_no_plots_Cr | No of crop land plots owned by HH | float | %9.0g | |
hh_asst_i_Cr | Asset index of the HH managing the crop land | float | %9.0g | |
ln_tot_inc_Cr | Log of total annual income of the HH managing the crop land | float | %9.0g | |
dist_market_Cr | Distance (KMs) of the HH managing the crop land to Nearest Market | double | %10.0g | |
dist_road_Cr | Distance (KMs) of the HH managing the crop land to Nearest Major Road | double | %10.0g | |
avrg_price_Cr | Average per KG real price of the cropland outputs in the community | float | %9.0g | |
pop_density_Cr | Max population density of the community HH managing the cropland resides | float | %9.0g | |
ccrp_Cr | Climate change perception index of the HH managing the crop land | float | %9.0g | |
main_LHZ_Cr | Livelihood zone of the HH managing the crop land | float | %9.0g | |
plot_srtmslp_Pr | Average Plot Slope (percent) of pasture land of the HH | double | %10.0g | |
plot_srtm_Pr | Average Plot Elevation (m) of pasture land of the HH | float | %10.0g | |
dist_household_Pr | Average Plot Distance in (KMs) of pasture land to HH | double | %10.0g | |
pp_s2q14_Vertisol_Pr | Is soil vertisol most frequent in the pasture land of the HH | float | %9.0g | |
pp_s2q15_Pr | The most frequent soil quality of pasture land of in the HH | byte | %8.0g | |
pp_s2q03_1_Pr | Land tenure of pasture land of the HH | float | %20.0g | |
hh_s2q05_illtr_Pr | Education status (literate or literate) of the managing the pasture land | float | %9.0g | |
hh_s1q04_b_dr_Pr | Dependency ratio of HH managing the pasture land | float | %9.0g | |
ln_pp_s3q01_m_Pr | Log of rope and compass/GPS measured pasture land size in hectare | float | %9.0g | |
ls_s8aq08_TLU_Pr | Total tropical livestock unit owned by the HH managing the pasture land | float | %9.0g | |
pp_s3q01_no_plots_Pr | No of pasture land plots owned by HH | double | %9.0g | |
dist_market_Pr | Distance (KMs) of the HH managing the pasture land to Nearest Market | double | %10.0g | |
dist_road_Pr | Distance (KMs) of the HH managing the pasture land to Nearest Major Road | double | %10.0g | |
avrg_price_Pr | Average per KG real price of the pasture land outputs in the community | float | %9.0g | |
pop_density_Pr | Max population density of the community HH managing pasture resides | float | %9.0g | |
af_bio_prec_Pr | Annual Precipitation (mm) of the community HH managing the pasture resides | int | %10.0g | |
main_LHZ_Pr | Livelihood zone of the HH managing the pasture land | float | %9.0g | |
plot_srtmslp_Fl | Average Plot Slope (percent) of Fallow land of the HH | double | %10.0g | |
plot_srtm_ Fl | Average Plot Elevation (m) of Fallow land of the HH | float | %10.0g | |
dist_household_ Fl | Average Plot Distance in (KMs) of Fallow land to HH | double | %10.0g | |
pp_s2q14_Vertisol_ Fl | Is soil vertisol most frequent in the Fallow land of the HH | float | %9.0g | |
pp_s2q15_ Fl | The most frequent soil quality of Fallow land of in the HH | byte | %8.0g | |
pp_s2q03_1_ Fl | Land tenure of Fallow land of the HH | float | %20.0g | |
hh_s1q04_b_dr_ Fl | Dependency ratio of HH managing the Fallow land | float | %9.0g | |
ln_pp_s3q01_m_ Fl | Log of rope and compass/GPS measured Fallow land size in hectare | float | %9.0g | |
pp_s3q01_no_plots_ Fl | No of Fallow land plots owned by HH | float | %9.0g | |
hh_asst_i_ Fl | Asset index of the HH managing the Fallow land | float | %9.0g | |
dist_market_ Fl | Distance (KMs) of the HH managing the Fallow land to Nearest Market | double | %10.0g | |
dist_road_ Fl | Distance (KMs) of the HH managing the Fallow land to Nearest Major Road | double | %10.0g | |
pop_density_ Fl | Max population density of the community HH managing Fallow resides | float | %9.0g | |
main_LHZ_ Fl | Livelihood zone of the HH managing the Fallow land | float | %9.0g | |
plot_srtmslp_Fr | Average Plot Slope (percent) of forest land of the HH | double | %10.0g | |
plot_srtm_ Fr | Average Plot Elevation (m) of forest land of the HH | float | %10.0g | |
dist_household_ Fr | Average Plot Distance in (KMs) of forest land to HH | double | %10.0g | |
pp_s2q14_Vertisol_ Fr | Is soil vertisol most frequent in the forest land of the HH | float | %9.0g | |
ln_pp_s3q01_m_Fr | Log of rope and compass/GPS measured forest land size in hectare | float | %9.0g | |
pp_s3q01_no_plots_Fr | No of crop land plots owned by HH | float | %9.0g | |
pp_s2q15_ Fr | The most frequent soil quality of forest land of in the HH | float | %9.0g | |
pp_s2q03_1_ Fr | Land tenure of forest land of the HH | double | %10.0g | |
hh_s1q04_b_dr_ Fr | Dependency ratio of HH managing the forest land | double | %10.0g | |
ln_pp_s3q01_m_ Fr | Log of rope and compass/GPS measured forest land size in hectare | float | %9.0g | |
pp_s3q01_no_plots_ Fr | No of forest land plots owned by HH | float | %9.0g | |
ln_tot_inc_Fr | Log of total annual income of the HH managing the forest land | int | %10.0g | |
dist_market_ Fr | Distance (KMs) of the HH managing the forest land to Nearest Market | float | %9.0g | |
dist_road_ Fr | Distance (KMs) of the HH managing the forest land to Nearest Major Road | float | %10.0g | |
avrg_price_Fr | Average per KG real price of the forest land outputs in the community | float | %9.0g | |
pop_density_ Fr | Max population density of the community HH managing forest resides | double | %10.0g | |
af_bio_prec_Fr | Annual Precipitation (mm) of the community HH managing forest resides | float | %10.0g | |
ccrp_Fr | Climate change perception index of the HH managing forest | double | %10.0g | |
fsrad3_agpct_Fr | Proportion of agriculture within approximately 1 km buffer of HH residence managing the forest | float | %9.0g | |
main_LHZ_ Fr | Livelihood zone of the HH managing the forest land | float | %9.0g | |
plot_srtmslp_Oth | Average Plot Slope (percent) of other land uses of the HH | double | %10.0g | |
plot_srtm_ Oth | Average Plot Elevation (m) of other land uses of the HH | float | %10.0g | |
dist_household_ Oth | Average Plot Distance in (KMs) of other land uses to HH | double | %10.0g | |
pp_s2q14_Vertisol_ Oth | Is soil vertisol most frequent in the other land uses of the HH | float | %9.0g | |
pp_s2q15_ Oth | The most frequent soil quality of other land uses of in the HH | byte | %8.0g | |
pp_s2q03_1_ Oth | Land tenure of other land uses of the HH | float | %20.0g | |
hh_s2q05_illtr_ Oth | Education status (literate or literate) of the managing the other land uses | float | %9.0g | |
hh_s1q04_b_dr_ Oth | Dependency ratio of HH managing the other land uses | float | %9.0g | |
ln_pp_s3q01_m_ Oth | Log of rope and compass/GPS measured other land uses size in hectare | float | %9.0g | |
pp_s3q01_no_plots_Oth | No of other land uses plots owned by HH | float | %9.0g | |
hh_asst_i_ Oth | Asset index of the HH managing other land uses | float | %9.0g | |
dist_market_ Oth | Distance (KMs) of the HH managing the other land uses to Nearest Market | double | %10.0g | |
dist_road_ Oth | Distance (KMs) of the HH managing the other land uses to Nearest Major Road | double | %10.0g | |
pop_density_ Oth | Max population density of the community HH managing other land uses | float | %9.0g | |
ccrp_Oth | Climate change perception index of the HH managing other land uses | float | %9.0g | |
main_LHZ_ Oth | Livelihood zone of the HH managing the other land uses | float | %9.0g | |
pw | Sampling weight | float | %9.0g | |
min_data_lulc_perception_follow_up_survey | hhid_new | Household id (masked) | double | %10.0g |
(Follow up survey variables characterizing direction of change of land cover) | ||||
main_LHZ | Livelihood zone of the HH | float | %9.0g | |
M4_4_Cr | Perceived direction of change in Cropland in the long fun (10-20 years) | float | %13.0g | |
M4_4_Pr | Perceived direction of change in Pasture in the long fun (10-20 years) | float | %13.0g | |
M4_4_Fr | Perceived direction of change in Forest in the long fun (10-20 years) | float | %13.0g | |
min_data_lulc | LHZ | Livelihood zone | str4 | %9s |
(Land cover transitions during 1986 to 2016) | F1986_LULC | LULC type in 1986 | byte | %15.0g |
F2016_LULC | LULC type in 2016 | byte | %15.0g | |
Areakm2 | Land area(km2) transited | double | %10.0g |
Missing data code: NA
Sharing/Access information
Data was derived from the following sources:
*The socioeconomic data used to drive these datasets are available from the World Bank Microdata Library at http://microdata.worldbank.org/index.php/catalog/2053, https://microdata.worldbank.org/index.php/catalog/2247, and http://microdata.worldbank.org/index.php/catalog/2783
The ERSS/LSMS-ISA datasets are available in the public domain: Ethiopia Socioeconomic Survey (ESS) 2011-2012, Wave 1, http://dx.doi.org/10.48529/80xt-9m68; Ethiopia Socioeconomic Survey (ESS) 2013-2014, Wave 2, http://dx.doi.org/10.48529/mccp-y123; Ethiopia Socioeconomic Survey (ESS) 2015-2016, Wave 3, http://dx.doi.org/10.48529/ampf-7988. The data was accessed and filtered using the following criteria: saq01==1 & rural!=3, corresponding to selected households in the Tigray region engaged in farming activities in rural areas and small towns. Moreover, anyone can access LanSat imageries at https://earthexplorer.usgs.gov/