Los Angeles 100-year flood risk
Data files
Aug 29, 2022 version files 311.90 MB
-
California_Reduced2019.dta
-
lafloodrisk_2020.zip
-
README.txt
Abstract
Flood risks in the U.S. have historically been underestimated, particularly with respect to human well-being and within low-wealth and marginalized communities. Here, we characterize a fuller range of risks in Los Angeles, California, using a quantitative framework that intersects flood hazards from rainfall, streamflow, and storm tides with measures of exposure and vulnerability including ethnicity, race, and socioeconomic disadvantage. We find that between 197 and 974 thousand (K) people (median=425K), and between $36 and $108 billion (B) in property (median=$56B), are exposed to flooding greater than 30 cm within the 100-year flood zone, risk levels far above federally defined floodplains and similar to the most damaging hurricanes in U.S. history. These risks are disproportionately higher for non-Hispanic Black and disadvantaged populations, burdening communities that may have greater challenges recovering and reinforcing socioeconomic inequities. Our framework creates opportunities for transparently and equitably reducing flood risks in urban areas.
The included dataset provides flood hazard and socio-economic data to perform parcel level flood risk assessment for Los Angeles, CA, USA.
Usage notes
Several software codes are provided to support the analysis of flood risk across the LA Metro:
Matlab codes (.m files):
These codes are to be opened in MathWorks Matlab software and include:
- LAexposurecalcs.m (code to compute population and property value exposure to flood hazards)
- lorenz_socioeconomic.m (code to compute lorenz curves for socio-economic factors and flood hazards)
- lorenz_race_ethnicity.m (code to compute lorenz curves for race/ethnicity and flood hazards)
- municipal_hazard_NDI_FER.m (code to compute Flood Exposure Representativeness at the municipal level)
- cmocean.m & labelpoints.m (dependency codes for figure plotting)
The Matlab codes are designed to be executed using one of the lafloodrisk_2020_p_d_s_XX.csv files at a time. Whereby XX indicates the 100 yr flood hazard percentile (5th, 50th, or 95th). To access the lafloodrisk_2020_p_d_s_XX.csv files first decompress the lafloodrisk_2020.zip file using compression software (e.g. 7-Zip).
Stata code (.do file):
- California_NDI.do (calculates the NDI for each Census block group across California)
The above code is designed to be executed with the California_Reduced2019.dta data file containing 2019 5yr ACS variables for the state of California.
Description of the variables included in the California_Reduced2019.dta file:
ACS_Code | Description |
B01001_001E | SEX BY AGE: Total: Total population |
B01002_001E | MEDIAN AGE BY SEX: Total: Total population |
B09002_015E | OWN CHILDREN UNDER 18 YEARS BY FAMILY TYPE AND AGE: In other families: Female householder, no husband present: Own children under 18 years |
B11001_002E | HOUSEHOLD TYPE (INCLUDING LIVING ALONE): Family households: Households |
B11001_006E | HOUSEHOLD TYPE (INCLUDING LIVING ALONE): Family households: Other family: Female householder, no husband present: Households |
B15003_001E | EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER: Total: Population 25 years and over |
B15003_017E | EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER: Regular high school diploma: Population 25 years and over |
B15003_018E | EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER: GED or alternative credential: Population 25 years and over |
B15003_019E | EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER: Some college, less than 1 year: Population 25 years and over |
B15003_020E | EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER: Some college, 1 or more years, no degree: Population 25 years and over |
B15003_021E | EDUCATIONAL ATTAINMENT FOR THE POPULATION 25 YEARS AND OVER: Associate's degree: Population 25 years and over |
B15011_001E | SEX BY AGE BY FIELD OF BACHELOR'S DEGREE FOR FIRST MAJOR FOR THE POPULATION 25 YEARS AND OVER: Total: POPULATION 25 YEARS AND OVER WITH A BACHELOR'S DEGREE OR HIGHER ATTAINMENT |
C16002_001E | HOUSEHOLD LANGUAGE BY HOUSEHOLD LIMITED ENGLISH SPEAKING STATUS: Total: Households |
C16002_002E | HOUSEHOLD LANGUAGE BY HOUSEHOLD LIMITED ENGLISH SPEAKING STATUS: English only: Households |
C17002_001E | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS: Total: Population for whom poverty status is determined |
C17002_002E | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS: Under .50: Population for whom poverty status is determined |
C17002_003E | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS: .50 to .99: Population for whom poverty status is determined |
C17002_004E | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS: 1.00 to 1.24: Population for whom poverty status is determined |
C17002_005E | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS: 1.25 to 1.49: Population for whom poverty status is determined |
C17002_006E | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS: 1.50 to 1.84: Population for whom poverty status is determined |
C17002_007E | RATIO OF INCOME TO POVERTY LEVEL IN THE PAST 12 MONTHS: 1.85 to 1.99: Population for whom poverty status is determined |
B17010_001E | POVERTY STATUS IN THE PAST 12 MONTHS OF FAMILIES BY FAMILY TYPE BY PRESENCE OF RELATED CHILDREN UNDER 18 YEARS BY AGE OF RELATED CHILDREN: Total: Families |
B19001_001E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): Total: Households |
B19001_002E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): Less than $10,000: Households |
B19001_003E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $10,000 to $14,999: Households |
B19001_004E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $15,000 to $19,999: Households |
B19001_005E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $20,000 to $24,999: Households |
B19001_006E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $25,000 to $29,999: Households |
B19001_007E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $30,000 to $34,999: Households |
B19001_008E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $35,000 to $39,999: Households |
B19001_009E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $40,000 to $44,999: Households |
B19001_010E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $45,000 to $49,999: Households |
B19001_011E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $50,000 to $59,999: Households |
B19001_016E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $150,000 to $199,999: Households |
B19001_017E | HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): $200,000 or more: Households |
B19013_001E | MEDIAN HOUSEHOLD INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): Median household income in the past 12 months (in 2017 inflation-adjusted dollars): Households |
B19051_001E | EARNINGS IN THE PAST 12 MONTHS FOR HOUSEHOLDS: Total: Households |
B19057_001E | PUBLIC ASSISTANCE INCOME IN THE PAST 12 MONTHS FOR HOUSEHOLDS: Total: Households |
B19057_002E | PUBLIC ASSISTANCE INCOME IN THE PAST 12 MONTHS FOR HOUSEHOLDS: With public assistance income: Households |
B20002_001E | MEDIAN EARNINGS IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS) BY SEX FOR THE POPULATION 16 YEARS AND OVER WITH EARNINGS IN THE PAST 12 MONTHS: Total: Population 16 years and over with earnings |
B22010_001E | RECEIPT OF FOOD STAMPS/SNAP IN THE PAST 12 MONTHS BY DISABILITY STATUS FOR HOUSEHOLDS: Total: Households |
B22010_002E | RECEIPT OF FOOD STAMPS/SNAP IN THE PAST 12 MONTHS BY DISABILITY STATUS FOR HOUSEHOLDS: Household received Food Stamps/SNAP in the past 12 months: Households |
B23025_001E | EMPLOYMENT STATUS FOR THE POPULATION 16 YEARS AND OVER: Total: Population 16 years and over |
B23025_002E | EMPLOYMENT STATUS FOR THE POPULATION 16 YEARS AND OVER: In labor force: Population 16 years and over |
B23025_005E | EMPLOYMENT STATUS FOR THE POPULATION 16 YEARS AND OVER: In labor force: Civilian labor force: Unemployed: Population 16 years and over |
C24010_001E | SEX BY OCCUPATION FOR THE CIVILIAN EMPLOYED POPULATION 16 YEARS AND OVER: Total: Civilian employed population 16 years and over |
B25001_001E | HOUSING UNITS: Total: Housing units |
B25003_001E | TENURE: Total: Occupied housing units |
B25003_002E | TENURE: Owner occupied: Occupied housing units |
B25003_003E | TENURE: Renter occupied: Occupied housing units |
B25058_001E | MEDIAN CONTRACT RENT (DOLLARS): Median contract rent: Renter-occupied housing units paying cash rent |
B25064_001E | MEDIAN GROSS RENT (DOLLARS): Median gross rent: Renter-occupied housing units paying cash rent |
B25071_001E | MEDIAN GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN THE PAST 12 MONTHS (DOLLARS): Median gross rent as a percentage of household income: Renter-occupied housing units paying cash rent |
B25077_001E | MEDIAN VALUE (DOLLARS): Median value (dollars): Owner-occupied housing units |
B27010_001E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: Total: Civilian noninstitutionalized population |
B27010_007E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: Under 19 years: With one type of health insurance coverage: With Medicaid/means-tested public coverage only: Civilian noninstitutionalized population |
B27010_013E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: Under 19 years: With two or more types of health insurance coverage: With Medicare and Medicaid/means-tested public coverage: Civilian noninstitutionalized population |
B27010_017E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: Under 19 years: No health insurance coverage: Civilian noninstitutionalized population |
B27010_023E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 19 to 34 years: With one type of health insurance coverage: With Medicaid/means-tested public coverage only: Civilian noninstitutionalized population |
B27010_029E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 19 to 34 years: With two or more types of health insurance coverage: With Medicare and Medicaid/means-tested public coverage: Civilian noninstitutionalized population |
B27010_033E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 19 to 34 years: No health insurance coverage: Civilian noninstitutionalized population |
B27010_039E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 35 to 64 years: With one type of health insurance coverage: With Medicaid/means-tested public coverage only: Civilian noninstitutionalized population |
B27010_046E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 35 to 64 years: With two or more types of health insurance coverage: With Medicare and Medicaid/means-tested public coverage: Civilian noninstitutionalized population |
B27010_050E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 35 to 64 years: No health insurance coverage: Civilian noninstitutionalized population |
B27010_063E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 65 years and over: With two or more types of health insurance coverage: With Medicare and Medicaid/means-tested public coverage: Civilian noninstitutionalized population |
B27010_066E | TYPES OF HEALTH INSURANCE COVERAGE BY AGE: 65 years and over: No health insurance coverage: Civilian noninstitutionalized population |
B99051_001E | ALLOCATION OF CITIZENSHIP STATUS: Total: Total population |
B99051_005E | ALLOCATION OF CITIZENSHIP STATUS: Foreign born: Total population |
B19301_001E | PER CAPITA INCOME IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS): Per capita income in the past 12 months (in 2017 inflation-adjusted dollars): Total population |
B20002_001E | MEDIAN EARNINGS IN THE PAST 12 MONTHS (IN 2017 INFLATION-ADJUSTED DOLLARS) BY SEX FOR THE POPULATION 16 YEARS AND OVER WITH EARNINGS IN THE PAST 12 MONTHS: Total: Population 16 years and over with earnings |
B01001_002E | SEX BY AGE: Male: Total population |
B01001_003E | SEX BY AGE: Male: Under 5 years: Total population |
B01001_004E | SEX BY AGE: Male: 5 to 9 years: Total population |
B01001_005E | SEX BY AGE: Male: 10 to 14 years: Total population |
B01001_006E | SEX BY AGE: Male: 15 to 17 years: Total population |
B01001_007E | SEX BY AGE: Male: 18 and 19 years: Total population |
B01001_008E | SEX BY AGE: Male: 20 years: Total population |
B01001_009E | SEX BY AGE: Male: 21 years: Total population |
B01001_010E | SEX BY AGE: Male: 22 to 24 years: Total population |
B01001_011E | SEX BY AGE: Male: 25 to 29 years: Total population |
B01001_012E | SEX BY AGE: Male: 30 to 34 years: Total population |
B01001_013E | SEX BY AGE: Male: 35 to 39 years: Total population |
B01001_014E | SEX BY AGE: Male: 40 to 44 years: Total population |
B01001_015E | SEX BY AGE: Male: 45 to 49 years: Total population |
B01001_016E | SEX BY AGE: Male: 50 to 54 years: Total population |
B01001_017E | SEX BY AGE: Male: 55 to 59 years: Total population |
B01001_018E | SEX BY AGE: Male: 60 and 61 years: Total population |
B01001_019E | SEX BY AGE: Male: 62 to 64 years: Total population |
B01001_020E | SEX BY AGE: Male: 65 and 66 years: Total population |
B01001_021E | SEX BY AGE: Male: 67 to 69 years: Total population |
B01001_022E | SEX BY AGE: Male: 70 to 74 years: Total population |
B01001_023E | SEX BY AGE: Male: 75 to 79 years: Total population |
B01001_024E | SEX BY AGE: Male: 80 to 84 years: Total population |
B01001_025E | SEX BY AGE: Male: 85 years and over: Total population |
B01001_026E | SEX BY AGE: Female: Total population |
B01001_027E | SEX BY AGE: Female: Under 5 years: Total population |
B01001_028E | SEX BY AGE: Female: 5 to 9 years: Total population |
B01001_029E | SEX BY AGE: Female: 10 to 14 years: Total population |
B01001_030E | SEX BY AGE: Female: 15 to 17 years: Total population |
B01001_031E | SEX BY AGE: Female: 18 and 19 years: Total population |
B01001_032E | SEX BY AGE: Female: 20 years: Total population |
B01001_033E | SEX BY AGE: Female: 21 years: Total population |
B01001_034E | SEX BY AGE: Female: 22 to 24 years: Total population |
B01001_035E | SEX BY AGE: Female: 25 to 29 years: Total population |
B01001_036E | SEX BY AGE: Female: 30 to 34 years: Total population |
B01001_037E | SEX BY AGE: Female: 35 to 39 years: Total population |
B01001_038E | SEX BY AGE: Female: 40 to 44 years: Total population |
B01001_039E | SEX BY AGE: Female: 45 to 49 years: Total population |
B01001_040E | SEX BY AGE: Female: 50 to 54 years: Total population |
B01001_041E | SEX BY AGE: Female: 55 to 59 years: Total population |
B01001_042E | SEX BY AGE: Female: 60 and 61 years: Total population |
B01001_043E | SEX BY AGE: Female: 62 to 64 years: Total population |
B01001_044E | SEX BY AGE: Female: 65 and 66 years: Total population |
B01001_045E | SEX BY AGE: Female: 67 to 69 years: Total population |
B01001_046E | SEX BY AGE: Female: 70 to 74 years: Total population |
B01001_047E | SEX BY AGE: Female: 75 to 79 years: Total population |
B01001_048E | SEX BY AGE: Female: 80 to 84 years: Total population |
B01001_049E | SEX BY AGE: Female: 85 years and over: Total population |
B01003_001E | TOTAL POPULATION: Total: Total population |
B01002_001E | RACE: Total: Total population |
B02001_002E | RACE: White alone: Total population |
B02001_003E | RACE: Black or African American alone: Total population |
B02001_004E | RACE: American Indian and Alaska Native alone: Total population |
B02001_005E | RACE: Asian alone: Total population |
B02001_006E | RACE: Native Hawaiian and Other Pacific Islander alone: Total population |
B02001_007E | RACE: Some other race alone: Total population |
B02001_008E | RACE: Two or more races: Total population |
B02001_009E | RACE: Two or more races: Two races including Some other race: Total population |
B02001_010E | RACE: Two or more races: Two races excluding Some other race, and three or more races: Total population |
B02008_001E | WHITE ALONE OR IN COMBINATION WITH ONE OR MORE OTHER RACES: Total: White alone or in combination with one or more other races |
B02009_001E | BLACK OR AFRICAN AMERICAN ALONE OR IN COMBINATION WITH ONE OR MORE OTHER RACES: Total: Black or African American alone or in combination with one or more other races |
B02010_001E | AMERICAN INDIAN AND ALASKA NATIVE ALONE OR IN COMBINATION WITH ONE OR MORE OTHER RACES: Total: People who are American Indian or Alaska Native alone or in combination with one or more other races |
B02011_001E | ASIAN ALONE OR IN COMBINATION WITH ONE OR MORE OTHER RACES: Total: Asian alone or in combination with one or more other races |
B02012_001E | NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER ALONE OR IN COMBINATION WITH ONE OR MORE OTHER RACES: Total: Native Hawaiian and Other Pacific Islander alone or in combination with one or more other races |
B02013_001E | SOME OTHER RACE ALONE OR IN COMBINATION WITH ONE OR MORE OTHER RACES: Total: Some other race alone or in combination with one or more other races |
B03002_001E | HISPANIC OR LATINO ORIGIN BY RACE: Total: Total population |
B03002_002E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Total population |
B03002_003E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: White alone: Total population |
B03002_004E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Black or African American alone: Total population |
B03002_005E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: American Indian and Alaska Native alone: Total population |
B03002_006E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Asian alone: Total population |
B03002_007E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Native Hawaiian and Other Pacific Islander alone: Total population |
B03002_008E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Some other race alone: Total population |
B03002_009E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Two or more races: Total population |
B03002_010E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Two or more races: Two races including Some other race: Total population |
B03002_011E | HISPANIC OR LATINO ORIGIN BY RACE: Not Hispanic or Latino: Two or more races: Two races excluding Some other race, and three or more races: Total population |
B03002_012E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Total population |
B03002_013E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: White alone: Total population |
B03002_014E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Black or African American alone: Total population |
B03002_015E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: American Indian and Alaska Native alone: Total population |
B03002_016E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Asian alone: Total population |
B03002_017E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Native Hawaiian and Other Pacific Islander alone: Total population |
B03002_018E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Some other race alone: Total population |
B03002_019E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Two or more races: Total population |
B03002_020E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Two or more races: Two races including Some other race: Total population |
B03002_021E | HISPANIC OR LATINO ORIGIN BY RACE: Hispanic or Latino: Two or more races: Two races excluding Some other race, and three or more races: Total population |
B03003_001E | HISPANIC OR LATINO ORIGIN: Total: Total population |
B03003_003E | HISPANIC OR LATINO ORIGIN: Not Hispanic or Latino: Total population |
B03003_003E | HISPANIC OR LATINO ORIGIN: Hispanic or Latino: Total population |
Description of the variables included in the lafloodrisk_2020_p_d_s_XX.csv files:
ID | Parcel ID |
APN | Assessor Parcel Number |
TRACT_ID | Census Tract GeoID |
BLKGRP_ID | Census Blockgroup GeoID |
TaxRateCity | Parcel Tax City |
UseType | Parcel Land Use |
LotSizeSquareFeet | Parcel Area (sq ft) |
TotalAssessedValue | Assessor Total Assessed Value |
C100yrMEAN | Mean 100yr Flood Depth - Composite (meters) |
P100yrMEAN | Mean 100yr Flood Depth - Precipitation (meters) |
Q100yrMEAN | Mean 100yr Flood Depth - Streamflow (meters) |
T100yrMEAN | Mean 100yr Flood Depth - Tide (meters) |
FEMA_ZONE | FEMA Special Flood Hazard Zone Code |
FEMA_SUBTITLE | FEMA Special Flood Hazard Zone Description |
FEMA_SFHA | FEMA Special Flood Hazard Area True/False |
POP2020 | Census 2020 Total Blockgroup Population |
POP20_SQMI | Census 2020 Blockgroup Population Density |
WHITE | Census 2020 Blockgroup White Population |
BLACK | Census 2020 Blockgroup Black Population |
AMERI_ES | Census 2020 Blockgroup American Indian or Alaska native Population |
ASIAN | Census 2020 Blockgroup Asian Population |
HAWN_PI | Census 2020 Blockgroup Native Hawaiian and other Pacific islander Population |
HISPANIC | Census 2020 Blockgroup Hispanic Population |
OTHER | Census 2020 Blockgroup Other Population |
MULT_RACE | Census 2020 Blockgroup Multi-Race Population |
MEDINC | ACS 5-yr 2019 Blockgroup Median Income |
SVI | Tract CDC Social Vulnerability Index Normalized |
SOVI | Tract University of South Carolina Social Vulnerability Index Normalized |
NDI | Block Group Neighborhood Disadvantage Index Normalized |