Journals
Dryad works with journals to integrate article submission with data submission, and encourages publishers to sponsor their authors' Data Publishing Charges (DPCs). All journals with integrated data submission and/or sponsored DPCs are listed below.
If your journal does not sponsor DPCs, and your institution is not a Dryad partner, you will be responsible for paying the DPC as well as any overage fees for large files.
| Title | ISSNs | DPC sponsored | Integrated data |
|---|---|---|---|
| ACS Applied Materials & Interfaces | 1944-8244, 1944-8252 | Data integrated | |
| ACS Applied Optical Materials | 2771-9855 | Data integrated | |
| ACS Biomaterials Science & Engineering | 2373-9878 | Data integrated | |
| ACS Catalysis | 2155-5435 | Data integrated | |
| ACS Central Science | 2374-7951, 2374-7943 | Data integrated | |
| ACS Earth and Space Chemistry | 2472-3452 | Data integrated | |
| ACS Energy Letters | 2380-8195 | Data integrated | |
| ACS ES&T Water | 2690-0637 | Data integrated | |
| ACS Infectious Diseases | 2373-8227 | Data integrated | |
| ACS Macro Letters | 2161-1653 | Data integrated | |
| ACS Nano | 1936-0851, 1936-086X | Data integrated | |
| ACS Omega | 2470-1343 | Data integrated | |
| ACS Organic and Inorganic Au | 2694-247X | Sponsored | Data integrated |
| ACS Sustainable Chemistry & Engineering | 2168-0485 | Data integrated | |
| ACS Synthetic Biology | 2161-5063 | Data integrated | |
| Acta Ichthyologica et Piscatoria | 1734-1515, 0137-1592 | Data integrated | |
| Agricultural & Environmental Letters | 2471-9625 | Sponsored | |
| Agricultural and Forest Entomology | 1461-9555, 1461-9563 | Sponsored | Data integrated |
| Agronomy Journal | 1435-0645, 0002-1962 | Sponsored | |
| Agrosystems, Geosciences & Environment | 2639-6696 | Sponsored | |
| AGU Advances | 2576-604X | Data integrated | |
| American Journal of Botany | 0002-9122, 1537-2197 | Data integrated | |
| Annals of the Entomological Society of America | 0013-8746, 1938-2901 | Data integrated | |
| Applications in Plant Sciences | 2168-0450 | Data integrated | |
| Arctic Science | 2368-7460 | Sponsored | Data integrated |
| Behavioral Ecology | 1045-2249, 1465-7279 | Sponsored | Data integrated |
| Biochemistry | 0006-2960, 1520-4995 | Data integrated | |
| Biology Letters | 1744-9561, 1744-957X | Sponsored | Data integrated |
| Biology Open | 2046-6390 | Data integrated | |
| bioRxiv | 2692-8205 | Data integrated | |
| BioScience | 0006-3568, 1525-3244 | Data integrated | |
| Biotropica | 0006-3606, 1744-7429 | Sponsored | Data integrated |
| Breathe | 2073-4735, 1810-6838 | Sponsored | |
| Bulletin of the Society of Systematic Biologists | 2768-0819 | Sponsored | |
| Canadian Journal of Fisheries and Aquatic Sciences | 0706-652X, 1205-7533 | Sponsored | Data integrated |
| Canadian Journal of Physiology and Pharmacology | 0008-4212, 1205-7541 | Sponsored | Data integrated |
| Chemistry of Materials | 0897-4756, 1520-5002 | Data integrated | |
| Crop Science | 1435-0653, 0011-183X | Sponsored | |
| Crop, Forage, & Turfgrass Management | 2374-3832 | Sponsored | |
| Development | 0950-1991, 1461-7072 | Data integrated | |
| Disease Models & Mechanisms | 1754-8411, 1754-8403 | Data integrated | |
| Diversity and Distributions | 1366-9516, 1472-4642 | Sponsored | Data integrated |
| Drone Systems and Applications | 2564-4939 | Sponsored | Data integrated |
| Earth and Space Science | 2333-5084 | Data integrated | |
| Earth's Future | 2328-4277 | Data integrated | |
| Ecography | 0906-7590, 1600-0587 | Sponsored | Data integrated |
| Ecological Applications | 1939-5582, 1051-0761 | Data integrated | |
| Ecological Entomology | 0307-6946, 1365-2311 | Sponsored | Data integrated |
| Ecological Monographs | 1557-7015, 0012-9615 | Sponsored | Data integrated |
| Ecological Solutions and Evidence | 2688-8319 | Sponsored | Data integrated |
| Ecology | 0012-9658, 1939-9170 | Data integrated | |
| Ecology and Evolution | 2045-7758 | Sponsored | Data integrated |
| Ecology Letters | 1461-023X, 1461-0248 | Sponsored | Data integrated |
| Ecosphere | 2150-8925 | Data integrated | |
| eLife | 2050-084X | Sponsored | Data integrated |
| Environmental DNA | 2637-4943 | Sponsored | |
| Environmental Entomology | 0046-225X, 1938-2936 | Data integrated | |
| Environmental Epigenetics | 2058-5888 | Data integrated | |
| Environmental Science & Technology | 0013-936X, 1520-5851 | Data integrated | |
| ERJ Open Research | 2312-0541 | Sponsored | Data integrated |
| Ethology | 0179-1613, 1439-0310 | Sponsored | |
| European Respiratory Journal | 0903-1936, 1399-3003 | Sponsored | Data integrated |
| European Respiratory Review | 1600-0617, 0905-9180 | Sponsored | |
| Evolution | 1558-5646, 0014-3820 | Sponsored | Data integrated |
| Evolution Letters | 2056-3744 | Sponsored | Data integrated |
| Evolutionary Applications | 1752-4571, 1752-4563 | Sponsored | Data integrated |
| FACETS | 2371-1671 | Sponsored | Data integrated |
| FASEB BioAdvances | 2573-9832 | Sponsored | Data integrated |
| FEBS Letters | 0014-5793, 1873-3468 | Sponsored | Data integrated |
| FEBS Open Bio | 2211-5463 | Sponsored | Data integrated |
| Fish and Fisheries | 1467-2979, 1467-2960 | Sponsored | |
| Functional Ecology | 0269-8463, 1365-2435 | Sponsored | Data integrated |
| GCB Bioenergy | 1757-1693, 1757-1707 | Sponsored | |
| Geochemistry, Geophysics, Geosystems | 1525-2027 | Data integrated | |
| Geohealth | 2471-1403 | Data integrated | |
| Geophysical Research Letters | 0094-8276, 1944-8007 | Data integrated | |
| Global Biogeochemical Cycles | 1944-9224, 0886-6236 | Data integrated | |
| Global Change Biology | 1365-2486, 1354-1013 | Sponsored | Data integrated |
| Global Ecology and Biogeography | 1466-822X, 1466-8238 | Sponsored | Data integrated |
| GMS German Medical Science | 1612-3174 | Data integrated | |
| GMS Infectious Diseases | 2195-8831 | Data integrated | |
| GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW | 2193-8091 | Data integrated | |
| GMS Journal for Medical Education | 1860-7446, 1860-3572 | Data integrated | |
| GMS Medizinische Informatik, Biometrie und Epidemiologie | 1860-9171 | Data integrated | |
| GMS Onkologische Rehabilitation und Sozialmedizin | 2194-2919 | Data integrated | |
| Heredity | 0018-067X, 1365-2540 | Sponsored | Data integrated |
| Inorganic Chemistry | 0020-1669, 1520-510X | Data integrated | |
| Insect Conservation and Diversity | 1752-458X, 1752-4598 | Sponsored | Data integrated |
| Insect Molecular Biology | 1365-2583, 0962-1075 | Sponsored | Data integrated |
| Insect Systematics and Diversity | 2399-3421 | Data integrated | |
| Interface Focus | 2042-8898, 2042-8901 | Sponsored | |
| JACS Au | 2691-3704 | Data integrated | |
| JAMIA Open | 2574-2531 | Sponsored | Data integrated |
| Journal of Advances in Modeling Earth Systems | 1942-2466 | Data integrated | |
| Journal of Agricultural and Food Chemistry | 0021-8561, 1520-5118 | Data integrated | |
| Journal of Animal Ecology | 0021-8790, 1365-2656 | Sponsored | Data integrated |
| Journal of Applied Ecology | 0021-8901, 1365-2664 | Sponsored | Data integrated |
| Journal of Applied Entomology | 0931-2048, 1439-0418 | Sponsored | |
| Journal of Avian Biology | 0908-8857, 1600-048X | Sponsored | Data integrated |
| Journal of Biogeography | 1365-2699, 0305-0270 | Sponsored | Data integrated |
| Journal of Cell Biology | 0021-9525, 1540-8140 | Sponsored | Data integrated |
| Journal of Cell Science | 0021-9533, 1477-9137 | Data integrated | |
| Journal of Ecology | 0022-0477, 1365-2745 | Sponsored | Data integrated |
| Journal of Economic Entomology | 0022-0493, 1938-291X | Data integrated | |
| Journal of Environmental Quality | 1537-2537, 0047-2425 | Sponsored | |
| Journal of Evolutionary Biology | 1010-061X, 1420-9101 | Sponsored | |
| Journal of Experimental Biology | 0022-0949, 1477-9145 | Data integrated | |
| Journal of Experimental Botany | 0022-0957, 1460-2431 | Sponsored | Data integrated |
| Journal of Experimental Medicine | 0022-1007, 1540-9538 | Sponsored | Data integrated |
| Journal of General Physiology | 0022-1295, 1540-7748 | Sponsored | Data integrated |
| Journal of Geophysical Research: Atmospheres | 2169-897X, 2169-8996 | Data integrated | |
| Journal of Geophysical Research: Biogeosciences | 2169-8953, 2169-8961 | Data integrated | |
| Journal of Geophysical Research: Earth Surface | 2169-9003, 2169-9011 | Data integrated | |
| Journal of Geophysical Research: Oceans | 2169-9275, 2169-9291 | Data integrated | |
| Journal of Geophysical Research: Planets | 2169-9100, 2169-9097 | Data integrated | |
| Journal of Geophysical Research: Solid Earth | 2169-9313, 2169-9356 | Data integrated | |
| Journal of Geophysical Research: Space Physics | 2169-9402, 2169-9380 | Data integrated | |
| Journal of Heredity | 0022-1503, 1465-7333 | Sponsored | Data integrated |
| Journal of Human Immunity | 3065-8993 | Sponsored | Data integrated |
| Journal of Insect Science | 1536-2442 | Data integrated | |
| Journal of Medical Entomology | 0022-2585, 1938-2928 | Data integrated | |
| Journal of Organic Chemistry | 0022-3263, 1520-6904 | Sponsored | Data integrated |
| Journal of Paleontology | 0022-3360, 1937-2337 | Sponsored | |
| Journal of Plant Registrations | 1940-3496, 1936-5209 | Sponsored | |
| Journal of Proteome Research | 1535-3907, 1535-3893 | Data integrated | |
| Journal of Systematics and Evolution | 1674-4918, 1759-6831 | Data integrated | |
| Journal of the American Chemical Society | 0002-7863, 1520-5126 | Data integrated | |
| Journal of the American Medical Informatics Association | 1067-5027, 1527-974X | Sponsored | Data integrated |
| Journal of the Royal Society Interface | 1742-5662, 1742-5689 | Sponsored | |
| Journal of Urban Ecology | 2058-5543 | Data integrated | |
| Limnology and Oceanography Letters | 2378-2242 | Data integrated | |
| Macromolecules | 0024-9297, 1520-5835 | Data integrated | |
| Medical and Veterinary Entomology | 0269-283X, 1365-2915 | Sponsored | Data integrated |
| medRxiv | 3067-2007 | Data integrated | |
| Methods in Ecology and Evolution | 2041-210X | Sponsored | Data integrated |
| Molecular Ecology | 0962-1083, 1365-294X | Sponsored | Data integrated |
| Molecular Ecology Resources | 1755-0998, 1755-098X | Sponsored | Data integrated |
| Molecular Oncology | 1574-7891, 1878-0261 | Sponsored | Data integrated |
| Natural Sciences Education | 1539-1582, 1059-9053 | Sponsored | |
| Nordic Journal of Botany | 0107-055X | Sponsored | Data integrated |
| Oikos | 0030-1299, 1600-0706 | Sponsored | Data integrated |
| Open Biology | 2046-2441 | Sponsored | |
| Organic Letters | 1523-7060, 1523-7052 | Sponsored | Data integrated |
| Ornithological Applications | 0010-5422, 1938-5129 | Sponsored | Data integrated |
| Ornithology | 0004-8038, 1938-4254 | Sponsored | Data integrated |
| Palaeontology | 0031-0239, 1475-4983 | Sponsored | Data integrated |
| Paleobiology | 0094-8373, 1938-5331 | Sponsored | Data integrated |
| Paleoceanography and Paleoclimatology | 2572-4525, 2572-4517 | Data integrated | |
| Papers in Palaeontology | 2056-2799, 2056-2802 | Sponsored | Data integrated |
| People and Nature | 2575-8314 | Sponsored | Data integrated |
| Perspectives of Earth and Space Scientists | 2637-6989 | Data integrated | |
| Philosophical Transactions of the Royal Society A | 1364-503X, 1471-2962 | Sponsored | |
| Philosophical Transactions of the Royal Society B | 0962-8436, 1471-2970 | Sponsored | |
| Physiological Entomology | 0307-6962, 1365-3032 | Sponsored | Data integrated |
| PLOS Genetics | 1553-7404, 1553-7390 | Data integrated | |
| PLOS Pathogens | 1553-7374, 1553-7366 | Data integrated | |
| Proceedings of the Royal Society A | 1364-5021, 1471-2946 | Sponsored | |
| Proceedings of the Royal Society B | 0962-8452, 1471-2954 | Sponsored | Data integrated |
| Radio Science | 0048-6604, 1944-799X | Data integrated | |
| Reviews of Geophysics | 1944-9208, 8755-1209 | Data integrated | |
| Royal Society Open Science | 2054-5703 | Sponsored | Data integrated |
| Science | 1095-9203, 0036-8075 | Sponsored | Data integrated |
| Science Advances | 2375-2548 | Sponsored | Data integrated |
| Science Immunology | 2470-9468 | Sponsored | Data integrated |
| Science Robotics | 2470-9476 | Sponsored | Data integrated |
| Science Signaling | 1937-9145, 1945-0877 | Sponsored | Data integrated |
| Science Translational Medicine | 1946-6234, 1946-6242 | Sponsored | Data integrated |
| Scientific Data | 2052-4463 | Data integrated | |
| Soil Science Society of America Journal | 1435-0661, 0361-5995 | Sponsored | |
| Space Weather | 1542-7390 | Data integrated | |
| Space Weather Quarterly | 2325-4432, 1539-4964 | Data integrated | |
| Systematic Biology | 1063-5157, 1076-836X | Sponsored | Data integrated |
| Systematic Botany | 0363-6445, 1548-2324 | Sponsored | Data integrated |
| Systematic Botany Monographs | 0737-8211 | Sponsored | |
| Systematic Entomology | 1365-3113, 0307-6970 | Sponsored | Data integrated |
| Tectonics | 0278-7407, 1944-9194 | Data integrated | |
| The American Naturalist | 1537-5323, 0003-0147 | Data integrated | |
| The FASEB Journal | 0892-6638, 1530-6860 | Sponsored | Data integrated |
| The FEBS Journal | 1742-464X, 1742-4658 | Sponsored | Data integrated |
| The Journal of Physical Chemistry B | 1520-6106, 1520-5207 | Data integrated | |
| The Plant Genome | 1940-3372 | Sponsored | |
| The Plant Phenome Journal | 2578-2703 | Sponsored | |
| Toxicological Sciences | 1096-0929, 1096-6080 | Sponsored | Data integrated |
| Urban Agriculture & Regional Food Systems | 2575-1220 | Sponsored | |
| Vadose Zone Journal | 1539-1663 | Sponsored | |
| Virus Evolution | 2057-1577 | Data integrated | |
| Water Resources Research | 1944-7973, 0043-1397 | Data integrated | |
| Wildlife Biology | 0909-6396, 1903-220X | Sponsored | Data integrated |
| Work, Aging and Retirement | 2054-4650, 2054-4642 | Data integrated |
