Journals
Dryad works with journals to integrate article submission with data submission, and encourages publishers to sponsor their authors' Data Publishing Charges (DPCs). All journals with integrated data submission and/or sponsored DPCs are listed below.
If your journal does not sponsor DPCs, and your institution is not a Dryad partner, you will be responsible for paying the DPC as well as any overage fees for large files.
| Title | ISSNs | DPC sponsored | Integrated data |
|---|---|---|---|
| Work, Aging and Retirement | 2054-4650, 2054-4642 | ||
| Wildlife Biology | 0909-6396, 1903-220X | ||
| Virus Evolution | 2057-1577 | ||
| Vadose Zone Journal | 1539-1663 | ||
| Urban Agriculture & Regional Food Systems | 2575-1220 | ||
| Toxicological Sciences | 1096-0929, 1096-6080 | ||
| The Plant Phenome Journal | 2578-2703 | ||
| The Plant Genome | 1940-3372 | ||
| The FEBS Journal | 1742-464X, 1742-4658 | ||
| The FASEB Journal | 0892-6638, 1530-6860 | ||
| The Bulletin of the Ecological Society of America | 2327-6096 | ||
| The American Naturalist | 1537-5323, 0003-0147 | ||
| Systematic Entomology | 1365-3113, 0307-6970 | ||
| Systematic Botany Monographs | 0737-8211 | ||
| Systematic Botany | 0363-6445, 1548-2324 | ||
| Systematic Biology | 1063-5157, 1076-836X | ||
| Soil Science Society of America Journal | 1435-0661, 0361-5995 | ||
| Science Translational Medicine | 1946-6234, 1946-6242 | ||
| Science Signaling | 1937-9145, 1945-0877 | ||
| Science Robotics | 2470-9476 | ||
| Science Immunology | 2470-9468 | ||
| Science Advances | 2375-2548 | ||
| Science | 1095-9203, 0036-8075 | ||
| Royal Society Open Science | 2054-5703 | ||
| Proceedings of the Royal Society B | 0962-8452, 1471-2954 | ||
| PLOS Pathogens | 1553-7374, 1553-7366 | ||
| PLOS Genetics | 1553-7404, 1553-7390 | ||
| Physiological Entomology | 0307-6962, 1365-3032 | ||
| People and Nature | 2575-8314 | ||
| Papers in Palaeontology | 2056-2799, 2056-2802 | ||
| Paleobiology | 0094-8373, 1938-5331 | ||
| Palaeontology | 0031-0239, 1475-4983 | ||
| Ornithology | 0004-8038, 1938-4254 | ||
| Ornithological Applications | 0010-5422, 1938-5129 | ||
| Organic Letters | 1523-7060, 1523-7052 | ||
| Oikos | 0030-1299, 1600-0706 | ||
| Nordic Journal of Botany | 0107-055X | ||
| Natural Sciences Education | 1539-1582, 1059-9053 | ||
| Molecular Oncology | 1574-7891, 1878-0261 | ||
| Molecular Ecology Resources | 1755-0998, 1755-098X | ||
| Molecular Ecology | 0962-1083, 1365-294X | ||
| Methods in Ecology and Evolution | 2041-210X | ||
| medRxiv | 3067-2007 | ||
| Medical and Veterinary Entomology | 0269-283X, 1365-2915 | ||
| Limnology and Oceanography Letters | 2378-2242 | ||
| Journal of Urban Ecology | 2058-5543 | ||
| Journal of the American Medical Informatics Association | 1067-5027, 1527-974X | ||
| Journal of Plant Registrations | 1940-3496, 1936-5209 | ||
| Journal of Paleontology | 0022-3360, 1937-2337 | ||
| Journal of Organic Chemistry | 0022-3263, 1520-6904 | ||
| Journal of Medical Entomology | 0022-2585, 1938-2928 | ||
| Journal of Insect Science | 1536-2442 | ||
| Journal of Human Immunity | 3065-8993 | ||
| Journal of Heredity | 0022-1503, 1465-7333 | ||
| Journal of General Physiology | 0022-1295, 1540-7748 | ||
| Journal of Finance: Insights and Perspectives | 2993-3153 | ||
| Journal of Finance | 0022-1082, 1540-6261 | ||
| Journal of Experimental Medicine | 0022-1007, 1540-9538 | ||
| Journal of Experimental Botany | 0022-0957, 1460-2431 | ||
| Journal of Environmental Quality | 1537-2537, 0047-2425 | ||
| Journal of Economic Entomology | 0022-0493, 1938-291X | ||
| Journal of Ecology | 0022-0477, 1365-2745 | ||
| Journal of Cell Science | 0021-9533, 1477-9137 | ||
| Journal of Cell Biology | 0021-9525, 1540-8140 | ||
| Journal of Biogeography | 1365-2699, 0305-0270 | ||
| Journal of Avian Biology | 0908-8857, 1600-048X | ||
| Journal of Applied Entomology | 0931-2048, 1439-0418 | ||
| Journal of Applied Ecology | 0021-8901, 1365-2664 | ||
| Journal of Animal Ecology | 0021-8790, 1365-2656 | ||
| JAMIA Open | 2574-2531 | ||
| Insect Systematics and Diversity | 2399-3421 | ||
| Insect Molecular Biology | 1365-2583, 0962-1075 | ||
| Insect Conservation and Diversity | 1752-458X, 1752-4598 | ||
| Heredity | 0018-067X, 1365-2540 | ||
| GMS Medizinische Informatik, Biometrie und Epidemiologie | 1860-9171 | ||
| GMS Journal for Medical Education | 1860-7446, 1860-3572 | ||
| GMS Interdisciplinary Plastic and Reconstructive Surgery DGPW | 2193-8091 | ||
| GMS Infectious Diseases | 2195-8831 | ||
| GMS German Medical Science | 1612-3174 | ||
| Global Ecology and Biogeography | 1466-822X, 1466-8238 | ||
| Global Change Biology Communications | 3066-9200 | ||
| Global Change Biology | 1365-2486, 1354-1013 | ||
| GCB Bioenergy | 1757-1693, 1757-1707 | ||
| Functional Ecology | 0269-8463, 1365-2435 | ||
| Frontiers in Ecology and the Environment | 1540-9295, 1540-9309 | ||
| Fish and Fisheries | 1467-2979, 1467-2960 | ||
| FEBS Open Bio | 2211-5463 | ||
| FEBS Letters | 0014-5793, 1873-3468 | ||
| FASEB BioAdvances | 2573-9832 | ||
| FACETS | 2371-1671 | ||
| Evolutionary Applications | 1752-4571, 1752-4563 | ||
| Evolution Letters | 2056-3744 | ||
| Evolution | 1558-5646, 0014-3820 | ||
| European Respiratory Journal | 0903-1936, 1399-3003 | ||
| Ethology | 0179-1613, 1439-0310 | ||
| ERJ Open Research | 2312-0541 | ||
| Environmental Epigenetics | 2058-5888 | ||
| Environmental Entomology | 0046-225X, 1938-2936 | ||
| Environmental DNA | 2637-4943 | ||
| eLife | 2050-084X | ||
| Ecosphere | 2150-8925 | ||
| Ecology Letters | 1461-023X, 1461-0248 | ||
| Ecology and Evolution | 2045-7758 | ||
| Ecology | 0012-9658, 1939-9170 | ||
| Ecological Solutions and Evidence | 2688-8319 | ||
| Ecological Monographs | 1557-7015, 0012-9615 | ||
| Ecological Entomology | 0307-6946, 1365-2311 | ||
| Ecological Applications | 1939-5582, 1051-0761 | ||
| Ecography | 0906-7590, 1600-0587 | ||
| Earth Stewardship | 2835-3617 | ||
| Drone Systems and Applications | 2564-4939 | ||
| Diversity and Distributions | 1366-9516, 1472-4642 | ||
| Disease Models & Mechanisms | 1754-8411, 1754-8403 | ||
| Development | 0950-1991, 1477-9129 | ||
| Crop, Forage, & Turfgrass Management | 2374-3832 | ||
| Crop Science | 1435-0653, 0011-183X | ||
| Contaminants, Environment, and Society | 0000-0000 | ||
| Circularity in Built Environments | 0000-000X | ||
| Canadian Journal of Physiology and Pharmacology | 0008-4212, 1205-7541 | ||
| Canadian Journal of Forest Research | 0045-5067, 1208-6037 | ||
| Canadian Journal of Fisheries and Aquatic Sciences | 0706-652X, 1205-7533 | ||
| Bulletin of the Society of Systematic Biologists | 2768-0819 | ||
| Biotropica | 0006-3606, 1744-7429 | ||
| BioScience | 0006-3568, 1525-3244 | ||
| bioRxiv | 2692-8205 | ||
| Biology Open | 2046-6390 | ||
| Biology Letters | 1744-9561, 1744-957X | ||
| Behavioral Ecology | 1045-2249, 1465-7279 | ||
| Arctic Science | 2368-7460 | ||
| Applications in Plant Sciences | 2168-0450 | ||
| Annals of the Entomological Society of America | 0013-8746, 1938-2901 | ||
| American Journal of Botany | 0002-9122, 1537-2197 | ||
| Agrosystems, Geosciences & Environment | 2639-6696 | ||
| Agronomy Journal | 1435-0645, 0002-1962 | ||
| Agricultural and Forest Entomology | 1461-9555, 1461-9563 | ||
| Agricultural & Environmental Letters | 2471-9625 | ||
| ACS Organic and Inorganic Au | 2694-247X |
